Team batting totals -- 2016 American League
Regular season

Primary
TeamAVGOBPSLGABRH2B3BHRRBIBBKSBCS
Detroit Tigers .280 .348 .422574879916103443713275855810427926
Kansas City Royals .277 .341 .4275594784155028746153753523112310734
Minnesota Twins .267 .340 .444560981014992742622276856813455017
Chicago White Sox .265 .341 .488559788614862965428186560812492711
Boston Red Sox .265 .317 .426561174214892963317972239310807123
Washington Nationals .262 .320 .396562569114732802114565643810067752
Montreal Expos .261 .329 .453568383814863513122681452913147420
Los Angeles Angels .252 .322 .402562368514162822117465850011652616
Cleveland Indians .250 .317 .403550669113762812217265451011408127
Texas Rangers .250 .316 .415555073213852923118969949712456123
Seattle Mariners .250 .309 .405556367213883151617264442412655017
Oakland Athletics .248 .318 .392558570413873013614367554112232014
Toronto Blue Jays .245 .302 .393554964613572723715961641311677929
Baltimore Orioles .244 .305 .376556859713582592114457546412442013
New York Yankees .240 .295 .404554764413332342720662140212674920
Totals .257 .322 .4168395810921215934364459269710478736817875871342

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Detroit Tigers1626417574018361580 840.5 5.2 .142 .7212424 4.9
Kansas City Royals1626228392627451820 797.7 5.0 .150 .7182388 4.8
Minnesota Twins1626295722111341291 855.4 5.4 .177 .7472491 5.0
Chicago White Sox1626322543318451600 920.4 5.7 .223 .7992733 5.5
Boston Red Sox1626118434038321321 742.0 4.6 .160 .6772388 4.6
Washington Nationals1626193632323441560 692.7 4.2 .135 .6442230 4.3
Montreal Expos1626334602319431160 855.6 5.3 .192 .7482577 5.2
Los Angeles Angels162626398238341460 723.5 4.4 .150 .6612262 4.2
Cleveland Indians1626156531534521511 699.9 4.3 .153 .6642217 4.3
Texas Rangers162615162106361390 724.9 4.5 .166 .6762306 4.5
Seattle Mariners1626115753217361500 682.4 4.2 .155 .6452251 4.1
Oakland Athletics1626239492415461493 691.8 4.2 .144 .6422189 4.3
Toronto Blue Jays1626105613435461571 640.8 3.9 .148 .6242180 4.0
Baltimore Orioles162613347166471831 616.0 3.7 .132 .5952091 3.7
New York Yankees1626040442618281491 639.2 3.9 .163 .6242239 4.0
Totals2430931098773862936042257911097.1 4.5 .159 .67934966 4.5

Analytical
TeamOPSPA/GAB/GBIPBABIPTBWTBW/PATBWHTBWH/PAK/BB
Detroit Tigers .76939.6135.484628 .3192982 .4653039 .474 1.9
Kansas City Royals .76738.4434.534390 .3182911 .4672950 .474 2.1
Minnesota Twins .78538.8634.624088 .3123059 .4863131 .497 2.4
Chicago White Sox .82939.0234.554130 .2923341 .5283395 .537 2.1
Boston Red Sox .74237.7734.644423 .2962781 .4552824 .462 2.7
Washington Nationals .71638.2334.724541 .2922668 .4312731 .441 2.3
Montreal Expos .78239.1035.084205 .3003106 .4903166 .500 2.5
Los Angeles Angels .72438.6634.714326 .2872762 .4412860 .457 2.3
Cleveland Indians .71938.0033.994281 .2812727 .4432780 .452 2.2
Texas Rangers .73237.9734.264158 .2882803 .4562865 .466 2.5
Seattle Mariners .71437.7534.344179 .2912675 .4372750 .450 3.0
Oakland Athletics .71038.5134.484283 .2902730 .4382779 .445 2.3
Toronto Blue Jays .69537.6934.254305 .2782593 .4252654 .435 2.8
Baltimore Orioles .68137.8634.374234 .2872555 .4172602 .424 2.7
New York Yankees .69937.2834.244121 .2732641 .4372685 .445 3.2
Totals .73838.3234.5564292 .29442334 .45543211 .464 2.4

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSLGOPSABH2B3BHRRBIBBK
Detroit Tigers .278 .351 .394 .7441559434701030170159306
Kansas City Royals .286 .349 .398 .7471336382501424150116257
Minnesota Twins .244 .328 .377 .704136533358637137156391
Chicago White Sox .308 .389 .563 .9521518467981487274197350
Boston Red Sox .257 .309 .378 .687171944186935197121356
Washington Nationals .265 .321 .411 .732137636579736174107262
Montreal Expos .266 .321 .451 .772140437386952195108341
Los Angeles Angels .252 .321 .412 .733141935772350169122283
Cleveland Indians .259 .332 .411 .743116430270532145122237
Texas Rangers .260 .325 .401 .726144837676639171129340
Seattle Mariners .246 .306 .389 .694151337263349175107341
Oakland Athletics .259 .313 .396 .709137235675113016098277
Toronto Blue Jays .242 .308 .356 .664143134760630139121305
Baltimore Orioles .238 .291 .331 .623143934361223116105317
New York Yankees .225 .287 .364 .6511303293501037119108306
Totals .259 .324 .402 .7262136655411054115591249118764669

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSLGOPSABH2B3BHRRBIBBK
Detroit Tigers .281 .347 .432 .7794189117627427102588399736
Kansas City Royals .274 .338 .436 .7744258116823732129603407866
Minnesota Twins .275 .345 .466 .8104244116621620185631412954
Chicago White Sox .250 .322 .461 .7834079101919840194591411899
Boston Red Sox .269 .320 .447 .7673892104821024144525272724
Washington Nationals .261 .320 .392 .7114249110820114109482331744
Montreal Expos .260 .331 .454 .7854279111326522174619421973
Los Angeles Angels .252 .322 .399 .7214204105921018124489378882
Cleveland Indians .247 .313 .401 .7134342107421117140509388903
Texas Rangers .246 .313 .421 .7344102100921625150528368905
Seattle Mariners .251 .311 .411 .7224050101625213123469317924
Oakland Athletics .245 .319 .391 .7104213103122625113515443946
Toronto Blue Jays .245 .299 .406 .7054118101021231129477292862
Baltimore Orioles .246 .310 .391 .7014129101519819121459359927
New York Yankees .245 .298 .416 .7144244104018417169502294961
Totals .256 .321 .421 .7426259216052331034421067987549213206