Team pitching (vs batter) -- 2015 Chicago White Sox
Regular season -- as of 9/29/2015

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
Withrowmr .095 .183 .131848300110913300
Kahnlemr .184 .270 .284282529258033107042
fKohnmr .188 .333 .277101194112802203230
fJenkinsmr .209 .280 .257148314013851022500
Chavez,Jsp .230 .279 .348161377045611024211
Gomes,Bmr .233 .261 .349431001115021710
Avilan*mr .240 .332 .3161964713106202752831
Porcellosp .254 .298 .37983721333421317945413673
Schlittermr .269 .326 .368242655258912142901
Buchanan,Dsp .282 .350 .39257916321213227105347383
Arroyosp .286 .341 .46638811119017181102415110
Gonzalez,MAnsp .292 .344 .46765819235424307748212882
Stammenmr .294 .343 .42033398262414072145826
Kintzlermr .303 .347 .4041885713027601351912
nCumptonsp .311 .343 .462338105251815661205732
Niese*sp .311 .376 .4437322283410143248681012432
nGuilmetmr .317 .364 .585411304124032800
Nicasiomr .362 .431 .6913951434032827334806162
Scribnermr .389 .455 .5001872009032500
 Total  .277 .337 .4195764159929337149241370470499865127

vs. LHB
Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Withrowmr .032 .116 .032 .14863200010602600
Kahnlemr .174 .230 .289 .518149266131711003311
fKohnmr .132 .303 .245 .548537111701301620
fJenkinsmr .261 .327 .304 .63146122008321501
Chavez,Jsp .258 .292 .339 .631621620130301200
Gomes,Bmr .188 .188 .313 .5001630103000600
Avilan*mr .157 .298 .157 .4557011000201401500
Porcellosp .250 .307 .409 .71638496193123723034721
Schlittermr .234 .299 .362 .6619422222901041203
Buchanan,Dsp .248 .323 .302 .625311777222143104101
Arroyosp .256 .297 .411 .708207531107254902102
Gonzalez,MAnsp .315 .363 .500 .863330104253104222515204
Stammenmr .336 .395 .453 .847137469212411342401
Kintzlermr .294 .328 .376 .7041093290017060621
nCumptonsp .342 .385 .484 .868155531602184803002
Niese*sp .317 .357 .447 .805208665542931004100
nGuilmetmr .364 .364 .606 .97033120406000600
Nicasiomr .367 .448 .6171.0641806618093412702102
Scribnermr .438 .444 .5631.0071672003010311
 Total  .271 .331 .402 .733262371113424543062521813417820

vs. RHB
Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Withrowmr .286 .375 .429 .8042163004031700
Kahnlemr .195 .312 .278 .590133263121122103701
fKohnmr .250 .368 .313 .681481230020901600
fJenkinsmr .186 .259 .235 .4941021920192812000
Chavez,Jsp .212 .271 .354 .625992150351723000
Gomes,Bmr .259 .300 .370 .6702770012021101
Avilan*mr .286 .353 .405 .7571263613101301351310
Porcellosp .258 .290 .353 .64345311714194471518924
Schlittermr .291 .344 .372 .715148433032211101710
Buchanan,Dsp .321 .383 .496 .87926886140114662243222
Arroyosp .320 .389 .530 .9201815880103361513021
Gonzalez,MAnsp .268 .326 .433 .75932888101144552317600
Stammenmr .265 .307 .398 .705196521703306803405
Kintzlermr .316 .372 .443 .815792540260751300
nCumptonsp .284 .305 .443 .74818352916242402711
Niese*sp .309 .383 .441 .8245241622951052558108310
nGuilmetmr .125 .364 .500 .864810011032200
Nicasiomr .358 .417 .7531.17021577223196022104012
Scribnermr .000 .500 .000 .500200000022200
 Total  .283 .343 .432 .7753141888159139540945252365691117