2015 American League All-Stars
Manager: Jeffrey Daniel
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
 | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
 | Jose Abreu | 1b | Rsp | 28 | .353 | Ex | .305 | Ex | Pr | Pr | Pr | Vg | Pr | Prone | Normal |
 | Jose Altuve | 2b | Rp | 25 | .414 | Av | .319 | Fr | Fr | Fr | Vg | Ex | Ex | Iron | Normal |
 | Adrian Beltre | 3b | Rsp | 36 | .351 | Vg | .316 | Av | Pr | Pr | Fr | Fr | Pr | Prone | Normal |
 | Lorenzo Cain | cf | Rsp | 29 | .313 | Av | .297 | Fr | Pr | Fr | Ex | Ex | Vg | Prone | Normal |
 | Starlin Castro | ss | Rp | 25 | .304 | Fr | .288 | Av | Pr | Pr | Pr | Fr | Fr | Prone | Normal |
 | Ian Desmond | ss | Rsp | 29 | .273 | Av | .248 | Vg | Fr | Fr | Av | Ex | Vg | Normal | Normal |
 | Paul Goldschmidt | 1b | Rsp | 27 | .384 | Vg | .282 | Ex | Pr | Pr | Vg | Vg | Av | Very prone | Normal |
 | Torii Hunter | rf | Rp | 39 | .308 | Av | .278 | Av | Fr | Fr | Vg | Fr | Fr | Normal | Normal |
 | Jonathan Lucroy | c | Rsp | 29 | .304 | Av | .300 | Vg | Pr | Pr | Av | Fr | Fr | Normal | Terror |
 | Starling Marte | lf | Rp | 26 | .303 | Av | .288 | Vg | Av | Av | Vg | Vg | Ex | Prone | Normal |
 | Russell Martin | c | Rp | 32 | .257 | Pr | .298 | Av | Fr | Pr | Av | Fr | Fr | Prone | Normal |
 | J.D. Martinez | lf | Rp | 27 | .307 | Ex | .318 | Vg | Pr | Pr | Av | Av | Fr | Normal | Terror |
 | Victor Martinez | dh | Ssp | 36 | .371 | Ex | .323 | Vg | Pr | Pr | Pr | Av | Pr | Normal | Normal |
 | Daniel Murphy | 2b | Lsp | 30 | .274 | Fr | .293 | Av | Pr | Fr | Ex | Av | Fr | Normal | Normal |
 | Hunter Pence | rf | Rp | 32 | .284 | Av | .274 | Vg | Pr | Pr | Ex | Av | Av | Iron | Normal |
 | Salvador Perez | c | Rp | 25 | .226 | Fr | .270 | Av | Pr | Pr | Pr | Av | Pr | Normal | Normal |
 | Martin Prado | 3b | Rsp | 31 | .366 | Vg | .259 | Fr | Fr | Pr | Av | Av | Pr | Prone | Normal |
 | Anthony Rendon | 3b | Rsp | 25 | .313 | Av | .278 | Vg | Fr | Av | Vg | Ex | Fr | Normal | Normal |
 | Mike Trout | cf | Rsp | 23 | .275 | Ex | .291 | Ex | Pr | Pr | Vg | Ex | Fr | Iron | Terror |
 | Juan Uribe | 3b | Rsp | 35 | .291 | Fr | .317 | Av | Pr | Pr | Av | Pr | Pr | Very prone | Normal |
 | Christian Yelich | lf | Lsp | 23 | .317 | Av | .273 | Fr | Av | Av | Vg | Vg | Av | Prone | Normal |
 | Ben Zobrist | 2b | Ssp | 34 | .340 | Av | .246 | Fr | Fr | Fr | Ex | Av | Fr | Prone | Normal |
|   | Total |   |   | 29.4 | .315 |   | .288 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
 | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
 | Chris Archer | sp | R | 26 | .227 | .265 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 22 | 0 | 50 | Normal | Normal |
 | Madison Bumgarner | sp | L | 25 | .224 | .244 | Ex | Pr | Pr | Pr | Pr | Vg | | Ex | 10 | 194 | 50 | Normal | Iron |
 | Johnny Cueto | sp | R | 29 | .194 | .194 | Ex | Ex | Pr | Pr | Pr | Ex | | Ex | 2 | 176 | 52 | Normal | Iron |
 | Wade Davis | mr | R | 29 | .189 | .112 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 8 | 7 | 51 | Normal | Iron |
 | Sean Doolittle | cl | L | 28 | .118 | .195 | Pr | Pr | Pr | Pr | Pr | | Fr | Pr | 4 | 21 | 22 | Tough | Prone |
 | Sonny Gray | sp | R | 25 | .220 | .247 | Av | Pr | Pr | Pr | Pr | Vg | | Vg | 37 | 0 | 64 | Normal | Iron |
 | Zack Greinke | sp | R | 31 | .246 | .248 | Fr | Pr | Pr | Pr | Pr | Av | | Vg | 32 | 0 | 58 | Normal | Normal |
 | Greg Holland | cl | R | 29 | .177 | .160 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 83 | 20 | 49 | Normal | Iron |
 | Mark Melancon | cl | R | 30 | .164 | .223 | Pr | Pr | Pr | Pr | Pr | | Fr | Vg | 24 | 7 | 65 | Normal | Iron |
 | Dan Otero | mr | R | 30 | .285 | .219 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 6 | 0 | 68 | Normal | Iron |
 | Jose Quintana | sp | L | 26 | .268 | .253 | Fr | Pr | Pr | Pr | Pr | Av | | Vg | 19 | 0 | 51 | Normal | Normal |
 | Jordan Zimmermann | sp | R | 29 | .258 | .231 | Vg | Pr | Pr | Pr | Pr | Av | | Ex | 11 | 0 | 47 | Normal | Normal |
|   | Total |   |   | 28.1 | .224 | .230 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
 | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Abreu,J | 1b |   |   | Pr/82 |   |   |   |   |   |   | | |   |
| | Altuve | 2b |   |   |   | Av/80 |   |   |   |   |   | | |   |
| | Archer | sp | Av/275 |   |   |   |   |   |   |   |   | | |   |
| | Beltre | 3b |   |   |   |   | Vg/81 |   |   |   |   | | |   |
| | Bumgarner | sp | Pr/118 |   |   |   |   |   |   |   |   | | |   |
| | Cain,L | cf |   |   |   |   |   |   |   | Ex/41 | Ex/41 | Av | |   |
| | Castro,S | ss |   |   |   |   |   | Av/105 |   |   |   | | |   |
| | Cueto | sp | Ex/101 |   |   |   |   |   |   |   |   | | |   |
| | Davis,W | mr | Pr/180 |   |   |   |   |   |   |   |   | | |   |
| | Desmond | ss |   |   |   |   |   | Av/144 |   |   |   | | |   |
| | Doolittle | cl | Ex/58 |   |   |   |   |   |   |   |   | | |   |
| | Goldschmidt | 1b |   |   | Vg/98 |   |   |   |   |   |   | | |   |
| | Gray | sp | Ex/103 |   |   |   |   |   |   |   |   | | |   |
| | Greinke | sp | Vg/36 |   |   |   |   |   |   |   |   | | |   |
| | Holland,G | cl | Vg/58 |   |   |   |   |   |   |   |   | | |   |
| | Hunter,Tor | rf |   |   |   |   |   |   |   |   | Pr/112 | Av | |   |
| | Lucroy | c |   | Ex/53 | Pr/104 |   |   |   |   |   |   | | Av | 2 |
| | Marte,S | lf |   |   |   |   |   |   | Av/137 | Fr/137 |   | Av | |   |
| | Martin,R | c |   | Ex/81 |   |   |   |   |   |   |   | | Vg | 1 |
| | Martinez,J | lf |   |   |   |   |   |   | Av/141 |   | Av/141 | Av | |   |
| | Martinez,V | dh |   | Pr/133 | Pr/133 |   |   |   |   |   |   | | Pr | 5 |
| | Melancon | cl | Ex/109 |   |   |   |   |   |   |   |   | | |   |
| | Murphy,Dan | 2b |   |   |   | Fr/155 | Fr/72 |   |   |   |   | | |   |
| | Otero | mr | Vg/42 |   |   |   |   |   |   |   |   | | |   |
| | Pence | rf |   |   |   |   |   |   |   |   | Av/111 | Fr | |   |
| | Perez,S | c |   | Vg/115 |   |   |   |   |   |   |   | | Ex | 2 |
| | Prado | 3b |   |   |   | Av/102 | Vg/111 |   | Av/82 |   | Av/82 | Av | |   |
| | Quintana | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Rendon | 3b |   |   |   | Av/57 | Vg/103 |   |   |   |   | | |   |
| | Trout | cf |   |   |   |   |   |   |   | Av/55 |   | Fr | |   |
| | Uribe | 3b |   |   |   |   | Ex/52 |   |   |   |   | | |   |
| | Yelich | lf |   |   |   |   |   |   | Vg/51 | Av/51 |   | Fr | |   |
| | Zimmermann,J | sp | Av/64 |   |   |   |   |   |   |   |   | | |   |
| | Zobrist | 2b |   |   |   | Vg/119 |   | Av/101 | Vg/28 | Av/28 | Vg/28 | Vg | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
 | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Jose Abreu | 1b | Rsp | R | 28 | 91 | 9 | 8667 | 0 |
| | Jose Altuve | 2b | Rp | R | 25 | 100 | 0 | 1438 | 0 |
| | Chris Archer | sp | Rsp | R | 26 | 100 | 0 | 667 | 0 |
| | Adrian Beltre | 3b | Rsp | R | 36 | 93 | 7 | 17000 | 0 |
| | Madison Bumgarner | sp | Rp | L | 25 | 100 | 0 | 3950 | 0 |
| | Lorenzo Cain | cf | Rsp | R | 29 | 90 | 10 | 546 | 0 |
| | Starlin Castro | ss | Rp | R | 25 | 84 | 14 | 5857 | 0 |
| | Johnny Cueto | sp | Rsp | R | 29 | 100 | 0 | 10000 | 0 |
| | Wade Davis | mr | Rsp | R | 29 | 100 | 0 | 4800 | 0 |
| | Ian Desmond | ss | Rsp | R | 29 | 100 | 0 | 6500 | 0 |
| | Sean Doolittle | cl | Lsp | L | 28 | 89 | 11 | 600 | 0 |
| | Paul Goldschmidt | 1b | Rsp | R | 27 | 68 | 32 | 1100 | 0 |
| | Sonny Gray | sp | Rsp | R | 25 | 100 | 0 | 503 | 0 |
| | Zack Greinke | sp | Rsp | R | 31 | 99 | 0 | 26000 | 0 |
| | Greg Holland | cl | Rsp | R | 29 | 96 | 4 | 4675 | 0 |
| | Torii Hunter | rf | Rp | R | 39 | 99 | 1 | 14000 | 0 |
| | Jonathan Lucroy | c | Rsp | R | 29 | 100 | 0 | 2100 | 0 |
| | Starling Marte | lf | Rp | R | 26 | 85 | 10 | 833 | 0 |
| | Russell Martin | c | Rp | R | 32 | 86 | 13 | 9500 | 0 |
| | J.D. Martinez | lf | Rp | R | 27 | 90 | 1 | 510 | 0 |
| | Victor Martinez | dh | Ssp | R | 36 | 100 | 0 | 12000 | 0 |
| | Mark Melancon | cl | Rsp | R | 30 | 100 | 0 | 2595 | 0 |
| | Daniel Murphy | 2b | Lsp | R | 30 | 94 | 5 | 5700 | 0 |
| | Dan Otero | mr | Rsp | R | 30 | 99 | 0 | 503 | 0 |
| | Hunter Pence | rf | Rp | R | 32 | 100 | 0 | 16000 | 0 |
| | Salvador Perez | c | Rp | R | 25 | 98 | 2 | 1500 | 0 |
| | Martin Prado | 3b | Rsp | R | 31 | 91 | 9 | 11000 | 0 |
| | Jose Quintana | sp | Rsp | L | 26 | 100 | 0 | 850 | 0 |
| | Anthony Rendon | 3b | Rsp | R | 25 | 100 | 0 | 2700 | 0 |
| | Mike Trout | cf | Rsp | R | 23 | 99 | 1 | 1000 | 0 |
| | Juan Uribe | 3b | Rsp | R | 35 | 69 | 31 | 7500 | 0 |
| | Christian Yelich | lf | Lsp | R | 23 | 92 | 8 | 505 | 0 |
| | Jordan Zimmermann | sp | Rsp | R | 29 | 100 | 0 | 7500 | 0 |
| | Ben Zobrist | 2b | Ssp | R | 34 | 92 | 8 | 7140 | 0 |
|   | Total |   |   |   | 28.9 |   |   | 195739 |   |