Team games started -- 2015 Milwaukee Brewers
Regular season -- as of 11/6/2015
| vs LHP |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Gordon Beckham | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| | Brandon Belt | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| n | Drew Butera | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| | Yoenis Cespedes | 0 | 0 | 0 | 0 | 0 | 5 | 26 | 0 | 0 | 31 |
| | Nate Freiman | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| | Adeiny Hechavarria | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 41 |
| | Chris Iannetta | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| | Kelly Johnson | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 7 |
| | Martin Maldonado | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| | Joe Mauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Donnie Murphy | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| f | Eduardo Nunez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Brayan Pena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Aramis Ramirez | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 3 | 41 |
| | Nolan Reimold | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 10 |
| | Danny Santana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Michael Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | George Springer | 0 | 0 | 0 | 0 | 0 | 25 | 15 | 0 | 0 | 40 |
| | Giancarlo Stanton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 41 |
| | Ruben Tejada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 6 |   |
| vs RHP |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Gordon Beckham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Brandon Belt | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| n | Drew Butera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Yoenis Cespedes | 0 | 0 | 0 | 0 | 0 | 66 | 53 | 2 | 0 | 121 |
| | Nate Freiman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Adeiny Hechavarria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Chris Iannetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Kelly Johnson | 0 | 0 | 15 | 22 | 0 | 17 | 0 | 2 | 0 | 56 |
| | Martin Maldonado | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | Joe Mauer | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 91 |
| | Donnie Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Eduardo Nunez | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| | Brayan Pena | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
| | Aramis Ramirez | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 99 |
| | Nolan Reimold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Danny Santana | 0 | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | 107 |
| | Michael Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 68 |
| | George Springer | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 13 | 0 | 50 |
| | Giancarlo Stanton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 0 | 104 |
| | Ruben Tejada | 0 | 0 | 106 | 0 | 13 | 0 | 0 | 0 | 0 | 119 |
|   | Total | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 9 |   |
| Totals |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Gordon Beckham | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| | Brandon Belt | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| n | Drew Butera | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| | Yoenis Cespedes | 0 | 0 | 0 | 0 | 0 | 71 | 79 | 2 | 0 | 152 |
| | Nate Freiman | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| | Adeiny Hechavarria | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 41 |
| | Chris Iannetta | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| | Kelly Johnson | 0 | 0 | 15 | 25 | 0 | 20 | 0 | 2 | 1 | 63 |
| | Martin Maldonado | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| | Joe Mauer | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 91 |
| | Donnie Murphy | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| f | Eduardo Nunez | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| | Brayan Pena | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
| | Aramis Ramirez | 0 | 0 | 0 | 137 | 0 | 0 | 0 | 0 | 3 | 140 |
| | Nolan Reimold | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 10 |
| | Danny Santana | 0 | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | 107 |
| | Michael Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 68 |
| | George Springer | 0 | 0 | 0 | 0 | 0 | 62 | 15 | 13 | 0 | 90 |
| | Giancarlo Stanton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 0 | 145 |
| | Ruben Tejada | 0 | 0 | 106 | 0 | 13 | 0 | 0 | 0 | 0 | 119 |
|   | Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 15 |   |