Team pitching -- 2015 Milwaukee Brewers
Regular season -- as of 11/6/2015
| Primary |
 | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Britton,D* | mr | 0.00 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
| | Goeddel | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| f | Chapman,A* | cl | 0.70 | 3 | 0 | 41 | 59 | 0 | 0 | 0 | 64.2 | 26 | 5 | 5 | 24 | 107 | 0 | 3 | 239 |
| f | Quackenbush | mr | 1.40 | 5 | 0 | 2 | 52 | 0 | 0 | 0 | 64.1 | 36 | 13 | 10 | 18 | 65 | 3 | 3 | 248 |
| f | Anderson,Bre* | sp | 1.59 | 6 | 1 | 0 | 9 | 9 | 2 | 2 | 62.1 | 57 | 15 | 11 | 16 | 38 | 1 | 6 | 253 |
| | Russell* | mr | 1.69 | 2 | 0 | 1 | 32 | 0 | 0 | 0 | 37.1 | 30 | 7 | 7 | 6 | 25 | 5 | 1 | 148 |
| | Wainwright | sp | 1.89 | 23 | 6 | 0 | 32 | 32 | 13 | 7 | 252.1 | 191 | 55 | 53 | 65 | 177 | 15 | 36 | 988 |
| | Wright,W* | mr | 2.12 | 1 | 1 | 1 | 47 | 0 | 0 | 0 | 34.0 | 33 | 9 | 8 | 10 | 34 | 1 | 3 | 144 |
| | Carlyle | mr | 2.41 | 2 | 2 | 4 | 27 | 0 | 0 | 0 | 37.1 | 31 | 10 | 10 | 7 | 34 | 4 | 3 | 147 |
| | Price,D* | sp | 2.53 | 25 | 5 | 0 | 34 | 34 | 5 | 1 | 245.2 | 200 | 71 | 69 | 48 | 292 | 22 | 11 | 983 |
| | Darvish | sp | 2.71 | 14 | 7 | 0 | 26 | 25 | 2 | 1 | 169.1 | 140 | 56 | 51 | 63 | 233 | 8 | 7 | 708 |
| | Duffy,D* | sp | 3.18 | 13 | 8 | 0 | 29 | 29 | 1 | 1 | 175.2 | 137 | 65 | 62 | 55 | 135 | 21 | 10 | 714 |
| | Salas | mr | 3.27 | 2 | 0 | 1 | 24 | 0 | 0 | 0 | 33.0 | 23 | 13 | 12 | 4 | 34 | 4 | 3 | 125 |
| | Fields | mr | 3.35 | 4 | 2 | 4 | 47 | 0 | 0 | 0 | 53.2 | 44 | 21 | 20 | 20 | 65 | 4 | 1 | 226 |
| f | Teheran | sp | 3.38 | 21 | 9 | 0 | 33 | 33 | 5 | 2 | 226.2 | 229 | 87 | 85 | 58 | 169 | 17 | 13 | 960 |
| | McFarland* | mr | 5.79 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 9.1 | 14 | 6 | 6 | 5 | 4 | 0 | 2 | 45 |
| f | Hudson,D | mr | 33.75 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 10 |
|   | Total |   | 2.53 | 121 | 41 | 55 | 162 | 162 | 28 | 18 | 1471.0 | 1197 | 439 | 414 | 401 | 1417 | 105 | 102 | 5953 |
| Secondary |
 | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | NP/G | STR% |
| f | Britton,D* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 13.5 | 0.0 | 99.0 | 10.0 | .667 |
| | Goeddel | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.5 | 4.5 | 9.0 | 0.0 | 0.0 | 0.0 | 15.0 | .533 |
| f | Chapman,A* | cl | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.6 | 3.3 | 7.0 | 14.9 | 0.0 | 4.5 | 17.2 | .622 |
| f | Quackenbush | mr | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 5.0 | 2.5 | 7.7 | 9.1 | 0.4 | 3.6 | 18.3 | .646 |
| f | Anderson,Bre* | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2 | 2.3 | 10.5 | 5.5 | 0.1 | 2.4 | 98.6 | .638 |
| | Russell* | mr | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 7.2 | 1.4 | 8.9 | 6.0 | 1.2 | 4.2 | 16.5 | .666 |
| | Wainwright | sp | 6 | 5 | 1 | 10 | 2 | 0 | 4 | 4 | 0 | 6.8 | 2.3 | 9.5 | 6.3 | 0.5 | 2.7 | 113.1 | .653 |
| | Wright,W* | mr | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 8.7 | 2.6 | 11.9 | 9.0 | 0.3 | 3.4 | 12.1 | .626 |
| | Carlyle | mr | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7.5 | 1.7 | 9.2 | 8.2 | 1.0 | 4.9 | 19.7 | .670 |
| | Price,D* | sp | 6 | 4 | 6 | 9 | 3 | 0 | 3 | 6 | 0 | 7.3 | 1.8 | 9.4 | 10.7 | 0.8 | 6.1 | 106.3 | .678 |
| | Darvish | sp | 8 | 4 | 3 | 4 | 11 | 0 | 4 | 1 | 0 | 7.4 | 3.3 | 11.0 | 12.4 | 0.4 | 3.7 | 106.1 | .619 |
| | Duffy,D* | sp | 4 | 0 | 3 | 6 | 3 | 0 | 1 | 2 | 1 | 7.0 | 2.8 | 10.1 | 6.9 | 1.1 | 2.5 | 93.0 | .634 |
| | Salas | mr | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.3 | 1.1 | 7.4 | 9.3 | 1.1 | 8.5 | 19.5 | .654 |
| | Fields | mr | 5 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 7.4 | 3.4 | 11.2 | 10.9 | 0.7 | 3.3 | 17.4 | .648 |
| f | Teheran | sp | 7 | 4 | 4 | 4 | 2 | 2 | 5 | 3 | 0 | 9.1 | 2.3 | 11.6 | 6.7 | 0.7 | 2.9 | 106.6 | .647 |
| | McFarland* | mr | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13.5 | 4.8 | 19.3 | 3.9 | 0.0 | 0.8 | 18.9 | .649 |
| f | Hudson,D | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.8 | 6.8 | 40.5 | 13.5 | 0.0 | 2.0 | 13.0 | .731 |
|   | Total |   | 45 | 20 | 22 | 41 | 28 | 4 | 21 | 22 | 1 | 7.3 | 2.5 | 10.0 | 8.7 | 0.6 | 3.5 |   | .647 |
| Analytical |
 | Name | P | OPS | WHIP | BIP | BABIP | TBW | /BF | TBWH | /BF | RC | RC27 | RCERA | CERA |
| f | Britton,D* | mr | .000 | 0.00 | 4 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Goeddel | mr | .417 | 1.00 | 7 | .143 | 2 | .250 | 2 | .250 | 0.4 | 2.0 | 1.80 | 1.41 |
| f | Chapman,A* | cl | .378 | 0.77 | 108 | .241 | 60 | .251 | 60 | .251 | 8.6 | 1.2 | 1.08 | 0.93 |
| f | Quackenbush | mr | .463 | 0.84 | 161 | .205 | 73 | .294 | 74 | .298 | 12.9 | 1.8 | 1.62 | 1.35 |
| f | Anderson,Bre* | sp | .597 | 1.17 | 198 | .283 | 89 | .352 | 89 | .352 | 20.6 | 3.0 | 2.67 | 2.57 |
| | Russell* | mr | .611 | 0.96 | 111 | .225 | 56 | .378 | 57 | .385 | 12.9 | 3.1 | 2.79 | 2.43 |
| | Wainwright | sp | .568 | 1.01 | 721 | .244 | 334 | .338 | 344 | .348 | 67.3 | 2.4 | 2.16 | 2.24 |
| | Wright,W* | mr | .653 | 1.26 | 97 | .330 | 54 | .375 | 56 | .389 | 13.7 | 3.6 | 3.27 | 3.25 |
| | Carlyle | mr | .637 | 1.02 | 102 | .265 | 60 | .408 | 60 | .408 | 13.0 | 3.1 | 2.82 | 2.35 |
| | Price,D* | sp | .613 | 1.01 | 612 | .291 | 370 | .376 | 379 | .386 | 84.5 | 3.1 | 2.78 | 2.37 |
| | Darvish | sp | .597 | 1.20 | 400 | .330 | 256 | .362 | 260 | .367 | 59.9 | 3.2 | 2.87 | 2.73 |
| | Duffy,D* | sp | .628 | 1.09 | 497 | .233 | 282 | .395 | 288 | .403 | 64.8 | 3.3 | 2.99 | 2.80 |
| | Salas | mr | .583 | 0.82 | 83 | .229 | 48 | .384 | 48 | .384 | 8.8 | 2.4 | 2.17 | 1.67 |
| | Fields | mr | .626 | 1.19 | 134 | .299 | 86 | .381 | 89 | .394 | 21.7 | 3.6 | 3.28 | 3.01 |
| f | Teheran | sp | .689 | 1.27 | 712 | .298 | 400 | .417 | 404 | .421 | 104.1 | 4.1 | 3.72 | 3.41 |
| | McFarland* | mr | .906 | 2.04 | 35 | .400 | 23 | .511 | 24 | .533 | 7.6 | 7.6 | 6.61 | 7.10 |
| f | Hudson,D | mr | 1.267 | 4.50 | 7 | .714 | 7 | .700 | 7 | .700 | 3.8 | 25.4 | 22.82 | 24.33 |
|   | Total |   | .605 | 1.09 | 3989 | .274 | 2200 | .370 | 2241 | .376 | 498.0 | 3.0 | 2.74 | 2.52 |
| Start |
 | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Britton,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Goeddel | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| f | Chapman,A* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Quackenbush | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 1 | .059 |
| f | Anderson,Bre* | sp | 9 | 2 | .222 | 2 | 6 | .667 | 50 | 5.6 | 6 | 1 | .167 |
| | Russell* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Wainwright | sp | 32 | 13 | .406 | 7 | 28 | .875 | 154 | 4.8 | 10 | 2 | .200 |
| | Wright,W* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 30 | 3 | .100 |
| | Carlyle | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| | Price,D* | sp | 34 | 5 | .147 | 1 | 29 | .853 | 154 | 4.5 | 13 | 4 | .308 |
| | Darvish | sp | 25 | 2 | .080 | 1 | 19 | .760 | 108 | 4.3 | 16 | 5 | .313 |
| | Duffy,D* | sp | 29 | 1 | .034 | 1 | 18 | .621 | 129 | 4.4 | 19 | 7 | .368 |
| | Salas | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Fields | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 2 | .105 |
| f | Teheran | sp | 33 | 5 | .152 | 2 | 23 | .697 | 155 | 4.7 | 21 | 4 | .190 |
| | McFarland* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| f | Hudson,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 162 | 28 | .173 | 18 | 123 | .759 | 750 | 4.6 | 173 | 34 | .197 |
| Relief |
 | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Britton,D* | mr | 2 | 1 | .500 | 0 | .000 | 0 | 1 | 0 | .000 | 3 | 3 | 1 |
| | Goeddel | mr | 0 | 0 | .000 | 0 | .000 | 1 | 5 | 1 | .200 | 2 | 2 | 0 |
| f | Chapman,A* | cl | 43 | 41 | .953 | 2 | .047 | 0 | 26 | 5 | .192 | 59 | 59 | 53 |
| f | Quackenbush | mr | 4 | 2 | .500 | 1 | .250 | 21 | 29 | 4 | .138 | 52 | 52 | 14 |
| f | Anderson,Bre* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Russell* | mr | 1 | 1 | 1.000 | 0 | .000 | 4 | 21 | 4 | .190 | 32 | 32 | 14 |
| | Wainwright | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Wright,W* | mr | 5 | 1 | .200 | 1 | .200 | 12 | 32 | 7 | .219 | 47 | 47 | 9 |
| | Carlyle | mr | 5 | 4 | .800 | 1 | .200 | 11 | 16 | 2 | .125 | 27 | 27 | 7 |
| | Price,D* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Darvish | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 1 | 1 |
| | Duffy,D* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Salas | mr | 2 | 1 | .500 | 1 | .500 | 2 | 14 | 4 | .286 | 24 | 24 | 15 |
| | Fields | mr | 6 | 4 | .667 | 2 | .333 | 15 | 18 | 2 | .111 | 47 | 47 | 14 |
| f | Teheran | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | McFarland* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 11 | 5 | .455 | 8 | 8 | 4 |
| f | Hudson,D | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 2 |
|   | Total |   | 68 | 55 | .809 | 8 | .118 | 67 | 173 | 34 | .197 | 162 | 304 | 134 |