Team roster -- 2015 Washington Nationals
Regular season
| Batters |
| |   | vs. LHP | vs. RHP |   | Bunt | Basepaths |   | Other ratings |
 | Name | Pos |   Bats   | Age | | Avg | Pwr | Avg | Pwr | | Sac | Hit | Run | Stl | Jmp | | Injury | Clutch |
| f | Micker Adolfo | of | Rsp | 18 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| | Jose Altuve | 2b | Rp | 25 |   | .414 | Av | .319 | Fr |   | Fr | Fr | Vg | Ex | Ex |   | Iron | Normal |
| | Clint Barmes | ss | Rp | 36 |   | .238 | Pr | .247 | Pr |   | Av | Pr | Av | Fr | Fr |   | V-prone | Normal |
| | Ezequiel Carrera | cf | Lp | 28 |   | .357 | Pr | .236 | Fr |   | Fr | Ex | Vg | Ex | Ex |   | Normal | Normal |
| | Shin-Soo Choo | lf | Lsp | 32 |   | .236 | Fr | .244 | Av |   | Pr | Pr | Vg | Pr | Fr |   | Prone | Normal |
| | Carlos Corporan | c | Ssp | 31 |   | .222 | Fr | .245 | Av |   | Fr | Pr | Fr | Pr | Pr |   | Normal | Normal |
| | Charlie Culberson | 3b | Rsp | 26 |   | .172 | Fr | .204 | Fr |   | Vg | Pr | Vg | Fr | Fr |   | Normal | Normal |
| | Rajai Davis | lf | Rsp | 34 |   | .356 | Vg | .247 | Fr |   | Fr | Av | Ex | Vg | Ex |   | Normal | Normal |
| f | Aledmys Diaz | ss | Rsp | 24 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| | Terrance Gore | lf | Rsp | 24 |   | .000 | Pr | .000 | Pr |   | Pr | Pr | Ex | Ex | Ex |   | Normal | Normal |
| | Jon Jay | cf | Lsp | 30 |   | .375 | Fr | .283 | Fr |   | Av | Av | Av | Av | Fr |   | Normal | Normal |
| | Desmond Jennings | cf | Rsp | 28 |   | .265 | Ex | .238 | Fr |   | Vg | Pr | Ex | Av | Vg |   | Prone | Normal |
| | Matthew Joyce | lf | Lsp | 30 |   | .147 | Fr | .263 | Av |   | Pr | Pr | Vg | Pr | Fr |   | Normal | Normal |
| | Don Kelly | 3b | Lsp | 35 |   | .120 | Fr | .268 | Pr |   | Fr | Pr | Av | Ex | Av |   | Normal | Normal |
| | Paul Konerko | dh | Rp | 39 |   | .252 | Av | .146 | Pr |   | Pr | Pr | Pr | Pr | Pr |   | Prone | Normal |
| f | Matt McBride | 1b | Rsp | 30 |   | .313 | Ex | .133 | Pr |   | Pr | Pr | Av | Pr | Pr |   | Normal | Normal |
| | Mike Napoli | 1b | Rsp | 33 |   | .300 | Vg | .230 | Av |   | Pr | Pr | Av | Av | Pr |   | Prone | Normal |
| | Carlos Peguero | rf | Lsp | 28 |   | .000 | Pr | .250 | Fr |   | Pr | Pr | Av | Pr | Pr |   | Normal | Normal |
| f | Buster Posey | c | Rsp | 28 |   | .304 | Vg | .314 | Av |   | Fr | Fr | Av | Pr | Pr |   | Normal | Terror |
| | Alexei Ramirez | ss | Rp | 33 |   | .273 | Av | .274 | Av |   | Fr | Fr | Vg | Ex | Vg |   | Iron | Normal |
| | Yangervis Solarte | 3b | Ssp | 27 |   | .291 | Av | .243 | Fr |   | Av | Fr | Av | Pr | Pr |   | Normal | Normal |
| f | Jose Tabata | rf | Rsp | 26 |   | .348 | Fr | .258 | Pr |   | Av | Pr | Ex | Pr | Fr |   | Normal | Normal |
| | Luis Valbuena | 3b | Lp | 29 |   | .217 | Fr | .256 | Vg |   | Fr | Av | Fr | Pr | Pr |   | Normal | Terror |
|   | Total |   |   | 29.3 |   | .289 |   | .262 |   |   |   |   |   |   |   |   |   |   |
| Pitchers |
| | vs. LH | vs. RH |   | Bunt | Basepaths |   | Endur |   | On the mound |   | Other ratings |
 | Name | P | Thr | Age | Avg | Avg | | Sac | Hit | Run | Stl | Jmp | | SP | RP | | Hld | WP | BK | GB% | | Jam | Injury |
| | Matt Albers | mr | R | 32 | .261 | .267 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Av | 17 | 86 | 60 |   | Normal | V-prone |
| f | Brooks Brown | mr | R | 30 | .209 | .208 |   | Pr | Pr | Pr | Pr | Pr |   | | Fr |   | Pr | 21 | 65 | 65 |   | Normal | Normal |
| | Jonathan Broxton | mr | R | 31 | .222 | .181 |   | Pr | Pr | Pr | Pr | Pr |   | | Pr |   | Fr | 5 | 23 | 44 |   | Tough | Normal |
| | Matt Cain | sp | R | 30 | .253 | .231 |   | Vg | Pr | Pr | Pr | Pr |   | Av | |   | Av | 12 | 0 | 50 |   | Normal | V-prone |
| | Santiago Casilla | cl | R | 34 | .200 | .161 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Vg | 31 | 500 | 61 |   | Normal | Prone |
| | Frank Garces | mr | L | 25 | .250 | .182 |   | Pr | Pr | Pr | Pr | Pr |   | | Pr |   | Av | 18 | 87 | 24 |   | Normal | Normal |
| | Matt Guerrier | mr | R | 36 | .288 | .259 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Av | 54 | 58 | 46 |   | Normal | Normal |
| | Juan Gutierrez | mr | R | 31 | .226 | .258 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Pr | 8 | 10 | 40 |   | Normal | Normal |
| f | Tyler Kolek | sp | R | 19 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| f | George Kontos | mr | R | 30 | .143 | .250 |   | Fr | Pr | Pr | Pr | Pr |   | | Ex |   | Pr | 18 | 58 | 41 |   | Normal | Normal |
| | Lance Lynn | sp | R | 28 | .244 | .234 |   | Av | Pr | Pr | Pr | Pr |   | Av | |   | Ex | 18 | 0 | 50 |   | Normal | Iron |
| | Mark Melancon | cl | R | 30 | .164 | .223 |   | Pr | Pr | Pr | Pr | Pr |   | | Fr |   | Vg | 24 | 7 | 65 |   | Normal | Iron |
| | Ryan Pressly | mr | R | 26 | .308 | .261 |   | Pr | Pr | Pr | Pr | Pr |   | | Vg |   | Pr | 18 | 59 | 55 |   | Normal | Normal |
| | Cory Rasmus | mr | R | 27 | .234 | .179 |   | Pr | Pr | Pr | Pr | Pr |   | Pr | Av |   | Av | 5 | 25 | 40 |   | Normal | Normal |
| | Tyson Ross | sp | R | 28 | .230 | .231 |   | Pr | Vg | Fr | Pr | Pr |   | Av | |   | Pr | 33 | 0 | 66 |   | Normal | Prone |
| | James Shields | sp | R | 33 | .261 | .251 |   | Pr | Pr | Fr | Pr | Pr |   | Ex | |   | Vg | 28 | 266 | 50 |   | Normal | Iron |
| | Alfredo Simon | sp | R | 34 | .251 | .238 |   | Av | Pr | Pr | Pr | Pr |   | Av | |   | Av | 8 | 0 | 57 |   | Normal | Normal |
| | Zeke Spruill | mr | R | 25 | .289 | .311 |   | Pr | Pr | Pr | Pr | Pr |   | Av | Vg |   | Vg | 13 | 67 | 54 |   | Normal | Normal |
| | Jerome Williams | mr | R | 33 | .287 | .267 |   | Ex | Pr | Fr | Pr | Pr |   | Av | Ex |   | Av | 9 | 0 | 53 |   | Normal | Normal |
| | Alex Wilson | mr | R | 28 | .250 | .151 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Vg | 20 | 63 | 48 |   | Normal | Normal |
|   | Total |   |   | 29.5 | .245 | .233 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
| |   | Pitchers |   | Catchers |   | Infielders |   | Outfielders |
 | Name | P | | Def | Hld | | Def | Arm | PB | | 1b | 2b | 3b | ss | | lf | cf | rf | Arm |
| f | Adolfo | of |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Albers | mr |   | Pr/100 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Altuve | 2b |   |   | |   |   | |   |   |   | Av/80 |   |   |   |   |   |   | |
| | Barmes | ss |   |   | |   |   | |   |   |   | Av/87 | Fr/98 | Av/99 |   |   |   |   | |
| f | Brown,B | mr |   | Ex/83 | Pr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Broxton | mr |   | Ex/72 | Fr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Cain,M | sp |   | Ex/138 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Carrera | cf |   |   | |   |   | |   |   |   |   |   |   |   |   | Fr/68 |   | Av |
| | Casilla,S | cl |   | Ex/125 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Choo | lf |   |   | |   |   | |   |   |   |   |   |   |   | Fr/209 |   | Fr/209 | Fr |
| | Corporan | c |   |   | |   | Fr/109 | Vg | 1 |   |   |   |   |   |   |   |   |   | |
| | Culberson | 3b |   |   | |   |   | |   |   | Av/94 | Av/93 | Av/89 | Av/87 |   |   |   |   | |
| | Davis,R | lf |   |   | |   |   | |   |   |   |   |   |   |   | Av/124 | Av/124 |   | Fr |
| f | Diaz,A | ss |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Garces | mr |   | Av/94 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Gore | lf |   |   | |   |   | |   |   |   |   |   |   |   | Fr/100 |   |   | Fr |
| | Guerrier | mr |   | Fr/81 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Gutierrez | mr |   | Pr/58 | Pr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Jay | cf |   |   | |   |   | |   |   |   |   |   |   |   | Av/57 | Av/57 | Av/57 | Av |
| | Jennings,De | cf |   |   | |   |   | |   |   |   |   |   |   |   |   | Vg/0 |   | Fr |
| | Joyce | lf |   |   | |   |   | |   |   |   |   |   |   |   | Av/131 |   | Av/131 | Fr |
| | Kelly,D | 3b |   |   | |   |   | |   |   | Av/113 |   | Av/89 |   |   | Fr/64 | Fr/64 | Fr/64 | Fr |
| f | Kolek | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Konerko | dh |   |   | |   |   | |   |   | Pr/63 |   |   |   |   |   |   |   | |
| f | Kontos | mr |   | Pr/78 | Pr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Lynn | sp |   | Ex/58 | Ex |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | McBride | 1b |   |   | |   |   | |   |   | Av/94 |   |   |   |   |   |   | Fr/96 | Fr |
| | Melancon | cl |   | Ex/109 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Napoli | 1b |   |   | |   |   | |   |   | Vg/116 |   |   |   |   |   |   |   | |
| | Peguero | rf |   |   | |   |   | |   |   |   |   |   |   |   |   |   | Fr/95 | Av |
| f | Posey | c |   |   | |   | Av/85 | Av | 2 |   | Av/76 |   |   |   |   |   |   |   | |
| | Pressly | mr |   | Av/81 | Pr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Ramirez,Al | ss |   |   | |   |   | |   |   |   |   |   | Av/83 |   |   |   |   | |
| | Rasmus,Cor | mr |   | Ex/129 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Ross,T | sp |   | Ex/114 | Pr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Shields | sp |   | Av/164 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Simon | sp |   | Av/99 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Solarte | 3b |   |   | |   |   | |   |   |   | Pr/108 | Fr/126 | Fr/97 |   | Fr/174 |   |   | Fr |
| | Spruill | mr |   | Pr/192 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Tabata | rf |   |   | |   |   | |   |   |   |   |   |   |   | Av/39 |   | Av/39 | Fr |
| | Valbuena | 3b |   |   | |   |   | |   |   |   | Fr/70 | Fr/76 |   |   |   |   |   | |
| | Williams,Je | mr |   | Pr/67 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Wilson,A | mr |   | Ex/81 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| Contract |
| |   | Disabled list |   | Contract |
 | Name | P |   Bats   | Thr | Age | | %Act | %Dis | | Salary | Year |
| f | Micker Adolfo | of | Rsp | R | 18 |   | 100 | 0 |   | 0 | 0 |
| | Matt Albers | mr | Lsp | R | 32 |   | 12 | 86 |   | 2250 | 0 |
| | Jose Altuve | 2b | Rp | R | 25 |   | 100 | 0 |   | 1438 | 0 |
| | Clint Barmes | ss | Rp | R | 36 |   | 73 | 27 |   | 2000 | 0 |
| f | Brooks Brown | mr | Lsp | R | 30 |   | 35 | 0 |   | 525 | 0 |
| | Jonathan Broxton | mr | Rsp | R | 31 |   | 96 | 4 |   | 7000 | 0 |
| | Matt Cain | sp | Rsp | R | 30 |   | 55 | 45 |   | 20833 | 0 |
| | Ezequiel Carrera | cf | Lp | L | 28 |   | 35 | 0 |   | 515 | 0 |
| | Santiago Casilla | cl | Rsp | R | 34 |   | 86 | 14 |   | 4500 | 0 |
| | Shin-Soo Choo | lf | Lsp | L | 32 |   | 77 | 23 |   | 14000 | 0 |
| | Carlos Corporan | c | Ssp | R | 31 |   | 100 | 0 |   | 505 | 0 |
| | Charlie Culberson | 3b | Rsp | R | 26 |   | 95 | 0 |   | 500 | 0 |
| | Rajai Davis | lf | Rsp | R | 34 |   | 99 | 1 |   | 5000 | 0 |
| f | Aledmys Diaz | ss | Rsp | R | 24 |   | 100 | 0 |   | 0 | 0 |
| | Frank Garces | mr | Lsp | L | 25 |   | 19 | 0 |   | 500 | 0 |
| | Terrance Gore | lf | Rsp | R | 24 |   | 15 | 0 |   | 500 | 0 |
| | Matt Guerrier | mr | Rsp | R | 36 |   | 42 | 0 |   | 1000 | 0 |
| | Juan Gutierrez | mr | Rsp | R | 31 |   | 100 | 0 |   | 850 | 0 |
| | Jon Jay | cf | Lsp | L | 30 |   | 100 | 0 |   | 3250 | 0 |
| | Desmond Jennings | cf | Rsp | R | 28 |   | 81 | 17 |   | 517 | 0 |
| | Matthew Joyce | lf | Lsp | R | 30 |   | 100 | 0 |   | 3700 | 0 |
| | Don Kelly | 3b | Lsp | R | 35 |   | 100 | 0 |   | 1000 | 0 |
| f | Tyler Kolek | sp | Rsp | R | 19 |   | 100 | 0 |   | 0 | 0 |
| | Paul Konerko | dh | Rp | R | 39 |   | 91 | 9 |   | 2500 | 0 |
| f | George Kontos | mr | Rsp | R | 30 |   | 41 | 0 |   | 500 | 0 |
| | Lance Lynn | sp | Rsp | R | 28 |   | 100 | 0 |   | 535 | 0 |
| f | Matt McBride | 1b | Rsp | R | 30 |   | 23 | 0 |   | 700 | 0 |
| | Mark Melancon | cl | Rsp | R | 30 |   | 100 | 0 |   | 2595 | 0 |
| | Mike Napoli | 1b | Rsp | R | 33 |   | 90 | 10 |   | 16000 | 0 |
| | Carlos Peguero | rf | Lsp | L | 28 |   | 16 | 0 |   | 500 | 0 |
| f | Buster Posey | c | Rsp | R | 28 |   | 97 | 3 |   | 11278 | 0 |
| | Ryan Pressly | mr | Rsp | R | 26 |   | 38 | 0 |   | 511 | 0 |
| | Alexei Ramirez | ss | Rp | R | 33 |   | 100 | 0 |   | 9500 | 0 |
| | Cory Rasmus | mr | Rsp | R | 27 |   | 64 | 0 |   | 501 | 0 |
| | Tyson Ross | sp | Rsp | R | 28 |   | 92 | 8 |   | 1980 | 0 |
| | James Shields | sp | Rsp | R | 33 |   | 100 | 0 |   | 13500 | 0 |
| | Alfredo Simon | sp | Rsp | R | 34 |   | 100 | 0 |   | 1500 | 0 |
| | Yangervis Solarte | 3b | Ssp | R | 27 |   | 95 | 0 |   | 500 | 0 |
| | Zeke Spruill | mr | Ssp | R | 25 |   | 14 | 0 |   | 500 | 0 |
| f | Jose Tabata | rf | Rsp | R | 26 |   | 65 | 1 |   | 3167 | 0 |
| | Luis Valbuena | 3b | Lp | R | 29 |   | 100 | 0 |   | 1710 | 0 |
| | Jerome Williams | mr | Rsp | R | 33 |   | 86 | 0 |   | 2100 | 0 |
| | Alex Wilson | mr | Rsp | R | 28 |   | 33 | 0 |   | 500 | 0 |
|   | Total |   |   |   | 29.4 |   |   |   |   | 140960 |   |