Team pitching -- 2015 Texas Rangers
Regular season -- as of 9/29/2015
| Primary |
 | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Yates | mr | 0.00 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| | Ramirez,N | mr | 1.38 | 2 | 1 | 0 | 34 | 0 | 0 | 0 | 52.0 | 28 | 12 | 8 | 20 | 70 | 2 | 2 | 209 |
| f | Shaw | mr | 1.76 | 9 | 4 | 2 | 59 | 0 | 0 | 0 | 92.0 | 56 | 18 | 18 | 30 | 72 | 7 | 4 | 357 |
| f | Britton,Z* | cl | 1.87 | 5 | 3 | 23 | 63 | 0 | 0 | 0 | 91.2 | 62 | 20 | 19 | 36 | 80 | 6 | 16 | 357 |
| | Boyer | mr | 2.25 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 4.0 | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 20 |
| | Wooten | mr | 2.67 | 2 | 1 | 2 | 30 | 0 | 0 | 0 | 33.2 | 36 | 11 | 10 | 8 | 23 | 0 | 7 | 137 |
| | Downs,S* | mr | 2.90 | 3 | 2 | 4 | 41 | 0 | 0 | 0 | 40.1 | 30 | 13 | 13 | 12 | 30 | 5 | 2 | 161 |
| | Belisario | mr | 3.06 | 3 | 3 | 3 | 32 | 0 | 0 | 0 | 47.0 | 52 | 20 | 16 | 9 | 30 | 4 | 10 | 196 |
| | Wada* | sp | 3.36 | 8 | 4 | 0 | 17 | 17 | 0 | 0 | 93.2 | 100 | 40 | 35 | 31 | 81 | 6 | 8 | 406 |
| n | Marshall,E | mr | 3.53 | 4 | 3 | 1 | 35 | 0 | 0 | 0 | 51.0 | 43 | 22 | 20 | 17 | 65 | 2 | 4 | 213 |
| f | Garcia,J* | sp | 4.00 | 4 | 5 | 0 | 11 | 11 | 0 | 0 | 72.0 | 70 | 33 | 32 | 11 | 61 | 11 | 8 | 291 |
| | Wacha | sp | 4.05 | 6 | 8 | 0 | 23 | 23 | 1 | 1 | 133.1 | 141 | 66 | 60 | 41 | 100 | 3 | 14 | 571 |
| | Guthrie | sp | 4.06 | 10 | 12 | 0 | 32 | 32 | 1 | 1 | 186.1 | 188 | 91 | 84 | 54 | 135 | 21 | 23 | 807 |
| f | Feldman | sp | 4.19 | 12 | 8 | 0 | 30 | 30 | 4 | 1 | 187.0 | 222 | 95 | 87 | 43 | 129 | 19 | 28 | 798 |
| | Doubront* | sp | 4.34 | 3 | 7 | 0 | 18 | 18 | 1 | 0 | 95.1 | 101 | 55 | 46 | 33 | 61 | 7 | 7 | 419 |
| f | Skaggs* | sp | 4.90 | 7 | 6 | 0 | 22 | 22 | 2 | 1 | 121.1 | 137 | 73 | 66 | 40 | 96 | 12 | 19 | 528 |
| | Rogers,E | mr | 4.97 | 1 | 3 | 1 | 24 | 0 | 0 | 0 | 50.2 | 56 | 31 | 28 | 25 | 63 | 5 | 2 | 240 |
| | Harris | mr | 5.13 | 1 | 1 | 2 | 23 | 0 | 0 | 0 | 33.1 | 32 | 19 | 19 | 10 | 36 | 2 | 4 | 143 |
| | Villanueva | mr | 6.04 | 3 | 7 | 0 | 29 | 9 | 0 | 0 | 85.0 | 99 | 64 | 57 | 23 | 65 | 10 | 2 | 378 |
|   | Total |   | 3.78 | 84 | 78 | 39 | 162 | 162 | 9 | 7 | 1472.2 | 1462 | 684 | 619 | 445 | 1202 | 122 | 160 | 6244 |
| Secondary |
 | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | NP/G | STR% |
| | Yates | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 0.0 | 12.0 | 6.0 | 0.0 | 99.0 | 20.5 | .659 |
| | Ramirez,N | mr | 1 | 1 | 1 | 5 | 0 | 1 | 1 | 2 | 0 | 4.8 | 3.5 | 9.2 | 12.1 | 0.3 | 3.5 | 24.7 | .605 |
| f | Shaw | mr | 4 | 3 | 3 | 1 | 7 | 0 | 0 | 3 | 0 | 5.5 | 2.9 | 8.5 | 7.0 | 0.7 | 2.4 | 22.6 | .632 |
| f | Britton,Z* | cl | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6.1 | 3.5 | 9.7 | 7.9 | 0.6 | 2.2 | 21.7 | .610 |
| | Boyer | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.3 | 4.5 | 15.8 | 6.8 | 0.0 | 1.5 | 18.5 | .581 |
| | Wooten | mr | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.6 | 2.1 | 11.8 | 6.1 | 0.0 | 2.9 | 16.2 | .636 |
| | Downs,S* | mr | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 6.7 | 2.7 | 9.4 | 6.7 | 1.1 | 2.5 | 14.3 | .622 |
| | Belisario | mr | 0 | 1 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 10.0 | 1.7 | 12.4 | 5.7 | 0.8 | 3.3 | 21.4 | .659 |
| | Wada* | sp | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 9.6 | 3.0 | 12.9 | 7.8 | 0.6 | 2.6 | 88.5 | .624 |
| n | Marshall,E | mr | 4 | 2 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 7.6 | 3.0 | 11.3 | 11.5 | 0.4 | 3.8 | 24.5 | .652 |
| f | Garcia,J* | sp | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 4 | 0 | 8.8 | 1.4 | 10.6 | 7.6 | 1.4 | 5.5 | 95.6 | .663 |
| | Wacha | sp | 1 | 3 | 0 | 5 | 1 | 0 | 1 | 2 | 0 | 9.5 | 2.8 | 12.6 | 6.8 | 0.2 | 2.4 | 93.2 | .629 |
| | Guthrie | sp | 4 | 2 | 6 | 21 | 3 | 0 | 2 | 4 | 1 | 9.1 | 2.6 | 12.7 | 6.5 | 1.0 | 2.5 | 89.6 | .623 |
| f | Feldman | sp | 11 | 5 | 2 | 3 | 7 | 1 | 2 | 4 | 0 | 10.7 | 2.1 | 12.9 | 6.2 | 0.9 | 3.0 | 96.1 | .644 |
| | Doubront* | sp | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 9.5 | 3.1 | 12.8 | 5.8 | 0.7 | 1.8 | 84.7 | .614 |
| f | Skaggs* | sp | 3 | 0 | 1 | 2 | 8 | 0 | 0 | 2 | 0 | 10.2 | 3.0 | 13.3 | 7.1 | 0.9 | 2.4 | 88.9 | .638 |
| | Rogers,E | mr | 3 | 0 | 2 | 4 | 3 | 0 | 2 | 3 | 0 | 9.9 | 4.4 | 15.1 | 11.2 | 0.9 | 2.5 | 40.3 | .612 |
| | Harris | mr | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 8.6 | 2.7 | 12.4 | 9.7 | 0.5 | 3.6 | 24.5 | .657 |
| | Villanueva | mr | 6 | 2 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 10.5 | 2.4 | 12.9 | 6.9 | 1.1 | 2.8 | 44.6 | .655 |
|   | Total |   | 48 | 26 | 32 | 63 | 41 | 3 | 17 | 33 | 1 | 8.9 | 2.7 | 12.0 | 7.3 | 0.7 | 2.7 |   | .632 |
| Analytical |
 | Name | P | OPS | WHIP | BIP | BABIP | TBW | /BF | TBWH | /BF | RC | RC27 | RCERA | CERA |
| | Yates | mr | .692 | 1.33 | 11 | .364 | 5 | .385 | 5 | .385 | 1.5 | 4.6 | 4.15 | 3.56 |
| | Ramirez,N | mr | .492 | 0.92 | 112 | .232 | 63 | .301 | 68 | .325 | 12.3 | 2.1 | 1.91 | 1.63 |
| f | Shaw | mr | .504 | 0.93 | 247 | .198 | 114 | .319 | 115 | .322 | 21.3 | 2.1 | 1.87 | 1.71 |
| f | Britton,Z* | cl | .564 | 1.07 | 234 | .239 | 127 | .356 | 128 | .359 | 23.6 | 2.3 | 2.08 | 2.27 |
| | Boyer | mr | .794 | 1.75 | 15 | .333 | 10 | .500 | 10 | .500 | 3.0 | 6.2 | 6.04 | 4.72 |
| | Wooten | mr | .686 | 1.31 | 106 | .340 | 55 | .401 | 55 | .401 | 13.0 | 3.5 | 3.12 | 3.23 |
| | Downs,S* | mr | .630 | 1.04 | 114 | .219 | 65 | .404 | 65 | .404 | 14.3 | 3.2 | 2.87 | 2.39 |
| | Belisario | mr | .727 | 1.30 | 149 | .322 | 80 | .408 | 84 | .429 | 20.6 | 3.9 | 3.56 | 4.14 |
| | Wada* | sp | .754 | 1.40 | 285 | .330 | 188 | .463 | 191 | .470 | 51.5 | 5.0 | 4.46 | 4.00 |
| n | Marshall,E | mr | .630 | 1.18 | 125 | .328 | 79 | .371 | 83 | .390 | 19.1 | 3.3 | 3.04 | 2.84 |
| f | Garcia,J* | sp | .748 | 1.13 | 204 | .289 | 135 | .464 | 139 | .478 | 33.7 | 4.2 | 3.79 | 3.56 |
| | Wacha | sp | .675 | 1.37 | 422 | .327 | 222 | .389 | 227 | .398 | 58.1 | 3.9 | 3.53 | 3.65 |
| | Guthrie | sp | .716 | 1.30 | 576 | .290 | 336 | .416 | 357 | .442 | 90.1 | 4.3 | 3.92 | 4.16 |
| f | Feldman | sp | .768 | 1.42 | 604 | .336 | 365 | .457 | 368 | .461 | 100.8 | 4.8 | 4.37 | 4.60 |
| | Doubront* | sp | .729 | 1.41 | 316 | .297 | 187 | .446 | 189 | .451 | 49.8 | 4.6 | 4.23 | 3.97 |
| f | Skaggs* | sp | .771 | 1.46 | 378 | .331 | 249 | .472 | 251 | .475 | 67.4 | 4.9 | 4.50 | 4.60 |
| | Rogers,E | mr | .750 | 1.60 | 143 | .357 | 106 | .442 | 110 | .458 | 31.9 | 5.5 | 5.10 | 5.09 |
| | Harris | mr | .720 | 1.26 | 91 | .330 | 61 | .427 | 65 | .455 | 16.4 | 4.4 | 3.97 | 3.65 |
| | Villanueva | mr | .795 | 1.44 | 280 | .318 | 189 | .500 | 189 | .500 | 55.0 | 5.7 | 5.24 | 4.46 |
|   | Total |   | .702 | 1.29 | 4412 | .304 | 2636 | .422 | 2699 | .432 | 676.0 | 4.1 | 3.72 | 3.68 |
| Start |
 | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Yates | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Ramirez,N | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| f | Shaw | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 4 | .400 |
| f | Britton,Z* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 2 | .182 |
| | Boyer | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Wooten | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Downs,S* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 6 | .600 |
| | Belisario | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Wada* | sp | 17 | 0 | .000 | 0 | 10 | .588 | 64 | 3.8 | 5 | 2 | .400 |
| n | Marshall,E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 5 | .333 |
| f | Garcia,J* | sp | 11 | 0 | .000 | 0 | 7 | .636 | 44 | 4.0 | 0 | 0 | .000 |
| | Wacha | sp | 23 | 1 | .043 | 1 | 11 | .478 | 97 | 4.2 | 24 | 9 | .375 |
| | Guthrie | sp | 32 | 1 | .031 | 1 | 15 | .469 | 121 | 3.8 | 26 | 12 | .462 |
| f | Feldman | sp | 30 | 4 | .133 | 1 | 17 | .567 | 141 | 4.7 | 29 | 9 | .310 |
| | Doubront* | sp | 18 | 1 | .056 | 0 | 7 | .389 | 64 | 3.6 | 20 | 11 | .550 |
| f | Skaggs* | sp | 22 | 2 | .091 | 1 | 10 | .455 | 134 | 6.1 | 19 | 11 | .579 |
| | Rogers,E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 8 | .333 |
| | Harris | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
| | Villanueva | mr | 9 | 0 | .000 | 0 | 2 | .222 | 33 | 3.7 | 18 | 6 | .333 |
|   | Total |   | 162 | 9 | .056 | 7 | 79 | .488 | 698 | 4.3 | 246 | 95 | .386 |
| Relief |
 | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Yates | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 2 | 2 | 1 |
| | Ramirez,N | mr | 1 | 0 | .000 | 1 | 1.000 | 8 | 32 | 15 | .469 | 34 | 34 | 9 |
| f | Shaw | mr | 4 | 2 | .500 | 2 | .500 | 12 | 37 | 10 | .270 | 59 | 59 | 26 |
| f | Britton,Z* | cl | 31 | 23 | .742 | 8 | .258 | 0 | 34 | 11 | .324 | 63 | 63 | 45 |
| | Boyer | mr | 2 | 0 | .000 | 1 | .500 | 0 | 2 | 2 | 1.000 | 4 | 4 | 0 |
| | Wooten | mr | 3 | 2 | .667 | 0 | .000 | 3 | 18 | 4 | .222 | 30 | 30 | 12 |
| | Downs,S* | mr | 8 | 4 | .500 | 2 | .250 | 11 | 23 | 13 | .565 | 41 | 41 | 14 |
| | Belisario | mr | 5 | 3 | .600 | 1 | .200 | 2 | 24 | 9 | .375 | 32 | 32 | 12 |
| | Wada* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| n | Marshall,E | mr | 2 | 1 | .500 | 1 | .500 | 6 | 15 | 6 | .400 | 35 | 35 | 12 |
| f | Garcia,J* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Wacha | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Guthrie | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| f | Feldman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Doubront* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| f | Skaggs* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Rogers,E | mr | 2 | 1 | .500 | 1 | .500 | 0 | 28 | 16 | .571 | 24 | 24 | 5 |
| | Harris | mr | 4 | 2 | .500 | 2 | .500 | 4 | 14 | 4 | .286 | 23 | 23 | 8 |
| | Villanueva | mr | 0 | 0 | .000 | 0 | .000 | 0 | 18 | 5 | .278 | 29 | 20 | 9 |
|   | Total |   | 63 | 39 | .619 | 19 | .302 | 46 | 246 | 95 | .386 | 162 | 367 | 153 |