Team pitching (vs batter) -- 2015 Minnesota Twins
Regular season -- as of 10/17/2015

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
fSanchez,Aamr .131 .210 .177130174102311203611
Holland,Gcl .140 .220 .201214301044322009411
Davis,Wmr .177 .279 .1972544531050532211921
Hand*sp .209 .297 .32038781133812414867100
Edgin*mr .215 .303 .39279175033101023000
Petit,Ymr .219 .254 .38650311027019194123313950
Dunn,M*mr .221 .314 .348181409146332235920
Bauersp .241 .301 .3777271753961627410551176113
Vogelsongsp .258 .320 .39979920646221319571215283
Kelleymr .258 .317 .409186488447621506110
Tomlinsp .266 .283 .4722185812391032404511
Venturasp .276 .344 .42871119651615304375215121
Martinez,Cmr .287 .354 .41229685185312252936930
nPattersonsp .298 .374 .46894284044401201021
Miley*sp .303 .375 .4717732343323136411826168105
Bassmr .317 .341 .512822610542030711
Logan*mr .636 .714 .8181172009030110
 Total  .249 .315 .38756451403276341462185515163013885118

vs. LHB
Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
fSanchez,Aamr .217 .288 .317 .605601341040601310
Holland,Gcl .151 .237 .236 .473106160031311103620
Davis,Wmr .219 .355 .246 .60111425110802424300
Hand*sp .152 .253 .217 .471138214111501903011
Edgin*mr .061 .139 .091 .23033210000301110
Petit,Ymr .207 .256 .380 .63626655100122701826011
Dunn,M*mr .270 .347 .397 .7446317311130801711
Bauersp .252 .330 .405 .735353891261038241010304
Vogelsongsp .260 .318 .402 .72043811431294523728814
Kelleymr .256 .322 .341 .664822170090803300
Tomlinsp .259 .276 .491 .76711229535131202801
Venturasp .280 .342 .429 .772375105173114403627121
Martinez,Cmr .279 .344 .449 .7931363810512201521803
nPattersonsp .319 .400 .468 .86847151025070501
Miley*sp .305 .378 .365 .743203626022361914322
Bassmr .278 .297 .528 .82536100036010400
Logan*mr .600 .667 .8001.467531002010000
 Total  .247 .316 .379 .6962567635113236028712256116031219

vs. RHB
Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
fSanchez,Aamr .057 .143 .057 .20070400021602300
Holland,Gcl .130 .203 .167 .3701081410121905800
Davis,Wmr .143 .212 .157 .36914020200115807603
Hand*sp .241 .323 .378 .700249609273912964100
Edgin*mr .326 .415 .6091.024461540370721900
Petit,Ymr .232 .251 .392 .643237551707221517900
Dunn,M*mr .195 .296 .322 .618118236031331434200
Bauersp .230 .271 .350 .6223748627063381417312
Vogelsongsp .255 .323 .396 .71936192150124333406421
Kelleymr .260 .313 .462 .77510427144142702812
Tomlinsp .274 .291 .453 .74410629704161201701
Venturasp .271 .346 .426 .7723369134344733908006
Martinez,Cmr .294 .363 .381 .744160478023051415103
nPattersonsp .277 .346 .468 .81447133026050500
Miley*sp .302 .373 .509 .8825701722722985563512535
Bassmr .348 .375 .500 .87546161023020300
Logan*mr .667 .750 .8331.583641004020100
 Total  .250 .314 .393 .707307876816311863773926019785723