Team status -- 2014 Cleveland Indians
Regular season -- as of 9/23/2014
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
 | Name | Usage | Usage | Usage | Days | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | 9/15 | Cum |
| | Chris Carter | 102 | 99 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Carlos Correa | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Clint Frazier | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Goins | 25 | 51 | 41 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dee Gordon | 113 | 127 | 124 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jack Hannahan | 118 | 40 | 45 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Iannetta | 123 | 87 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Evan Longoria | 104 | 104 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Lough | 120 | 125 | 124 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jed Lowrie | 85 | 109 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Michael Morse | 83 | 115 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Hunter Renfroe | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kyle Skipworth | 0 | 50 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eric Sogard | 163 | 93 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Drew Stubbs | 109 | 85 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andres Torres | 123 | 125 | 124 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Henry Urrutia | 186 | 165 | 167 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jordany Valdespin | 130 | 82 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dan Vogelbach | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Stephen Vogt | 39 | 112 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
 | Name | Usage | Days | Last | 9/23 | 9/22 | 9/21 | 9/20 | Cum |
| f | Cody Anderson | 0 | 0 |   |   |   |   |   |   |
| f | Chad Billingsley | 273 | 0 |   |   |   |   |   |   |
| | Jhoulys Chacin | 103 | 0 |   |   |   |   |   |   |
| f | Bruce Chen | 108 | 0 |   |   |   |   |   |   |
| f | Alex Colome | 213 | 0 |   |   |   |   |   |   |
| | Jose Dominguez | 138 | 0 |   |   |   |   |   |   |
| | Sean Doolittle | 86 | 0 |   |   |   |   |   |   |
| f | Hunter Harvey | 0 | 0 |   |   |   |   |   |   |
| | Heath Hembree | 110 | 0 |   |   |   |   |   |   |
| | David Huff | 97 | 0 |   |   |   |   |   |   |
| | Cesar Jimenez | 76 | 0 |   |   |   |   |   |   |
| f | Kris Johnson | 209 | 0 |   |   |   |   |   |   |
| | Kyle Kendrick | 99 | 0 |   |   |   |   |   |   |
| f | Trevor May | 0 | 0 |   |   |   |   |   |   |
| | Bryan Morris | 108 | 0 |   |   |   |   |   |   |
| f | Dan Otero | 109 | 0 |   |   |   |   |   |   |
| f | Eduardo Rodriguez | 0 | 0 |   |   |   |   |   |   |
| | Henry Rodriguez | 83 | 0 |   |   |   |   |   |   |
| | Burch Smith | 123 | 0 |   |   |   |   |   |   |
| f | Michael Tonkin | 128 | 0 |   |   |   |   |   |   |
| | Justin Verlander | 101 | 0 |   |   |   |   |   |   |
| | Taijuan Walker | 325 | 0 |   |   |   |   |   |   |
| f | Josh Zeid | 128 | 0 |   |   |   |   |   |   |