Team pitching (vs batter) -- 2014 Chicago White Sox
Regular season -- as of 10/12/2014

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
Moscosomr .112 .295 .25889101042361702522
fLomr .132 .262 .132689000901211701
Avilan*mr .155 .241 .1977111300141701212
Benoitcl .161 .211 .2322674313026231517930
nStropmr .200 .311 .317180369045762405100
fJenkinsmr .201 .230 .359184371324661601800
Hernandez,Dmr .208 .308 .38526054201810083058031
fO'Flaherty*mr .216 .284 .3247416311240701200
fStinsonmr .218 .274 .565124274013702801540
Gonzalez,MAngsp .223 .286 .36976717136224283564114323
Porcellosp .231 .286 .31576617719015241455715983
Petitsp .236 .281 .408284671001311601817220
Nicasiosp .238 .313 .39774917848719297678313373
fCumptonsp .240 .286 .320250606148031313811
Stammenmr .275 .342 .462342942231215823317843
fNiese*sp .285 .352 .43961517537814270364311134
Putkonenmr .288 .352 .379132383035011204030
Lindblomsp .294 .345 .482245721031011831704622
 Total  .233 .300 .37354671275257281502038544802411294525

vs. LHB
Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Moscosomr .140 .348 .320 .668507003611501500
fLomr .109 .226 .109 .33546500000701110
Avilan*mr .111 .200 .148 .3482731001120600
Benoitcl .144 .181 .206 .388160231000161715223
nStropmr .187 .303 .264 .56691174011101603002
fJenkinsmr .228 .268 .370 .63892218115050400
Hernandez,Dmr .213 .323 .387 .71080175031021142300
fO'Flaherty*mr .206 .308 .294 .6023471101050800
fStinsonmr .143 .178 .214 .39270102014030600
Gonzalez,MAngsp .235 .303 .368 .67140595221103223816511
Porcellosp .240 .301 .299 .6003849211041703466601
Petitsp .228 .284 .360 .644136319031001113011
Nicasiosp .209 .301 .369 .67040785244115125318423
fCumptonsp .232 .305 .274 .5789522101301011700
Stammenmr .296 .375 .511 .886135408072301712900
fNiese*sp .213 .283 .335 .619155335421321402642
Putkonenmr .256 .330 .300 .63090231011501003400
Lindblomsp .304 .343 .488 .83112538615160801611
 Total  .220 .294 .337 .6312582569118125323411266165221214

vs. RHB
Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Moscosomr .077 .217 .179 .39739310135201000
fLomr .182 .333 .182 .5152240001051600
Avilan*mr .182 .265 .227 .4934482002050600
Benoitcl .187 .254 .271 .52510720302132802701
nStropmr .213 .320 .371 .6918919503136802100
fJenkinsmr .174 .191 .348 .5399216513111101400
Hernandez,Dmr .206 .301 .383 .6841803715152261915721
fO'Flaherty*mr .225 .262 .350 .6124092012020400
fStinsonmr .315 .3871.0191.4065417201213250901
Gonzalez,MAngsp .210 .266 .370 .63736276141144132607803
Porcellosp .223 .270 .330 .6003828580112142119320
Petitsp .243 .277 .453 .730148361010180704210
Nicasiosp .272 .327 .430 .7573429324383542524902
fCumptonsp .245 .273 .348 .62215538513103302100
Stammenmr .261 .320 .430 .7502075414351921604910
fNiese*sp .309 .375 .474 .849460142324125815038523
Putkonenmr .357 .400 .548 .94842152025120600
Lindblomsp .283 .346 .475 .82112034425163903001
 Total  .245 .305 .405 .71028857061391697303432148607812