Team batting -- 2014 Montreal Expos
Regular season -- as of 11/1/2014

Primary
NamePAVGOBPSLGGABH2B3BHRRRBIBBKHBPIWSBCS
Green,G2b .360 .401 .50690164591422171711451220
Ross,Crf .321 .374 .470101234751516382020230200
Nava#rf .314 .399 .462140478150350127452527318320
fHerrmann*c .313 .353 .62515321040224280000
Craig1b .308 .376 .418141574177300118267509915101
Byrdrf .296 .345 .488148588174413228194401369600
Davis,C*1b .267 .356 .590161625167365521231408121371420
Saltalamacchia#c .258 .322 .454141465120460154958461490622
fCain,Lcf .250 .314 .364541403581219912271032
Martin,L*cf .249 .316 .35214850612617133635347101434314
Phegleyc .240 .245 .34956146357039131240001
fSolano,D2b .232 .286 .266132384891300353421629040
Crawford,B*ss .222 .277 .339150522116212126559371205110
Frazier3b .221 .299 .350151506112271125564501367211
fTriunfelss .208 .240 .2501424510032130000
Ransom3b .185 .273 .427127157291028142919610000
Garcia,Le#2b .165 .233 .177277913100927210000
fPeguero,Flf .143 .125 .14377100001000000
 Pitchers  .179 .179 .231163397200410110000
 Total  .265 .330 .4191635670150032830162742719497131276406021

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECXBHTB
Green,G2b2617701350 .907 33.5 8.3 .146 .898 .2261883
Ross,Crf4525400430 .844 41.1 6.8 .150 .798 .23522110
Nava#rf11855424840 .861 92.8 7.3 .149 .872 .26247221
fHerrmann*c 63400120 .978 6.6 7.8 .313 .957 .375620
Craig1b1396440520100 .794 89.0 5.7 .110 .730 .19541240
Byrdrf1486460917150 .833 96.6 5.9 .192 .780 .26066287
Davis,C*1b1617170412140 .946 132.6 7.6 .323 .977 .45693369
Saltalamacchia#c 11851605590 .775 69.3 5.2 .196 .736 .29561211
fCain,Lcf3415300210 .678 16.1 4.0 .114 .615 .2071151
Martin,L*cf14257084671 .667 60.4 4.0 .103 .680 .25333178
Phegleyc 3914700530 .594 10.5 2.4 .110 .444 .1101051
fSolano,D2b114418221360 .552 28.9 2.5 .034 .442 .09913102
Crawford,B*ss14957006620 .616 51.0 3.3 .117 .534 .19035177
Frazier3b150568231050 .648 54.1 3.6 .128 .580 .22740177
fTriunfelss92500000 .490 1.5 2.1 .042 .368 .08316
Ransom3b3117600620 .699 17.2 3.5 .242 .642 .3632067
Garcia,Le#2b238600000 .410 3.7 1.5 .013 .318 .101114
fPeguero,Flf0801000 .268 0.2 0.7 .000 .167 .00001
 Pitchers 154120000 .410 1.7 1.4 .051 .281 .05129
 Total 16363041644118881 .748 790.1 4.9 .154 .698 .2495202374

Analytical
NamePPA/GAB/GBIPBABIPTBW/PATBWH /PAK/BB
Green,G2b1.971.82118 .48394 .53195 .537 4.1
Ross,Crf2.512.32205 .337130 .512130 .512 1.1
Nava#rf3.963.41399 .346273 .493291 .525 1.4
fHerrmann*c 2.272.1322 .36422 .64722 .647 4.0
Craig1b4.574.07469 .354290 .450305 .474 2.0
Byrdrf4.363.97439 .346327 .506336 .520 3.4
Davis,C*1b4.453.88364 .316450 .628457 .637 2.6
Saltalamacchia#c 3.663.30306 .343257 .498257 .498 3.2
fCain,Lcf2.832.59111 .29763 .41264 .418 2.3
Martin,L*cf3.853.42415 .296225 .395229 .402 2.1
Phegleyc 2.632.61119 .26952 .35452 .35424.0
fSolano,D2b3.172.91326 .273123 .294132 .316 3.0
Crawford,B*ss3.803.48396 .263214 .375219 .384 3.2
Frazier3b3.763.35363 .275227 .400234 .412 2.7
fTriunfelss1.791.7121 .2387 .2807 .280 3.0
Ransom3b1.391.2488 .23986 .48986 .489 3.2
Garcia,Le#2b3.192.9358 .22421 .24421 .244 3.0
fPeguero,Flf1.141.008 .1251 .1251 .125 0.0
 Pitchers 0.250.2430 .2339 .2209 .22099.0
 Total 38.6734.794257 .3142871 .4552947 .467 2.6

vs. LHP
Versus Left-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Green,G2b .286 .444 .286 .73072000223
Ross,Crf .378 .434 .552 .986172651315171711
Nava#rf .212 .270 .242 .513337100235
fHerrmann*c .318 .348 .6821.030227202313
Craig1b .310 .351 .444 .7941424470421924
Byrdrf .379 .422 .5831.00513250101521924
Davis,C*1b .280 .323 .514 .83717549721037856
Saltalamacchia#c .111 .273 .333 .606182101143
fCain,Lcf .266 .329 .391 .7196417501466
Martin,L*cf .209 .263 .220 .48291191007519
Phegleyc .246 .252 .377 .6291223070310118
fSolano,D2b .252 .291 .288 .579111284007616
Crawford,B*ss .190 .257 .314 .57013726613101242
Frazier3b .216 .292 .319 .61111625602111232
fTriunfelss .333 .333 .6671.00031100101
Ransom3b .224 .296 .561 .8589822908221040
Garcia,Le#2b .212 .257 .212 .469337000026
fPeguero,Flf .000 .000 .000 .00000000000
 Pitchers  .333 .333 .417 .750124100103
 Total  .272 .324 .422 .746148840581544177107312

vs. RHP
Versus Right-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Green,G2b .363 .399 .516 .91515757142215942
Ross,Crf .161 .200 .242 .44262102013312
Nava#rf .321 .408 .479 .88644514334012504968
fHerrmann*c .300 .364 .500 .864103200115
Craig1b .308 .384 .410 .7934321332307464175
Byrdrf .272 .323 .461 .783456124312177331112
Davis,C*1b .262 .367 .620 .9874501182934210373157
Saltalamacchia#c .264 .324 .459 .782447118450145742146
fCain,Lcf .237 .301 .342 .64376183115621
Martin,L*cf .258 .327 .381 .70841510716133464282
Phegleyc .208 .208 .208 .417245000306
fSolano,D2b .223 .284 .256 .54127361900271546
Crawford,B*ss .234 .285 .348 .633385901519492578
Frazier3b .223 .300 .359 .65939087211105338104
fTriunfelss .190 .227 .190 .418214000112
Ransom3b .119 .235 .203 .4395971207921
Garcia,Le#2b .130 .216 .152 .3684661002515
fPeguero,Flf .143 .125 .143 .26871000100
 Pitchers  .111 .111 .148 .259273100008
 Total  .262 .332 .418 .74941821095247251185423901000