2014 National League All-Stars
Manager: Greg Donaldson/Ahren Lembke-Windler
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
 | Name | P |   Bats   | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| Matt Adams | 1b | Lsp | 25 | .231 | Vg | .295 | Ex | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
 | Jose Bautista | rf | Rp | 33 | .250 | Ex | .261 | Vg | Pr | Pr | Ex | Vg | Fr | Very prone | Terror |
 | Jay Bruce | rf | Lsp | 27 | .246 | Vg | .270 | Ex | Pr | Pr | Av | Av | Fr | Iron | Normal |
 | Miguel Cabrera | 3b | Rsp | 31 | .368 | Ex | .341 | Ex | Pr | Pr | Pr | Av | Pr | Prone | Normal |
 | Matt Carpenter | 2b | Lsp | 28 | .294 | Vg | .329 | Av | Fr | Fr | Vg | Fr | Pr | Iron | Terror |
 | Yoenis Cespedes | lf | Rsp | 28 | .280 | Ex | .223 | Vg | Pr | Pr | Vg | Fr | Av | Prone | Normal |
 | Josh Donaldson | 3b | Rsp | 28 | .335 | Ex | .285 | Av | Av | Pr | Av | Av | Fr | Iron | Normal |
 | Carlos Gonzalez | lf | Lp | 28 | .310 | Vg | .297 | Ex | Fr | Vg | Vg | Ex | Vg | Prone | Normal |
 | Jose Iglesias | ss | Rp | 24 | .294 | Av | .308 | Pr | Vg | Vg | Vg | Av | Fr | Normal | Normal |
 | Adam Jones | cf | Rp | 28 | .251 | Av | .300 | Ex | Vg | Pr | Vg | Ex | Av | Iron | Normal |
 | Jason Kipnis | 2b | Lsp | 27 | .308 | Av | .270 | Av | Ex | Av | Av | Ex | Vg | Normal | Normal |
 | Joe Mauer | c | Lsp | 31 | .322 | Vg | .324 | Av | Pr | Pr | Av | Pr | Pr | Prone | Normal |
 | Yadier Molina | c | Rsp | 31 | .333 | Vg | .315 | Av | Fr | Pr | Pr | Av | Fr | Prone | Terror |
 | Brandon Moss | 1b | Lsp | 30 | .200 | Vg | .268 | Ex | Pr | Pr | Fr | Av | Fr | Normal | Normal |
 | Yasiel Puig | rf | Rp | 23 | .340 | Ex | .312 | Vg | Vg | Av | Vg | Fr | Av | Normal | Normal |
 | Carlos Santana | c | Ssp | 28 | .299 | Vg | .251 | Vg | Pr | Av | Pr | Vg | Pr | Normal | Normal |
 | Giancarlo Stanton | rf | Rp | 24 | .278 | Ex | .240 | Vg | Pr | Pr | Fr | Av | Pr | Very prone | Normal |
 | Troy Tulowitzki | ss | Rp | 29 | .318 | Av | .310 | Ex | Fr | Pr | Fr | Av | Pr | Prone | Normal |
 | Joey Votto | 1b | Lsp | 30 | .251 | Vg | .332 | Vg | Pr | Pr | Fr | Av | Pr | Iron | Normal |
 | David Wright | 3b | Rsp | 31 | .336 | Ex | .296 | Vg | Pr | Pr | Vg | Ex | Av | Very prone | Normal |
|   | Total |   |   | 28.2 | .293 |   | .292 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
 | Name | P | Thr | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
 | Steve Cishek | cl | R | 28 | .235 | .185 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 8 | 6 | 58 | Normal | Iron |
 | Jose Fernandez | sp | R | 21 | .188 | .175 | Av | Av | Fr | Pr | Pr | Av | | Vg | 10 | 201 | 50 | Normal | Normal |
 | Matt Harvey | sp | R | 25 | .178 | .240 | Av | Pr | Fr | Pr | Pr | Vg | | Ex | 6 | 0 | 51 | Normal | Prone |
 | Tim Hudson | sp | R | 38 | .236 | .254 | Vg | Pr | Pr | Pr | Pr | Av | | Av | 8 | 0 | 61 | Normal | Very prone |
 | Scott Kazmir | sp | L | 30 | .226 | .275 | Pr | Pr | Pr | Pr | Pr | Fr | | Vg | 17 | 225 | 48 | Normal | Prone |
 | Clayton Kershaw | sp | L | 26 | .165 | .202 | Vg | Fr | Pr | Pr | Pr | Ex | | Ex | 29 | 301 | 53 | Normal | Iron |
 | Craig Kimbrel | cl | R | 26 | .211 | .116 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 26 | 14 | 53 | Normal | Iron |
 | Cliff Lee | sp | L | 35 | .210 | .239 | Av | Pr | Av | Pr | Vg | Ex | | Vg | 3 | 0 | 52 | Normal | Normal |
 | Jon Lester | sp | L | 30 | .237 | .257 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 12 | 0 | 49 | Normal | Iron |
 | Chris Sale | sp | L | 25 | .135 | .252 | Pr | Pr | Pr | Pr | Pr | Ex | | Vg | 21 | 174 | 53 | Tough | Prone |
 | Stephen Strasburg | sp | R | 25 | .218 | .197 | Vg | Pr | Pr | Pr | Pr | Av | | Av | 21 | 500 | 55 | Normal | Normal |
 | Koji Uehara | cl | R | 39 | .115 | .146 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 8 | 11 | 44 | Normal | Iron |
 | Adam Wainwright | sp | R | 32 | .242 | .254 | Av | Pr | Pr | Pr | Pr | Ex | | Ex | 12 | 0 | 58 | Tough | Iron |
 | Travis Wood | sp | L | 27 | .207 | .226 | Av | Pr | Av | Av | Fr | Av | | Vg | 16 | 0 | 36 | Normal | Normal |
|   | Total |   |   | 29.1 | .205 | .230 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
 | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Adams,Ma | 1b |   |   | Av/51 |   |   |   |   |   |   | | |   |
| | Bautista | rf |   |   |   |   | Pr/96 |   |   |   | Vg/188 | Ex | |   |
| | Bruce | rf |   |   |   |   |   |   |   |   | Ex/67 | Ex | |   |
| | Cabrera,Mi | 3b |   |   |   |   | Pr/103 |   |   |   |   | | |   |
| | Carpenter,M | 2b |   |   | Fr/98 | Fr/95 | Fr/101 |   |   |   | Pr/99 | Av | |   |
| | Cespedes | lf |   |   |   |   |   |   | Vg/129 | Vg/129 |   | Ex | |   |
| | Cishek | cl | Av/128 |   |   |   |   |   |   |   |   | | |   |
| | Donaldson | 3b |   |   |   |   | Vg/94 |   |   |   |   | | |   |
| | Fernandez | sp | Fr/67 |   |   |   |   |   |   |   |   | | |   |
| | Gonzalez,Carlos | lf |   |   |   |   |   |   | Av/124 |   |   | Vg | |   |
| | Harvey | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Hudson | sp | Fr/114 |   |   |   |   |   |   |   |   | | |   |
| | Iglesias | ss |   |   |   | Fr/98 | Av/97 | Vg/67 |   |   |   | | |   |
| | Jones,A | cf |   |   |   |   |   |   |   | Av/42 |   | Vg | |   |
| | Kazmir | sp | Av/300 |   |   |   |   |   |   |   |   | | |   |
| | Kershaw | sp | Av/73 |   |   |   |   |   |   |   |   | | |   |
| | Kimbrel | cl | Fr/55 |   |   |   |   |   |   |   |   | | |   |
| | Kipnis | 2b |   |   |   | Av/116 |   |   |   |   |   | | |   |
| | Lee,Cl | sp | Av/71 |   |   |   |   |   |   |   |   | | |   |
| | Lester | sp | Fr/160 |   |   |   |   |   |   |   |   | | |   |
| | Mauer | c |   | Vg/54 | Fr/114 |   |   |   |   |   |   | | Ex | 2 |
| | Molina,Y | c |   | Ex/55 | Fr/96 |   |   |   |   |   |   | | Ex | 1 |
| | Moss | 1b |   |   | Pr/163 |   |   |   | Pr/116 |   | Pr/116 | Av | |   |
| | Puig | rf |   |   |   |   |   |   | Vg/138 | Av/138 | Vg/138 | Vg | |   |
| | Sale | sp | Av/103 |   |   |   |   |   |   |   |   | | |   |
| | Santana,C | c |   | Pr/78 | Pr/94 |   |   |   |   |   |   | | Fr | 3 |
| | Stanton | rf |   |   |   |   |   |   |   |   | Av/248 | Vg | |   |
| | Strasburg | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Tulowitzki | ss |   |   |   |   |   | Vg/54 |   |   |   | | |   |
| | Uehara | cl | Vg/50 |   |   |   |   |   |   |   |   | | |   |
| | Votto | 1b |   |   | Vg/165 |   |   |   |   |   |   | | |   |
| | Wainwright | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Wood,T | sp | Av/73 |   |   |   |   |   |   |   |   | | |   |
| | Wright,D | 3b |   |   |   |   | Vg/67 |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
 | Name | P |   Bats   | Thr | Age | %Act | %Dis | Salary | Year |
| | Matt Adams | 1b | Lsp | R | 25 | 94 | 6 | 490 | 0 |
| | Jose Bautista | rf | Rp | R | 33 | 73 | 27 | 14000 | 0 |
| | Jay Bruce | rf | Lsp | L | 27 | 100 | 0 | 7500 | 0 |
| | Miguel Cabrera | 3b | Rsp | R | 31 | 94 | 6 | 21000 | 0 |
| | Matt Carpenter | 2b | Lsp | R | 28 | 100 | 0 | 504 | 0 |
| | Yoenis Cespedes | lf | Rsp | R | 28 | 90 | 10 | 8500 | 0 |
| | Steve Cishek | cl | Rsp | R | 28 | 100 | 0 | 505 | 0 |
| | Josh Donaldson | 3b | Rsp | R | 28 | 100 | 0 | 492 | 0 |
| | Jose Fernandez | sp | Rsp | R | 21 | 100 | 0 | 490 | 0 |
| | Carlos Gonzalez | lf | Lp | L | 28 | 83 | 17 | 7500 | 0 |
| | Matt Harvey | sp | Rsp | R | 25 | 80 | 20 | 499 | 0 |
| | Tim Hudson | sp | Rsp | R | 38 | 62 | 38 | 9000 | 0 |
| | Jose Iglesias | ss | Rp | R | 24 | 76 | 0 | 2060 | 0 |
| | Adam Jones | cf | Rp | R | 28 | 100 | 0 | 8500 | 0 |
| | Scott Kazmir | sp | Lsp | L | 30 | 93 | 7 | 490 | 0 |
| | Clayton Kershaw | sp | Lsp | L | 26 | 98 | 0 | 11000 | 0 |
| | Craig Kimbrel | cl | Rsp | R | 26 | 100 | 0 | 655 | 0 |
| | Jason Kipnis | 2b | Lsp | R | 27 | 97 | 3 | 509 | 0 |
| | Cliff Lee | sp | Lsp | L | 35 | 100 | 0 | 25000 | 0 |
| | Jon Lester | sp | Lsp | L | 30 | 100 | 0 | 12000 | 0 |
| | Joe Mauer | c | Lsp | R | 31 | 73 | 23 | 23000 | 0 |
| | Yadier Molina | c | Rsp | R | 31 | 90 | 10 | 14000 | 0 |
| | Brandon Moss | 1b | Lsp | R | 30 | 99 | 0 | 1600 | 0 |
| | Yasiel Puig | rf | Rp | R | 23 | 66 | 0 | 3710 | 0 |
| | Chris Sale | sp | Lsp | L | 25 | 94 | 6 | 850 | 0 |
| | Carlos Santana | c | Ssp | R | 28 | 98 | 2 | 550 | 0 |
| | Giancarlo Stanton | rf | Rp | R | 24 | 74 | 26 | 537 | 0 |
| | Stephen Strasburg | sp | Rsp | R | 25 | 95 | 5 | 3900 | 0 |
| | Troy Tulowitzki | ss | Rp | R | 29 | 83 | 17 | 10000 | 0 |
| | Koji Uehara | cl | Rsp | R | 39 | 100 | 0 | 4250 | 0 |
| | Joey Votto | 1b | Lsp | R | 30 | 100 | 0 | 17000 | 0 |
| | Adam Wainwright | sp | Rsp | R | 32 | 100 | 0 | 12000 | 0 |
| | Travis Wood | sp | Rp | L | 27 | 100 | 0 | 527 | 0 |
| | David Wright | 3b | Rsp | R | 31 | 72 | 28 | 11000 | 0 |
|   | Total |   |   |   | 28.6 |   |   | 233618 |   |