Team pitching (vs batter) -- 2014 Milwaukee Brewers
Regular season -- as of 9/30/2014

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
Chapman,A*cl .153 .241 .2452614030764228114532
Perez,JP*mr .159 .270 .349126202264441613520
fFieldsmr .160 .250 .380508203190611300
Darvishsp .178 .274 .30278514020721237698128563
McGowanmr .192 .305 .28399196012801713022
Hochevarmr .192 .254 .39323445113109221807533
Purcey*mr .208 .294 .38596204233711112611
fCoellomr .217 .267 .2616915300180502700
Wainwrightsp .226 .267 .316100022641215316751123832
fDuffy*sp .227 .360 .264163374104303402611
Wright,Jmr .233 .285 .35329268121710331918022
Teheransp .255 .311 .40572818633522295554615666
fCorpasmr .262 .330 .445191509188531954030
fMcFarland*mr .275 .325 .42534695174914722516412
Price*sp .282 .311 .42580922851419344236217465
fMijares*mr .294 .385 .441341020115051800
fAnderson,Bre*cl .315 .411 .423111355214711712920
fRussell*mr .333 .358 .7697826818600311410
Downs,S*mr .455 .500 .455221000010021300
 Total  .233 .295 .36554941278233351412004384642614684229

vs. LHB
Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Chapman,A*cl .193 .287 .265 .5528316301911005000
Perez,JP*mr .111 .258 .259 .51754601253802101
fFieldsmr .125 .222 .375 .5972430023031500
Darvishsp .198 .297 .341 .637414821651135356112112
McGowanmr .200 .327 .289 .6164594007091901
Hochevarmr .238 .319 .505 .824101245261511103000
Purcey*mr .136 .240 .205 .44544630011501600
fCoellomr .161 .278 .194 .47131510010501100
Wainwrightsp .225 .284 .342 .6265201172421142440112923
fDuffy*sp .210 .300 .210 .51062130005080800
Wright,Jmr .197 .289 .342 .631117235041431304312
Teheransp .294 .349 .465 .814402118213145513456222
fCorpasmr .255 .308 .429 .7379825314130811811
fMcFarland*mr .236 .261 .382 .64311026622152203211
Price*sp .220 .246 .290 .53624554314151806012
fMijares*mr .200 .294 .267 .5611531001020500
fAnderson,Bre*cl .286 .432 .429 .86035101205180800
fRussell*mr .182 .229 .364 .5923360023020910
Downs,S*mr .300 .300 .300 .6001030003000300
 Total  .225 .296 .357 .653244354996196324721232106401015

vs. RHB
Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Chapman,A*cl .135 .218 .236 .454178240061311819510
Perez,JP*mr .194 .280 .417 .6977214214121811401
fFieldsmr .192 .276 .385 .6602652016030800
Darvishsp .156 .247 .259 .50637158421028342016451
McGowanmr .185 .286 .278 .563541020160802101
Hochevarmr .158 .203 .308 .51113321614101704512
Purcey*mr .269 .339 .538 .877521412370611001
fCoellomr .263 .256 .316 .572381020020001601
Wainwrightsp .227 .248 .287 .536480109170422311010961
fDuffy*sp .238 .394 .297 .691101244101002601820
Wright,Jmr .257 .282 .360 .64217545713140613710
Teheransp .209 .263 .331 .5943266812282742019440
fCorpasmr .269 .351 .462 .81493256041431142204
fMcFarland*mr .292 .354 .445 .7992366911273802313221
Price*sp .309 .339 .484 .8245641744831562128211455
fMijares*mr .368 .455 .5791.0331971013031300
fAnderson,Bre*cl .329 .400 .421 .821762540180912100
fRussell*mr .444 .4571.0671.523452081610011500
Downs,S*mr .583 .643 .5831.2261270003021000
 Total  .239 .295 .371 .6663051729137167829517232168282718