Team batting -- 2014 Houston Astros
Regular season -- as of 9/16/2014

Primary
NamePAVGOBPSLGGABH2B3BHRRRBIBBKHBPIWSBCS
Carpenter,M*2b .312 .410 .4791576091904212121194993888500
Riosrf .306 .354 .51215662519131430979244108623414
nPena,B#c .305 .342 .348681414360011118191300
nYoung,Drf .285 .322 .434113403115191134253191044000
nScutaro2b .278 .330 .36480313871043313725280100
Moreland*1b .255 .326 .4511475341363332249725612921100
Calhoun*rf .236 .303 .39512115737407142116380210
nNapoli1b .233 .333 .50016601440413109200000
Kozmass .231 .268 .31914352012028063858291070230
Grandal#c .207 .323 .37880111231003131019200100
Sellersss .180 .231 .279206111002553121000
McLouth*lf .178 .263 .2571455409617185044599256125
d'Arnaudc .171 .230 .2568616428503141213280000
Kotsay*lf .167 .235 .202582033440181218460012
nAdams,D3b .167 .224 .27997269458541822181002100
Cruz,L3b .159 .209 .212104170271121485326000
fBradley*cf .155 .240 .241741161810312611412000
Thole*c .148 .205 .1943410816201357271000
 Pitchers  .115 .149 .172162349409131719131341000
 Total  .233 .296 .3581625453127123432127568546465117339345121

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECXBHTB
Carpenter,M*2b15771000670 .889 127.2 8.1 .167 .925 .32066292
Riosrf1566854624190 .866 105.3 5.9 .206 .856 .30965320
nPena,B#c 4515202500 .690 16.0 4.1 .043 .563 .099649
nYoung,Drf10442802970 .757 54.9 5.0 .149 .667 .19633175
nScutaro2b8034121730 .695 37.5 4.3 .086 .597 .16617114
Moreland*1b145596041560 .777 76.7 5.0 .197 .724 .30158241
Calhoun*rf1417502620 .698 18.0 3.8 .159 .627 .2681162
nNapoli1b166900400 .833 8.9 4.8 .267 .780 .417830
Kozmass14256038720 .587 45.7 3.0 .088 .486 .15034166
Grandal#c 3113000230 .701 14.4 4.3 .171 .678 .3421342
Sellersss156500300 .509 3.3 1.7 .098 .396 .148217
McLouth*lf145611251660 .520 37.3 2.1 .080 .462 .20226139
d'Arnaudc 5217801530 .486 9.3 1.8 .085 .390 .165842
Kotsay*lf5822210510 .437 9.5 1.4 .034 .341 .118541
nAdams,D3b6329001710 .503 16.1 1.9 .112 .411 .1781775
Cruz,L3b3418201500 .421 7.1 1.3 .053 .318 .082436
fBradley*cf2012900100 .482 7.3 2.0 .086 .414 .181428
Thole*c 3411701300 .400 4.2 1.2 .046 .305 .111321
 Pitchers 147373100720 .321 8.7 0.7 .057 .234 .0951360
 Total 16260132234137620 .654 572.2 3.5 .125 .577 .2153931950

Analytical
NamePPA/GAB/GBIPBABIPTBW/PATBWH /PAK/BB
Carpenter,M*2b4.523.88509 .350385 .542393 .554 0.9
Riosrf4.394.01497 .324364 .531370 .540 2.5
nPena,B#c 2.242.07124 .34757 .37558 .382 2.4
nYoung,Drf3.793.57288 .354194 .453198 .463 5.5
nScutaro2b4.263.91285 .295139 .408139 .408 1.1
Moreland*1b4.053.63387 .295297 .498299 .502 2.3
Calhoun*rf1.451.30114 .26378 .44678 .446 2.4
nNapoli1b4.313.7536 .27839 .56539 .565 2.2
Kozmass3.923.64418 .273195 .348195 .348 3.7
Grandal#c 1.631.3988 .22761 .46961 .469 1.1
Sellersss3.253.0547 .19120 .30821 .323 4.0
McLouth*lf4.213.72447 .197198 .324203 .332 1.6
d'Arnaudc 2.071.91134 .18755 .30955 .309 2.2
Kotsay*lf3.833.50157 .21059 .26659 .266 2.6
nAdams,D3b2.992.77166 .24793 .32195 .328 5.6
Cruz,L3b1.751.63137 .18241 .22547 .258 6.4
fBradley*cf1.741.5772 .20839 .30241 .318 3.7
Thole*c 3.443.1881 .18528 .23929 .248 3.9
 Pitchers 2.302.15222 .16773 .19674 .19810.3
 Total 37.1233.664209 .2722415 .4022454 .408 2.5

vs. LHP
Versus Left-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Carpenter,M*2b .255 .335 .400 .735200511324131829
Riosrf .328 .400 .6611.061177589116322132
nPena,B#c .259 .259 .333 .593277200005
nYoung,Drf .264 .322 .311 .63310628310121018
nScutaro2b .325 .350 .403 .7537725410836
Moreland*1b .253 .276 .379 .65517444171115746
Calhoun*rf .302 .327 .415 .74253163013218
nNapoli1b .077 .143 .077 .220131000013
Kozmass .160 .222 .212 .43415625800101343
Grandal#c .206 .325 .353 .678681470181215
Sellersss .167 .200 .167 .367244000113
McLouth*lf .143 .228 .230 .45816123204101340
d'Arnaudc .059 .111 .059 .170171000018
Kotsay*lf .129 .217 .145 .3636281002717
nAdams,D3b .168 .208 .218 .425101175004439
Cruz,L3b .129 .169 .194 .3636281013312
fBradley*cf .111 .250 .111 .3612730001513
Thole*c .167 .205 .262 .4664271012213
 Pitchers  .140 .171 .262 .4331071551210441
 Total  .215 .274 .328 .603165435581731134127401

vs. RHP
Versus Right-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Carpenter,M*2b .340 .444 .518 .96340913929108367559
Riosrf .297 .335 .453 .78844813322314602376
nPena,B#c .316 .360 .351 .7111143640011814
nYoung,Drf .293 .323 .478 .801297871601341986
nScutaro2b .263 .324 .352 .67623662633292222
Moreland*1b .256 .348 .486 .8343609216221574983
Calhoun*rf .202 .292 .385 .67610421106181420
nNapoli1b .277 .382 .617 .999471340410817
Kozmass .261 .288 .365 .653364952006481664
Grandal#c .209 .320 .419 .739439302275
Sellersss .189 .250 .351 .601377002429
McLouth*lf .193 .277 .269 .547379731514344652
d'Arnaudc .184 .244 .279 .52314727503121220
Kotsay*lf .184 .243 .227 .47014126301101129
nAdams,D3b .167 .234 .315 .54916828354181461
Cruz,L3b .176 .231 .222 .453108190115220
fBradley*cf .169 .237 .281 .51889151035628
Thole*c .136 .205 .152 .3576691003514
 Pitchers  .103 .139 .132 .271242254019993
 Total  .241 .306 .370 .67637999161532596412338772