Team pitching (vs batter) -- 2014 Chicago Cubs
Regular season -- as of 10/21/2014

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
fLyons*sp .149 .232 .2847411321210801300
Smyly*mr .152 .216 .2142573913015541728105
fGast*sp .159 .229 .2546310301160611230
Rodneycl .200 .303 .3441803615136222546240
fDunningmr .214 .302 .340103228113521101600
Sale*sp .218 .276 .323849185296162741555424183
Hawkinsmr .224 .253 .335281637089411007240
Quallsmr .230 .271 .29412629501370713210
Hudsonsp .231 .274 .347147341102513602810
Sanchez,Anisp .237 .306 .37667015930121325236561961510
Breslow*mr .243 .305 .3701814414036701702800
fGeesp .250 .303 .392388972501015222836911
Lester*sp .253 .304 .37078219853112289355520335
fRusin*sp .255 .327 .404141369045711431400
nClemensmr .259 .333 .4078121303331901610
Colonsp .275 .297 .40080722238617323226112613
Manessmr .280 .313 .40730084260412241114224
Thornton*mr .300 .380 .333601820020094411
fRichard*sp .320 .384 .5877524315440921230
nThatcher*mr .345 .391 .5368429404451601300
 Total  .241 .294 .36356491361301301092049443943712804832

vs. LHB
Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
fLyons*sp .211 .286 .421 .7071941012020700
Smyly*mr .125 .160 .156 .316961230061302900
fGast*sp .211 .286 .263 .5491941000020200
Rodneycl .226 .343 .333 .67784199001011433410
fDunningmr .222 .263 .333 .59654124107030510
Sale*sp .162 .241 .192 .433198323011081306811
Hawkinsmr .189 .200 .280 .4801432740390205210
Quallsmr .233 .270 .283 .553601430000311500
Hudsonsp .195 .235 .312 .54677156017040910
Sanchez,Anisp .273 .356 .438 .7943771031681039148610701
Breslow*mr .284 .341 .444 .785812370230701610
fGeesp .267 .333 .427 .7602256015072802334301
Lester*sp .223 .267 .313 .579224509131701407812
fRusin*sp .182 .206 .182 .3883360001010500
nClemensmr .150 .239 .175 .4144061003140901
Colonsp .274 .298 .454 .752449123216165811707336
Manessmr .277 .313 .358 .67013738801140701400
Thornton*mr .385 .414 .462 .87526102002021111
fRichard*sp .231 .250 .577 .8272661125010601
nThatcher*mr .303 .378 .515 .89433101025040300
 Total  .239 .292 .362 .6552401574115174922613174145761114

vs. RHB
Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
fLyons*sp .127 .213 .236 .4495572202060600
Smyly*mr .168 .247 .248 .496161271001431425200
fGast*sp .136 .204 .250 .45444620150411011
Rodneycl .177 .266 .354 .62096176131611112811
fDunningmr .204 .339 .347 .686491040132801100
Sale*sp .235 .287 .363 .6506511532661552742417313
Hawkinsmr .261 .304 .391 .69513836305161802011
Quallsmr .227 .271 .303 .574661520120401700
Hudsonsp .271 .316 .386 .702701950163201901
Sanchez,Anisp .191 .239 .297 .5362935614432521708952
Breslow*mr .210 .277 .310 .58710021701701001202
fGeesp .227 .259 .344 .602163371003142502620
Lester*sp .265 .318 .392 .711558148440954341512511
fRusin*sp .278 .361 .472 .83310830904121133910
nClemensmr .366 .426 .6341.06041152038050701
Colonsp .277 .295 .332 .627358991701211915362
Manessmr .282 .314 .448 .762163461803224412801
Thornton*mr .235 .357 .235 .5923480003073311
fRichard*sp .367 .448 .5921.04049182038082601
nThatcher*mr .373 .400 .549 .9495119302131201001
 Total  .242 .295 .363 .6583248787186136029331220237042019