Team games started -- 2014 Oakland Athletics
Regular season -- as of 10/11/2014
| vs LHP |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Yonder Alonso | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| f | Daric Barton | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| | Adrian Beltre | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 49 |
| | Henry Blanco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Brennan Boesch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Alexi Casilla | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| f | Chris Denorfia | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 1 | 0 | 39 |
| | Chris Dickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| | Freddy Galvis | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 12 |
| f | Cameron Maybin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Andrew McCutchen | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 49 |
| | Kendrys Morales | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 48 |
| | Hernan Perez | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| | Nick Punto | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 40 |
| | Anthony Rendon | 0 | 0 | 30 | 0 | 6 | 0 | 0 | 0 | 5 | 41 |
| | B.J. Upton | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 4 | 15 |
| | Jayson Werth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 1 | 48 |
| | Matt Wieters | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
|   | Total | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 44 |   |
| vs RHP |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Yonder Alonso | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| f | Daric Barton | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 |
| | Adrian Beltre | 0 | 0 | 0 | 112 | 0 | 0 | 0 | 0 | 0 | 112 |
| | Henry Blanco | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| f | Brennan Boesch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| | Alexi Casilla | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| f | Chris Denorfia | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 5 | 0 | 95 |
| | Chris Dickerson | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 10 | 0 | 19 |
| | Freddy Galvis | 0 | 0 | 22 | 0 | 11 | 3 | 0 | 0 | 0 | 36 |
| f | Cameron Maybin | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| | Andrew McCutchen | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 0 | 0 | 108 |
| | Kendrys Morales | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 104 |
| | Hernan Perez | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| | Nick Punto | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 89 |
| | Anthony Rendon | 0 | 0 | 50 | 1 | 13 | 0 | 0 | 0 | 6 | 70 |
| | B.J. Upton | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 3 | 9 | 23 |
| | Jayson Werth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 87 |
| | Matt Wieters | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
|   | Total | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 103 |   |
| Totals |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Yonder Alonso | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
| f | Daric Barton | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 30 |
| | Adrian Beltre | 0 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | 0 | 161 |
| | Henry Blanco | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| f | Brennan Boesch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| | Alexi Casilla | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| f | Chris Denorfia | 0 | 0 | 0 | 0 | 0 | 128 | 0 | 6 | 0 | 134 |
| | Chris Dickerson | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 11 | 0 | 20 |
| | Freddy Galvis | 0 | 0 | 31 | 0 | 14 | 3 | 0 | 0 | 0 | 48 |
| f | Cameron Maybin | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| | Andrew McCutchen | 0 | 0 | 0 | 0 | 0 | 0 | 157 | 0 | 0 | 157 |
| | Kendrys Morales | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 152 |
| | Hernan Perez | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| | Nick Punto | 0 | 0 | 0 | 0 | 129 | 0 | 0 | 0 | 0 | 129 |
| | Anthony Rendon | 0 | 0 | 80 | 1 | 19 | 0 | 0 | 0 | 11 | 111 |
| | B.J. Upton | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 3 | 13 | 38 |
| | Jayson Werth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 1 | 135 |
| | Matt Wieters | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
|   | Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 147 |   |