Team pitching -- 2013 Boston Red Sox
Regular season -- as of 10/12/2013
| Primary |
 | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Putkonen | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 9 |
| n | Neshek | mr | 2.08 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 13.0 | 8 | 5 | 3 | 7 | 14 | 0 | 3 | 53 |
| | Casilla,S | cl | 2.53 | 3 | 1 | 4 | 51 | 0 | 0 | 0 | 67.2 | 56 | 22 | 19 | 27 | 56 | 6 | 2 | 286 |
| | Perez,C | cl | 3.00 | 0 | 3 | 5 | 21 | 0 | 0 | 0 | 24.0 | 18 | 9 | 8 | 5 | 27 | 4 | 0 | 98 |
| | Greinke,Z | sp | 3.18 | 21 | 5 | 0 | 34 | 34 | 4 | 1 | 232.0 | 216 | 86 | 82 | 56 | 207 | 19 | 19 | 953 |
| | Oliver* | mr | 3.20 | 2 | 1 | 0 | 47 | 0 | 0 | 0 | 59.0 | 39 | 21 | 21 | 19 | 54 | 3 | 6 | 232 |
| | Wright,W* | mr | 3.34 | 4 | 3 | 3 | 60 | 0 | 0 | 0 | 59.1 | 49 | 22 | 22 | 31 | 45 | 8 | 1 | 260 |
| | Dickey | sp | 3.38 | 14 | 12 | 0 | 34 | 33 | 8 | 3 | 237.1 | 220 | 93 | 89 | 69 | 267 | 35 | 31 | 975 |
| | Axford | cl | 3.74 | 4 | 5 | 4 | 56 | 0 | 0 | 0 | 65.0 | 52 | 29 | 27 | 34 | 83 | 9 | 4 | 278 |
| n | Duke* | mr | 3.86 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 9.1 | 8 | 4 | 4 | 7 | 4 | 0 | 0 | 44 |
| | Fister | sp | 3.91 | 11 | 7 | 0 | 28 | 28 | 2 | 0 | 182.0 | 179 | 83 | 79 | 45 | 167 | 11 | 15 | 767 |
| | Papelbon | cl | 4.44 | 5 | 5 | 25 | 55 | 0 | 0 | 0 | 71.0 | 72 | 35 | 35 | 21 | 97 | 11 | 5 | 298 |
| | Floyd | sp | 4.58 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 37.1 | 43 | 20 | 19 | 13 | 34 | 4 | 8 | 161 |
| f | Hughes,P | sp | 4.71 | 12 | 11 | 0 | 32 | 32 | 0 | 0 | 202.1 | 218 | 116 | 106 | 46 | 164 | 29 | 10 | 874 |
| | Shields | sp | 5.45 | 10 | 15 | 0 | 30 | 30 | 6 | 0 | 196.2 | 225 | 132 | 119 | 50 | 172 | 18 | 20 | 866 |
| f | Omogrosso | mr | 7.56 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 8.1 | 8 | 8 | 7 | 6 | 9 | 2 | 1 | 39 |
| f | Waldrop | mr | 11.12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5.2 | 11 | 8 | 7 | 3 | 5 | 1 | 2 | 30 |
| n | Harris,WT | mr | 13.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 3 | 3 | 3 | 2 | 3 | 1 | 0 | 12 |
|   | Total |   | 3.97 | 90 | 72 | 43 | 162 | 162 | 20 | 8 | 1473.2 | 1428 | 696 | 650 | 442 | 1411 | 161 | 127 | 6235 |
| Secondary |
 | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | NP/G | STR% |
| f | Putkonen | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16.2 | 5.4 | 21.6 | 16.2 | 0.0 | 3.0 | 19.0 | .605 |
| n | Neshek | mr | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 5.5 | 4.8 | 11.1 | 9.7 | 0.0 | 2.0 | 12.9 | .623 |
| | Casilla,S | cl | 1 | 1 | 1 | 4 | 1 | 0 | 2 | 1 | 0 | 7.4 | 3.6 | 11.6 | 7.4 | 0.8 | 2.1 | 20.2 | .619 |
| | Perez,C | cl | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6.8 | 1.9 | 9.4 | 10.1 | 1.5 | 5.4 | 16.8 | .623 |
| | Greinke,Z | sp | 12 | 5 | 2 | 4 | 6 | 0 | 1 | 6 | 0 | 8.4 | 2.2 | 10.7 | 8.0 | 0.7 | 3.7 | 105.7 | .646 |
| | Oliver* | mr | 6 | 0 | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 5.9 | 2.9 | 9.0 | 8.2 | 0.5 | 2.8 | 18.2 | .630 |
| | Wright,W* | mr | 2 | 2 | 5 | 4 | 0 | 0 | 1 | 1 | 1 | 7.4 | 4.7 | 12.7 | 6.8 | 1.2 | 1.5 | 16.3 | .602 |
| | Dickey | sp | 10 | 2 | 2 | 6 | 2 | 1 | 4 | 5 | 0 | 8.3 | 2.6 | 11.2 | 10.1 | 1.3 | 3.9 | 111.9 | .635 |
| | Axford | cl | 3 | 0 | 3 | 2 | 13 | 0 | 1 | 1 | 0 | 7.2 | 4.7 | 12.2 | 11.5 | 1.2 | 2.4 | 19.7 | .597 |
| n | Duke* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.7 | 6.8 | 14.5 | 3.9 | 0.0 | 0.6 | 15.5 | .600 |
| | Fister | sp | 4 | 1 | 4 | 7 | 1 | 0 | 3 | 3 | 0 | 8.9 | 2.2 | 11.4 | 8.3 | 0.5 | 3.7 | 99.6 | .647 |
| | Papelbon | cl | 9 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 9.1 | 2.7 | 11.9 | 12.3 | 1.4 | 4.6 | 21.6 | .646 |
| | Floyd | sp | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10.4 | 3.1 | 14.0 | 8.2 | 1.0 | 2.6 | 114.4 | .638 |
| f | Hughes,P | sp | 10 | 7 | 1 | 12 | 2 | 0 | 3 | 11 | 1 | 9.7 | 2.0 | 12.3 | 7.3 | 1.3 | 3.6 | 100.1 | .650 |
| | Shields | sp | 14 | 2 | 2 | 14 | 3 | 3 | 7 | 8 | 0 | 10.3 | 2.3 | 13.2 | 7.9 | 0.8 | 3.4 | 103.5 | .642 |
| f | Omogrosso | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.6 | 6.5 | 15.1 | 9.7 | 2.2 | 1.5 | 24.4 | .538 |
| f | Waldrop | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 17.5 | 4.8 | 23.8 | 7.9 | 1.6 | 1.7 | 18.7 | .625 |
| n | Harris,WT | mr | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13.5 | 9.0 | 27.0 | 13.5 | 4.5 | 1.5 | 48.0 | .500 |
|   | Total |   | 75 | 23 | 25 | 62 | 36 | 4 | 27 | 42 | 2 | 8.7 | 2.7 | 11.8 | 8.6 | 1.0 | 3.2 |   | .636 |
| Analytical |
 | Name | P | OPS | WHIP | BIP | BABIP | TBW | /BF | TBWH | /BF | RC | RC27 | RCERA | CERA |
| f | Putkonen | mr | .944 | 2.40 | 5 | .600 | 5 | .556 | 5 | .556 | 1.9 | 10.2 | 9.20 | 8.83 |
| n | Neshek | mr | .540 | 1.15 | 31 | .258 | 17 | .321 | 18 | .340 | 3.3 | 2.3 | 2.08 | 2.01 |
| | Casilla,S | cl | .648 | 1.23 | 193 | .259 | 113 | .395 | 117 | .409 | 28.2 | 3.8 | 3.37 | 3.24 |
| | Perez,C | cl | .651 | 0.96 | 60 | .233 | 41 | .418 | 43 | .439 | 9.6 | 3.5 | 3.23 | 2.62 |
| | Greinke,Z | sp | .648 | 1.17 | 667 | .295 | 373 | .391 | 377 | .396 | 90.4 | 3.5 | 3.16 | 3.04 |
| | Oliver* | mr | .529 | 0.98 | 155 | .232 | 76 | .328 | 77 | .332 | 15.2 | 2.3 | 2.09 | 1.83 |
| | Wright,W* | mr | .690 | 1.35 | 172 | .238 | 112 | .431 | 116 | .446 | 28.4 | 4.3 | 3.88 | 3.90 |
| | Dickey | sp | .735 | 1.22 | 598 | .309 | 453 | .465 | 459 | .471 | 110.9 | 4.2 | 3.79 | 3.71 |
| | Axford | cl | .697 | 1.32 | 150 | .287 | 125 | .450 | 127 | .457 | 30.9 | 4.3 | 3.85 | 3.76 |
| n | Duke* | mr | .646 | 1.61 | 33 | .242 | 18 | .409 | 18 | .409 | 4.5 | 4.2 | 3.95 | 3.67 |
| | Fister | sp | .665 | 1.23 | 537 | .313 | 302 | .394 | 309 | .403 | 77.0 | 3.8 | 3.43 | 3.22 |
| | Papelbon | cl | .779 | 1.31 | 168 | .363 | 147 | .493 | 148 | .497 | 39.7 | 5.1 | 4.53 | 4.20 |
| | Floyd | sp | .788 | 1.50 | 108 | .361 | 75 | .466 | 77 | .478 | 21.0 | 5.1 | 4.55 | 5.19 |
| f | Hughes,P | sp | .753 | 1.30 | 623 | .303 | 395 | .452 | 407 | .466 | 111.6 | 4.9 | 4.47 | 4.30 |
| | Shields | sp | .757 | 1.40 | 612 | .338 | 381 | .440 | 395 | .456 | 111.7 | 5.0 | 4.60 | 4.48 |
| f | Omogrosso | mr | .814 | 1.68 | 22 | .273 | 21 | .538 | 21 | .538 | 5.5 | 5.7 | 5.37 | 6.10 |
| f | Waldrop | mr | 1.140 | 2.47 | 20 | .500 | 19 | .633 | 20 | .667 | 7.6 | 12.1 | 10.88 | 12.92 |
| n | Harris,WT | mr | 1.167 | 2.50 | 5 | .400 | 8 | .667 | 9 | .750 | 3.4 | 15.3 | 13.73 | 16.26 |
|   | Total |   | .707 | 1.27 | 4159 | .305 | 2681 | .430 | 2743 | .440 | 697.1 | 4.2 | 3.83 | 3.71 |
| Start |
 | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Putkonen | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| n | Neshek | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| | Casilla,S | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 29 | 2 | .069 |
| | Perez,C | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| | Greinke,Z | sp | 34 | 4 | .118 | 1 | 22 | .647 | 187 | 5.5 | 23 | 5 | .217 |
| | Oliver* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
| | Wright,W* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 3 | .097 |
| | Dickey | sp | 33 | 8 | .242 | 3 | 21 | .636 | 157 | 4.8 | 13 | 5 | .385 |
| | Axford | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 34 | 8 | .235 |
| n | Duke* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| | Fister | sp | 28 | 2 | .071 | 0 | 17 | .607 | 123 | 4.4 | 23 | 9 | .391 |
| | Papelbon | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| | Floyd | sp | 5 | 0 | .000 | 0 | 3 | .600 | 28 | 5.6 | 5 | 0 | .000 |
| f | Hughes,P | sp | 32 | 0 | .000 | 0 | 17 | .531 | 175 | 5.5 | 22 | 8 | .364 |
| | Shields | sp | 30 | 6 | .200 | 0 | 13 | .433 | 163 | 5.4 | 21 | 10 | .476 |
| f | Omogrosso | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| f | Waldrop | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| n | Harris,WT | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 162 | 20 | .123 | 8 | 93 | .574 | 833 | 5.1 | 261 | 68 | .261 |
| Relief |
 | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Putkonen | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 2 | 2 | 1 |
| n | Neshek | mr | 0 | 0 | .000 | 0 | .000 | 5 | 20 | 1 | .050 | 16 | 16 | 6 |
| | Casilla,S | cl | 6 | 4 | .667 | 1 | .167 | 7 | 50 | 18 | .360 | 51 | 51 | 18 |
| | Perez,C | cl | 9 | 5 | .556 | 3 | .333 | 2 | 12 | 2 | .167 | 21 | 21 | 14 |
| | Greinke,Z | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Oliver* | mr | 2 | 0 | .000 | 2 | 1.000 | 7 | 40 | 12 | .300 | 47 | 47 | 16 |
| | Wright,W* | mr | 4 | 3 | .750 | 1 | .250 | 15 | 55 | 11 | .200 | 60 | 60 | 14 |
| | Dickey | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 34 | 1 | 0 |
| | Axford | cl | 8 | 4 | .500 | 2 | .250 | 6 | 38 | 7 | .184 | 56 | 56 | 23 |
| n | Duke* | mr | 0 | 0 | .000 | 0 | .000 | 5 | 8 | 3 | .375 | 10 | 10 | 3 |
| | Fister | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Papelbon | cl | 31 | 25 | .806 | 6 | .194 | 2 | 21 | 7 | .333 | 55 | 55 | 42 |
| | Floyd | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| f | Hughes,P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Shields | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| f | Omogrosso | mr | 2 | 2 | 1.000 | 0 | .000 | 3 | 4 | 1 | .250 | 7 | 7 | 3 |
| f | Waldrop | mr | 2 | 0 | .000 | 1 | .500 | 0 | 7 | 5 | .714 | 6 | 6 | 1 |
| n | Harris,WT | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 64 | 43 | .672 | 16 | .250 | 52 | 261 | 68 | .261 | 162 | 333 | 142 |