Team pitching (vs batter) -- 2013 New York Mets
Regular season -- as of 10/12/2013

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
Fienmr .111 .188 .200135150322701323621
fVeal*mr .116 .191 .11643500050401200
Patton*mr .145 .197 .2452203210045421235000
Balfourcl .167 .255 .2952884818258543138113
Wilhelmsencl .170 .249 .226270467126122729022
fScahillmr .176 .263 .2351731004020200
fFurbush*mr .189 .263 .308185357055701945520
fRamos,C*mr .192 .279 .277130252033611542421
LeCuremr .203 .252 .26313327501350904210
Lindstrom,Mmr .224 .324 .268183415014962113851
Chen,W*sp .237 .288 .36373317428518266450216679
fLaffey*sp .243 .310 .3944161012621116443745821
fRosenbergmr .244 .330 .43390229123921002211
Stults*sp .248 .306 .3844711171961118143646161
fDe Fratusmr .256 .353 .326431100114071912
nStinsonmr .259 .348 .43281211101350111610
fLuebke*sp .263 .312 .3922175711438501613842
Halladaysp .271 .319 .421663180300232797402140114
Swarzakmr .276 .329 .5071524250107701212221
Leakesp .299 .339 .4736321895031829933929576
Karstenssp .302 .338 .442421127301918642146473
nLerouxmr .348 .400 .52223840012020320
 Total  .239 .298 .37055461326278281302050434344111146638

vs. LHB
Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Fienmr .100 .191 .167 .35860602070721411
fVeal*mr .063 .118 .063 .1801610001010400
Patton*mr .179 .258 .238 .496841550032702700
Balfourcl .164 .260 .299 .558134228221301814112
Wilhelmsencl .191 .282 .243 .52611522410421312801
fScahillmr .111 .273 .111 .384910002020100
fFurbush*mr .105 .171 .145 .31576800110613020
fRamos,C*mr .213 .258 .246 .503611320041301001
LeCuremr .220 .291 .240 .531501110030501800
Lindstrom,Mmr .288 .412 .333 .746661930046811800
Chen,W*sp .254 .302 .373 .675169437231901205601
fLaffey*sp .225 .303 .406 .709138317061441202111
fRosenbergmr .286 .415 .452 .867421251051901401
Stults*sp .143 .179 .352 .53110515406134103002
fDe Fratusmr .250 .500 .250 .750410001020100
nStinsonmr .314 .417 .490 .907511690010091200
fLuebke*sp .333 .388 .556 .943451513170401700
Halladaysp .295 .347 .450 .797342101170123922517030
Swarzakmr .246 .300 .585 .885651640617051900
Leakesp .313 .356 .471 .82732310127363412225112
Karstenssp .297 .332 .446 .7782226616152531023603
nLerouxmr .333 .412 .533 .9451553003020300
 Total  .246 .310 .382 .692219254012315482292618313501915

vs. RHB
Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Fienmr .120 .185 .227 .41275901290602210
fVeal*mr .148 .233 .148 .3812740002030800
Patton*mr .125 .156 .250 .4061361750470532320
Balfourcl .169 .251 .292 .544154261003941324010
Wilhelmsencl .155 .224 .213 .436155243021601416211
fScahillmr .250 .250 .375 .625821002000100
fFurbush*mr .248 .325 .422 .747109277041401332511
fRamos,C*mr .174 .296 .304 .6016912003801241410
LeCuremr .193 .227 .277 .504831640180402401
Lindstrom,Mmr .188 .269 .231 .500117222011001302020
Chen,W*sp .232 .284 .360 .6445641312131547438211044
fLaffey*sp .252 .314 .388 .7022787019253602543720
fRosenbergmr .208 .240 .417 .65748104025110830
Stults*sp .279 .342 .393 .73536610215653003543110
fDe Fratusmr .256 .333 .333 .66739100018051801
nStinsonmr .167 .219 .333 .5523052014020410
fLuebke*sp .244 .292 .349 .6411724210121201212111
Halladaysp .246 .289 .389 .67832179130114251517012
Swarzakmr .299 .351 .448 .799872610480701300
Leakesp .285 .321 .476 .79730988230124721704415
Karstenssp .307 .344 .437 .7821996114042511122831
nLerouxmr .375 .375 .500 .875831002000000
 Total  .234 .290 .362 .6513354786155138235117251286132617