Team pitching (vs batter) -- 2012 Detroit Tigers
Regular season -- as of 9/25/2012

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
fAlburquerquemr .143 .261 .183175252113232508010
Romero,J*mr .143 .333 .2502841107350400
nSchlereth*mr .166 .338 .312157265064933854334
fSanabiasp .228 .286 .4215713122241401400
Lopez,Ja*mr .228 .335 .3161713910115412753402
Delgadosp .232 .293 .4782074871149911802962
Lynnmr .241 .351 .438112277054911823201
Boggs,Mmr .257 .315 .357230599148202034021
fSaunders,J*sp .257 .340 .4287551942463132359239267
Maholm*sp .265 .319 .39166317626913259750210352
Mortonsp .268 .366 .40367218039514271119713101173
Kendrick,Kmr .270 .330 .43535696263915543214733
nPaterson*mr .272 .361 .312125345003931531811
Ondrusekmr .277 .335 .40624969113510102314010
MacDougalmr .286 .376 .395185535337312614043
Marquissp .300 .356 .4525601683541425374436340
nCampmr .307 .345 .45125779223311651233241
Hernandez,Lsp .337 .391 .47261220637810289104937095
Moylanmr .375 .545 .375830003030100
Valdes,R*mr .389 .500 .55618700110040500
 Total  .269 .344 .4095597150627251136228866602488886635

vs. LHB
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
fAlburquerquemr .170 .248 .217 .4651061820192905500
Romero,J*mr .133 .278 .267 .5441520104120300
nSchlereth*mr .161 .288 .232 .52056910143712100
fSanabiasp .162 .244 .162 .40637600011301200
Lopez,Ja*mr .167 .206 .217 .423601011070301700
Delgadosp .269 .353 .606 .9591042820112001402001
Lynnmr .290 .443 .6451.08862187051301721800
Boggs,Mmr .191 .250 .282 .53211021212140911501
fSaunders,J*sp .222 .279 .384 .663198445371841204711
Maholm*sp .241 .286 .310 .596216525222541205206
Mortonsp .311 .428 .471 .899363113234945274135743
Kendrick,Kmr .258 .346 .429 .7741824710353322512405
nPaterson*mr .265 .339 .327 .66649133007060811
Ondrusekmr .315 .388 .454 .842108347121701312600
MacDougalmr .299 .419 .442 .86177234211101611300
Marquissp .323 .389 .500 .889310100174104862933412
nCampmr .345 .367 .479 .846119411410150631103
Hernandez,Lsp .346 .408 .477 .88534411917564353334223
Moylanmr .333 .500 .333 .833310002010100
Valdes,R*mr .400 .625 .4001.025520001030300
 Total  .278 .357 .421 .778252470112028623373029429479926

vs. RHB
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
fAlburquerquemr .101 .279 .130 .410697010311602500
Romero,J*mr .154 .389 .231 .6201321002230100
nSchlereth*mr .168 .364 .356 .720101174051603142210
fSanabiasp .350 .364 .9001.2642071224010201
Lopez,Ja*mr .261 .394 .369 .764111299011612451701
Delgadosp .194 .227 .350 .5771032051312140902
Lynnmr .180 .212 .180 .39250900031101400
Boggs,Mmr .317 .374 .425 .799120387021701122500
fSaunders,J*sp .269 .360 .443 .804557150193247018034553
Maholm*sp .277 .335 .430 .764447124217116433825125
Mortonsp .217 .288 .324 .6113096716154892304413
Kendrick,Kmr .282 .312 .443 .754174491604212702333
nPaterson*mr .276 .375 .303 .6787621200103931020
Ondrusekmr .248 .292 .369 .661141354232101001423
MacDougalmr .278 .342 .361 .703108301121511002701
Marquissp .272 .313 .392 .7052506818042611502912
nCampmr .275 .327 .428 .75413838823215602101
Hernandez,Lsp .325 .369 .466 .8352688720344251602804
Moylanmr .400 .571 .400 .971520002020000
Valdes,R*mr .385 .429 .6151.0441350014010200
 Total  .262 .333 .399 .7323073805152237441736308194091729