Team pitching (vs batter) -- 2012 Detroit Tigers
Regular season -- as of 9/25/2012
| Primary |
 | Name | P | AVG | OBP | SLG | AB | H | 2B | 3B | HR | TB | HBP | BB | IW | K | SB | CS |
| f | Alburquerque | mr | .143 | .261 | .183 | 175 | 25 | 2 | 1 | 1 | 32 | 3 | 25 | 0 | 80 | 1 | 0 |
| | Romero,J* | mr | .143 | .333 | .250 | 28 | 4 | 1 | 1 | 0 | 7 | 3 | 5 | 0 | 4 | 0 | 0 |
| n | Schlereth* | mr | .166 | .338 | .312 | 157 | 26 | 5 | 0 | 6 | 49 | 3 | 38 | 5 | 43 | 3 | 4 |
| f | Sanabia | sp | .228 | .286 | .421 | 57 | 13 | 1 | 2 | 2 | 24 | 1 | 4 | 0 | 14 | 0 | 0 |
| | Lopez,Ja* | mr | .228 | .335 | .316 | 171 | 39 | 10 | 1 | 1 | 54 | 1 | 27 | 5 | 34 | 0 | 2 |
| | Delgado | sp | .232 | .293 | .478 | 207 | 48 | 7 | 1 | 14 | 99 | 1 | 18 | 0 | 29 | 6 | 2 |
| | Lynn | mr | .241 | .351 | .438 | 112 | 27 | 7 | 0 | 5 | 49 | 1 | 18 | 2 | 32 | 0 | 1 |
| | Boggs,M | mr | .257 | .315 | .357 | 230 | 59 | 9 | 1 | 4 | 82 | 0 | 20 | 3 | 40 | 2 | 1 |
| f | Saunders,J* | sp | .257 | .340 | .428 | 755 | 194 | 24 | 6 | 31 | 323 | 5 | 92 | 3 | 92 | 6 | 7 |
| | Maholm* | sp | .265 | .319 | .391 | 663 | 176 | 26 | 9 | 13 | 259 | 7 | 50 | 2 | 103 | 5 | 2 |
| | Morton | sp | .268 | .366 | .403 | 672 | 180 | 39 | 5 | 14 | 271 | 11 | 97 | 13 | 101 | 17 | 3 |
| | Kendrick,K | mr | .270 | .330 | .435 | 356 | 96 | 26 | 3 | 9 | 155 | 4 | 32 | 1 | 47 | 3 | 3 |
| n | Paterson* | mr | .272 | .361 | .312 | 125 | 34 | 5 | 0 | 0 | 39 | 3 | 15 | 3 | 18 | 1 | 1 |
| | Ondrusek | mr | .277 | .335 | .406 | 249 | 69 | 11 | 3 | 5 | 101 | 0 | 23 | 1 | 40 | 1 | 0 |
| | MacDougal | mr | .286 | .376 | .395 | 185 | 53 | 5 | 3 | 3 | 73 | 1 | 26 | 1 | 40 | 4 | 3 |
| | Marquis | sp | .300 | .356 | .452 | 560 | 168 | 35 | 4 | 14 | 253 | 7 | 44 | 3 | 63 | 4 | 0 |
| n | Camp | mr | .307 | .345 | .451 | 257 | 79 | 22 | 3 | 3 | 116 | 5 | 12 | 3 | 32 | 4 | 1 |
| | Hernandez,L | sp | .337 | .391 | .472 | 612 | 206 | 37 | 8 | 10 | 289 | 10 | 49 | 3 | 70 | 9 | 5 |
| | Moylan | mr | .375 | .545 | .375 | 8 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| | Valdes,R* | mr | .389 | .500 | .556 | 18 | 7 | 0 | 0 | 1 | 10 | 0 | 4 | 0 | 5 | 0 | 0 |
|   | Total |   | .269 | .344 | .409 | 5597 | 1506 | 272 | 51 | 136 | 2288 | 66 | 602 | 48 | 888 | 66 | 35 |
| vs. LHB |
 | Name | P | AVG | OBP | SLG | OPS | AB | H | 2B | 3B | HR | RBI | HBP | BB | IW | K | SH | SF |
| f | Alburquerque | mr | .170 | .248 | .217 | .465 | 106 | 18 | 2 | 0 | 1 | 9 | 2 | 9 | 0 | 55 | 0 | 0 |
| | Romero,J* | mr | .133 | .278 | .267 | .544 | 15 | 2 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 3 | 0 | 0 |
| n | Schlereth* | mr | .161 | .288 | .232 | .520 | 56 | 9 | 1 | 0 | 1 | 4 | 3 | 7 | 1 | 21 | 0 | 0 |
| f | Sanabia | sp | .162 | .244 | .162 | .406 | 37 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 12 | 0 | 0 |
| | Lopez,Ja* | mr | .167 | .206 | .217 | .423 | 60 | 10 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 17 | 0 | 0 |
| | Delgado | sp | .269 | .353 | .606 | .959 | 104 | 28 | 2 | 0 | 11 | 20 | 0 | 14 | 0 | 20 | 0 | 1 |
| | Lynn | mr | .290 | .443 | .645 | 1.088 | 62 | 18 | 7 | 0 | 5 | 13 | 0 | 17 | 2 | 18 | 0 | 0 |
| | Boggs,M | mr | .191 | .250 | .282 | .532 | 110 | 21 | 2 | 1 | 2 | 14 | 0 | 9 | 1 | 15 | 0 | 1 |
| f | Saunders,J* | sp | .222 | .279 | .384 | .663 | 198 | 44 | 5 | 3 | 7 | 18 | 4 | 12 | 0 | 47 | 1 | 1 |
| | Maholm* | sp | .241 | .286 | .310 | .596 | 216 | 52 | 5 | 2 | 2 | 25 | 4 | 12 | 0 | 52 | 0 | 6 |
| | Morton | sp | .311 | .428 | .471 | .899 | 363 | 113 | 23 | 4 | 9 | 45 | 2 | 74 | 13 | 57 | 4 | 3 |
| | Kendrick,K | mr | .258 | .346 | .429 | .774 | 182 | 47 | 10 | 3 | 5 | 33 | 2 | 25 | 1 | 24 | 0 | 5 |
| n | Paterson* | mr | .265 | .339 | .327 | .666 | 49 | 13 | 3 | 0 | 0 | 7 | 0 | 6 | 0 | 8 | 1 | 1 |
| | Ondrusek | mr | .315 | .388 | .454 | .842 | 108 | 34 | 7 | 1 | 2 | 17 | 0 | 13 | 1 | 26 | 0 | 0 |
| | MacDougal | mr | .299 | .419 | .442 | .861 | 77 | 23 | 4 | 2 | 1 | 11 | 0 | 16 | 1 | 13 | 0 | 0 |
| | Marquis | sp | .323 | .389 | .500 | .889 | 310 | 100 | 17 | 4 | 10 | 48 | 6 | 29 | 3 | 34 | 1 | 2 |
| n | Camp | mr | .345 | .367 | .479 | .846 | 119 | 41 | 14 | 1 | 0 | 15 | 0 | 6 | 3 | 11 | 0 | 3 |
| | Hernandez,L | sp | .346 | .408 | .477 | .885 | 344 | 119 | 17 | 5 | 6 | 43 | 5 | 33 | 3 | 42 | 2 | 3 |
| | Moylan | mr | .333 | .500 | .333 | .833 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| | Valdes,R* | mr | .400 | .625 | .400 | 1.025 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 |
|   | Total |   | .278 | .357 | .421 | .778 | 2524 | 701 | 120 | 28 | 62 | 337 | 30 | 294 | 29 | 479 | 9 | 26 |
| vs. RHB |
 | Name | P | AVG | OBP | SLG | OPS | AB | H | 2B | 3B | HR | RBI | HBP | BB | IW | K | SH | SF |
| f | Alburquerque | mr | .101 | .279 | .130 | .410 | 69 | 7 | 0 | 1 | 0 | 3 | 1 | 16 | 0 | 25 | 0 | 0 |
| | Romero,J* | mr | .154 | .389 | .231 | .620 | 13 | 2 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 |
| n | Schlereth* | mr | .168 | .364 | .356 | .720 | 101 | 17 | 4 | 0 | 5 | 16 | 0 | 31 | 4 | 22 | 1 | 0 |
| f | Sanabia | sp | .350 | .364 | .900 | 1.264 | 20 | 7 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 1 |
| | Lopez,Ja* | mr | .261 | .394 | .369 | .764 | 111 | 29 | 9 | 0 | 1 | 16 | 1 | 24 | 5 | 17 | 0 | 1 |
| | Delgado | sp | .194 | .227 | .350 | .577 | 103 | 20 | 5 | 1 | 3 | 12 | 1 | 4 | 0 | 9 | 0 | 2 |
| | Lynn | mr | .180 | .212 | .180 | .392 | 50 | 9 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 14 | 0 | 0 |
| | Boggs,M | mr | .317 | .374 | .425 | .799 | 120 | 38 | 7 | 0 | 2 | 17 | 0 | 11 | 2 | 25 | 0 | 0 |
| f | Saunders,J* | sp | .269 | .360 | .443 | .804 | 557 | 150 | 19 | 3 | 24 | 70 | 1 | 80 | 3 | 45 | 5 | 3 |
| | Maholm* | sp | .277 | .335 | .430 | .764 | 447 | 124 | 21 | 7 | 11 | 64 | 3 | 38 | 2 | 51 | 2 | 5 |
| | Morton | sp | .217 | .288 | .324 | .611 | 309 | 67 | 16 | 1 | 5 | 48 | 9 | 23 | 0 | 44 | 1 | 3 |
| | Kendrick,K | mr | .282 | .312 | .443 | .754 | 174 | 49 | 16 | 0 | 4 | 21 | 2 | 7 | 0 | 23 | 3 | 3 |
| n | Paterson* | mr | .276 | .375 | .303 | .678 | 76 | 21 | 2 | 0 | 0 | 10 | 3 | 9 | 3 | 10 | 2 | 0 |
| | Ondrusek | mr | .248 | .292 | .369 | .661 | 141 | 35 | 4 | 2 | 3 | 21 | 0 | 10 | 0 | 14 | 2 | 3 |
| | MacDougal | mr | .278 | .342 | .361 | .703 | 108 | 30 | 1 | 1 | 2 | 15 | 1 | 10 | 0 | 27 | 0 | 1 |
| | Marquis | sp | .272 | .313 | .392 | .705 | 250 | 68 | 18 | 0 | 4 | 26 | 1 | 15 | 0 | 29 | 1 | 2 |
| n | Camp | mr | .275 | .327 | .428 | .754 | 138 | 38 | 8 | 2 | 3 | 21 | 5 | 6 | 0 | 21 | 0 | 1 |
| | Hernandez,L | sp | .325 | .369 | .466 | .835 | 268 | 87 | 20 | 3 | 4 | 42 | 5 | 16 | 0 | 28 | 0 | 4 |
| | Moylan | mr | .400 | .571 | .400 | .971 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| | Valdes,R* | mr | .385 | .429 | .615 | 1.044 | 13 | 5 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 |
|   | Total |   | .262 | .333 | .399 | .732 | 3073 | 805 | 152 | 23 | 74 | 417 | 36 | 308 | 19 | 409 | 17 | 29 |