2012 National League All-Stars
Manager: Bill Schuyler
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
 | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
 | Jose Bautista | rf | Rp | 31 | .336 | Ex | .292 | Ex | Pr | Pr | Vg | Av | Fr | Normal | Terror |
 | Lance Berkman | rf | Ssp | 36 | .277 | Vg | .307 | Ex | Pr | Fr | Fr | Pr | Fr | Normal | Normal |
 | Miguel Cabrera | 1b | Rsp | 29 | .319 | Vg | .353 | Ex | Pr | Pr | Fr | Av | Pr | Iron | Normal |
 | Dexter Fowler | cf | Ssp | 26 | .254 | Fr | .270 | Av | Ex | Pr | Ex | Fr | Av | Prone | Normal |
 | Carlos Gonzalez | lf | Lsp | 26 | .272 | Av | .307 | Ex | Pr | Vg | Vg | Ex | Vg | Prone | Normal |
 | J.J. Hardy | ss | Rp | 29 | .268 | Vg | .270 | Ex | Av | Pr | Av | Pr | Pr | Prone | Normal |
 | Reed Johnson | rf | Rp | 35 | .305 | Av | .312 | Av | Vg | Av | Vg | Av | Fr | Prone | Normal |
 | Adam Jones | cf | Rsp | 26 | .242 | Av | .295 | Vg | Fr | Av | Ex | Vg | Av | Normal | Normal |
 | Matt Kemp | cf | Rsp | 27 | .341 | Ex | .319 | Ex | Pr | Pr | Ex | Vg | Ex | Iron | Normal |
 | Miguel Montero | c | Lp | 28 | .195 | Fr | .308 | Vg | Av | Fr | Fr | Fr | Pr | Normal | Normal |
 | Mike Napoli | c | Rp | 30 | .319 | Ex | .320 | Ex | Pr | Pr | Av | Av | Fr | Prone | Terror |
 | Brandon Phillips | 2b | Rsp | 31 | .316 | Av | .295 | Av | Vg | Pr | Ex | Av | Av | Normal | Normal |
 | Albert Pujols | 1b | Rp | 32 | .295 | Ex | .300 | Ex | Pr | Pr | Av | Ex | Fr | Prone | Normal |
 | Aramis Ramirez | 3b | Rsp | 34 | .305 | Vg | .307 | Vg | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
 | Pablo Sandoval | 3b | Ssp | 25 | .281 | Av | .324 | Ex | Av | Pr | Fr | Pr | Fr | Prone | Normal |
 | Carlos Santana | c | Ssp | 26 | .318 | Ex | .201 | Vg | Pr | Av | Fr | Av | Fr | Normal | Terror |
 | Mike Stanton | rf | Rp | 22 | .293 | Ex | .252 | Ex | Pr | Pr | Pr | Fr | Fr | Normal | Normal |
 | Troy Tulowitzki | ss | Rp | 27 | .349 | Ex | .284 | Vg | Av | Pr | Av | Vg | Fr | Normal | Normal |
 | Joey Votto | 1b | Lsp | 28 | .333 | Ex | .299 | Ex | Pr | Pr | Fr | Fr | Fr | Iron | Normal |
 | Jemile Weeks | 2b | Ssp | 25 | .287 | Fr | .310 | Av | Ex | Pr | Av | Av | Ex | Normal | Normal |
|   | Total |   |   | 28.9 | .300 |   | .298 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
 | Name | P | Thr | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
 | Mike Adams | mr | R | 33 | .122 | .134 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 2 | 7 | 49 | Normal | Iron |
 | Matt Cain | sp | R | 27 | .164 | .225 | Vg | Pr | Pr | Pr | Pr | Vg | | Av | 10 | 0 | 45 | Normal | Iron |
 | Gio Gonzalez | sp | L | 26 | .278 | .197 | Vg | Pr | Pr | Pr | Pr | Vg | | Av | 15 | 158 | 53 | Normal | Normal |
 | Cole Hamels | sp | L | 28 | .255 | .212 | Av | Pr | Pr | Pr | Fr | Vg | | Pr | 8 | 329 | 58 | Normal | Prone |
 | Jeremy Hellickson | sp | R | 25 | .202 | .218 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 23 | 176 | 40 | Normal | Normal |
 | Luke Hochevar | sp | R | 28 | .224 | .219 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 19 | 328 | 57 | Normal | Normal |
 | Tim Hudson | sp | R | 36 | .200 | .224 | Ex | Pr | Pr | Pr | Pr | Vg | | Av | 25 | 0 | 62 | Normal | Iron |
 | Clayton Kershaw | sp | L | 24 | .227 | .211 | Vg | Av | Fr | Pr | Pr | Vg | | Vg | 12 | 102 | 47 | Normal | Iron |
 | Craig Kimbrel | cl | R | 24 | .148 | .188 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 29 | 0 | 43 | Tough | Iron |
 | Hiroki Kuroda | sp | R | 37 | .247 | .259 | Ex | Pr | Pr | Pr | Pr | Av | | Av | 32 | 111 | 51 | Normal | Normal |
 | Sean Marshall | mr | L | 29 | .129 | .224 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 0 | 304 | 64 | Tough | Iron |
 | Jeff Niemann | sp | R | 29 | .210 | .214 | Pr | Pr | Pr | Pr | Pr | Av | | Pr | 27 | 0 | 54 | Normal | Very prone |
 | David Price | sp | L | 26 | .212 | .230 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 5 | 0 | 49 | Normal | Iron |
 | Koji Uehara | mr | R | 37 | .169 | .235 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 4 | 19 | 34 | Normal | Iron |
|   | Total |   |   | 29.2 | .001 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
 | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Adams,M | mr | Fr/76 |   |   |   |   |   |   |   |   | | |   |
| | Bautista | rf |   |   |   |   | Av/81 |   |   |   | Av/170 | Ex | |   |
| | Berkman | rf |   |   | Av/128 |   |   |   | Pr/141 |   | Pr/141 | Av | |   |
| | Cabrera,Mi | 1b |   |   | Fr/157 |   |   |   |   |   |   | | |   |
| | Cain,M | sp | Fr/156 |   |   |   |   |   |   |   |   | | |   |
| | Fowler | cf |   |   |   |   |   |   |   | Av/177 |   | Fr | |   |
| | Gonzalez,C | lf |   |   |   |   |   |   | Av/31 | Av/31 | Av/31 | Av | |   |
| | Gonzalez,G | sp | Av/61 |   |   |   |   |   |   |   |   | | |   |
| | Hamels | sp | Av/61 |   |   |   |   |   |   |   |   | | |   |
| | Hardy | ss |   |   |   |   |   | Ex/35 |   |   |   | | |   |
| | Hellickson | sp | Pr/0 |   |   |   |   |   |   |   |   | | |   |
| | Hochevar | sp | Fr/149 |   |   |   |   |   |   |   |   | | |   |
| | Hudson,T | sp | Vg/91 |   |   |   |   |   |   |   |   | | |   |
| | Johnson,Re | rf |   |   |   |   |   |   | Vg/172 | Av/172 | Vg/172 | Pr | |   |
| | Jones,Ad | cf |   |   |   |   |   |   |   | Fr/142 |   | Av | |   |
| | Kemp | cf |   |   |   |   |   |   |   | Fr/99 |   | Ex | |   |
| | Kershaw | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Kimbrel | cl | Av/49 |   |   |   |   |   |   |   |   | | |   |
| | Kuroda | sp | Ex/0 |   |   |   |   |   |   |   |   | | |   |
| | Marshall | mr | Vg/111 |   |   |   |   |   |   |   |   | | |   |
| | Montero,M | c |   | Ex/138 |   |   |   |   |   |   |   | | Vg | 3 |
| | Napoli | c |   | Vg/55 | Fr/85 |   |   |   |   |   |   | | Vg | 1 |
| | Niemann | sp | Av/10 |   |   |   |   |   |   |   |   | | |   |
| | Phillips,B | 2b |   |   |   | Ex/52 |   |   |   |   |   | | |   |
| | Price | sp | Av/208 |   |   |   |   |   |   |   |   | | |   |
| | Pujols | 1b |   |   | Ex/128 |   | Pr/119 |   |   |   |   | | |   |
| | Ramirez,Ar | 3b |   |   |   |   | Pr/79 |   |   |   |   | | |   |
| | Sandoval | 3b |   |   | Av/90 |   | Vg/74 |   |   |   |   | | |   |
| | Santana,C | c |   | Fr/139 | Fr/100 |   |   |   |   |   |   | | Av | 2 |
| | Stanton | rf |   |   |   |   |   |   |   |   | Vg/144 | Vg | |   |
| | Tulowitzki | ss |   |   |   |   |   | Vg/31 |   |   |   | | |   |
| | Uehara | mr | Fr/79 |   |   |   |   |   |   |   |   | | |   |
| | Votto | 1b |   |   | Vg/66 |   |   |   |   |   |   | | |   |
| | Weeks,J | 2b |   |   |   | Av/193 |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
 | Name | P | Bats | Thr | Age | %Act | %Dis | Salary | Year |
| | Mike Adams | mr | Rsp | R | 33 | 100 | 0 | 2535 | 0 |
| | Jose Bautista | rf | Rp | R | 31 | 93 | 0 | 8000 | 0 |
| | Lance Berkman | rf | Ssp | L | 36 | 96 | 0 | 8000 | 0 |
| | Miguel Cabrera | 1b | Rsp | R | 29 | 99 | 0 | 20000 | 0 |
| | Matt Cain | sp | Rsp | R | 27 | 100 | 0 | 7333 | 0 |
| | Dexter Fowler | cf | Ssp | R | 26 | 78 | 9 | 424 | 0 |
| | Carlos Gonzalez | lf | Lsp | L | 26 | 80 | 9 | 1428 | 0 |
| | Gio Gonzalez | sp | Rsp | L | 26 | 100 | 0 | 420 | 0 |
| | Cole Hamels | sp | Lsp | L | 28 | 93 | 7 | 9500 | 0 |
| | J.J. Hardy | ss | Rp | R | 29 | 83 | 15 | 5850 | 0 |
| | Jeremy Hellickson | sp | Rsp | R | 25 | 100 | 0 | 418 | 0 |
| | Luke Hochevar | sp | Rsp | R | 28 | 93 | 0 | 1760 | 0 |
| | Tim Hudson | sp | Rsp | R | 36 | 96 | 0 | 9000 | 0 |
| | Reed Johnson | rf | Rp | R | 35 | 89 | 11 | 900 | 0 |
| | Adam Jones | cf | Rsp | R | 26 | 97 | 0 | 3250 | 0 |
| | Matt Kemp | cf | Rsp | R | 27 | 100 | 0 | 7100 | 0 |
| | Clayton Kershaw | sp | Lsp | L | 24 | 100 | 0 | 500 | 0 |
| | Craig Kimbrel | cl | Rsp | R | 24 | 100 | 0 | 419 | 0 |
| | Hiroki Kuroda | sp | Rsp | R | 37 | 100 | 0 | 11765 | 0 |
| | Sean Marshall | mr | Lsp | L | 29 | 100 | 0 | 1600 | 0 |
| | Miguel Montero | c | Lp | R | 28 | 100 | 0 | 3200 | 0 |
| | Mike Napoli | c | Rp | R | 30 | 88 | 12 | 5800 | 0 |
| | Jeff Niemann | sp | Rsp | R | 29 | 74 | 26 | 903 | 0 |
| | Brandon Phillips | 2b | Rsp | R | 31 | 98 | 0 | 11437 | 0 |
| | David Price | sp | Lsp | L | 26 | 100 | 0 | 2084 | 0 |
| | Albert Pujols | 1b | Rp | R | 32 | 92 | 8 | 14508 | 0 |
| | Aramis Ramirez | 3b | Rsp | R | 34 | 97 | 0 | 14600 | 0 |
| | Pablo Sandoval | 3b | Ssp | R | 25 | 75 | 25 | 500 | 0 |
| | Carlos Santana | c | Ssp | R | 26 | 100 | 0 | 416 | 0 |
| | Mike Stanton | rf | Rp | R | 22 | 98 | 0 | 416 | 0 |
| | Troy Tulowitzki | ss | Rp | R | 27 | 90 | 0 | 5500 | 0 |
| | Koji Uehara | mr | Rsp | R | 37 | 96 | 0 | 3000 | 0 |
| | Joey Votto | 1b | Lsp | R | 28 | 100 | 0 | 7410 | 0 |
| | Jemile Weeks | 2b | Ssp | R | 25 | 62 | 0 | 414 | 0 |
|   | Total |   |   |   | 29.0 |   |   | 175262 |   |