Team pitching (vs batter) -- 2012 San Francisco Giants
Regular season -- as of 10/3/2012
| Primary |
 | Name | P | AVG | OBP | SLG | AB | H | 2B | 3B | HR | TB | HBP | BB | IW | K | SB | CS |
| n | Valverde | cl | .145 | .252 | .214 | 131 | 19 | 3 | 0 | 2 | 28 | 3 | 16 | 1 | 44 | 2 | 2 |
| | Kimbrel | cl | .151 | .229 | .218 | 239 | 36 | 3 | 2 | 3 | 52 | 0 | 25 | 1 | 119 | 0 | 3 |
| | Santos,S | cl | .162 | .251 | .253 | 253 | 41 | 10 | 2 | 3 | 64 | 0 | 30 | 5 | 106 | 3 | 1 |
| | Bell,H | cl | .186 | .257 | .229 | 188 | 35 | 2 | 0 | 2 | 43 | 1 | 18 | 2 | 40 | 1 | 1 |
| | Gonzalez,G* | sp | .195 | .281 | .256 | 714 | 139 | 17 | 3 | 7 | 183 | 6 | 81 | 1 | 234 | 14 | 4 |
| | Balfour | mr | .213 | .277 | .356 | 188 | 40 | 6 | 0 | 7 | 67 | 2 | 15 | 2 | 49 | 1 | 2 |
| | Hamels* | sp | .222 | .270 | .365 | 801 | 178 | 35 | 5 | 23 | 292 | 4 | 49 | 6 | 188 | 11 | 4 |
| | Wells,R | sp | .232 | .304 | .421 | 406 | 94 | 9 | 4 | 20 | 171 | 4 | 40 | 3 | 68 | 10 | 3 |
| n | Gee | sp | .232 | .308 | .355 | 259 | 60 | 7 | 2 | 7 | 92 | 4 | 26 | 1 | 48 | 4 | 1 |
| | Mota | mr | .238 | .315 | .430 | 223 | 53 | 8 | 1 | 11 | 96 | 0 | 26 | 3 | 58 | 3 | 2 |
| f | Beato | mr | .246 | .312 | .382 | 228 | 56 | 15 | 2 | 4 | 87 | 2 | 21 | 0 | 30 | 1 | 0 |
| f | Kelley | mr | .250 | .286 | .300 | 60 | 15 | 3 | 0 | 0 | 18 | 0 | 3 | 2 | 11 | 0 | 0 |
| | Jurrjens | sp | .257 | .301 | .406 | 635 | 163 | 26 | 3 | 21 | 258 | 4 | 37 | 1 | 95 | 10 | 4 |
| | Mattheus | mr | .258 | .333 | .311 | 132 | 34 | 7 | 0 | 0 | 41 | 2 | 14 | 0 | 12 | 2 | 1 |
| | McDonald,Ja | sp | .280 | .369 | .473 | 311 | 87 | 27 | 3 | 9 | 147 | 0 | 47 | 1 | 62 | 4 | 0 |
| f | Diamond* | sp | .290 | .327 | .426 | 155 | 45 | 7 | 1 | 4 | 66 | 0 | 9 | 0 | 17 | 2 | 1 |
| | Acosta | mr | .293 | .351 | .561 | 123 | 36 | 7 | 1 | 8 | 69 | 2 | 9 | 1 | 28 | 1 | 0 |
| f | Pineiro | sp | .301 | .348 | .453 | 488 | 147 | 34 | 2 | 12 | 221 | 2 | 35 | 1 | 52 | 0 | 4 |
| f | Peguero* | lf | 1.000 | 1.000 | 1.000 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total |   | .231 | .297 | .361 | 5535 | 1279 | 226 | 31 | 143 | 1996 | 36 | 501 | 31 | 1261 | 69 | 33 |
| vs. LHB |
 | Name | P | AVG | OBP | SLG | OPS | AB | H | 2B | 3B | HR | RBI | HBP | BB | IW | K | SH | SF |
| n | Valverde | cl | .197 | .329 | .282 | .611 | 71 | 14 | 3 | 0 | 1 | 4 | 1 | 13 | 1 | 22 | 1 | 0 |
| | Kimbrel | cl | .120 | .198 | .148 | .346 | 108 | 13 | 1 | 1 | 0 | 4 | 0 | 11 | 0 | 56 | 0 | 2 |
| | Santos,S | cl | .139 | .255 | .205 | .460 | 122 | 17 | 5 | 0 | 1 | 5 | 0 | 19 | 4 | 40 | 1 | 0 |
| | Bell,H | cl | .232 | .299 | .284 | .583 | 95 | 22 | 2 | 0 | 1 | 7 | 0 | 10 | 2 | 20 | 0 | 2 |
| | Gonzalez,G* | sp | .214 | .329 | .264 | .594 | 140 | 30 | 2 | 1 | 1 | 7 | 1 | 23 | 0 | 57 | 2 | 0 |
| | Balfour | mr | .233 | .255 | .340 | .595 | 103 | 24 | 5 | 0 | 2 | 7 | 0 | 3 | 2 | 24 | 0 | 0 |
| | Hamels* | sp | .272 | .303 | .399 | .702 | 158 | 43 | 9 | 1 | 3 | 9 | 1 | 6 | 0 | 33 | 0 | 0 |
| | Wells,R | sp | .209 | .306 | .354 | .661 | 206 | 43 | 3 | 3 | 7 | 20 | 2 | 27 | 2 | 33 | 3 | 0 |
| n | Gee | sp | .216 | .313 | .400 | .712 | 125 | 27 | 4 | 2 | 5 | 13 | 4 | 14 | 1 | 20 | 0 | 1 |
| | Mota | mr | .234 | .336 | .459 | .795 | 111 | 26 | 4 | 0 | 7 | 22 | 0 | 17 | 3 | 32 | 2 | 0 |
| f | Beato | mr | .320 | .422 | .464 | .886 | 97 | 31 | 7 | 2 | 1 | 12 | 0 | 18 | 0 | 8 | 0 | 1 |
| f | Kelley | mr | .375 | .412 | .438 | .849 | 32 | 12 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
| | Jurrjens | sp | .287 | .338 | .440 | .778 | 327 | 94 | 16 | 2 | 10 | 37 | 3 | 22 | 1 | 37 | 2 | 0 |
| | Mattheus | mr | .125 | .228 | .167 | .395 | 48 | 6 | 2 | 0 | 0 | 5 | 1 | 6 | 0 | 8 | 0 | 2 |
| | McDonald,Ja | sp | .329 | .430 | .617 | 1.048 | 149 | 49 | 20 | 1 | 7 | 35 | 0 | 28 | 0 | 22 | 2 | 2 |
| f | Diamond* | sp | .320 | .382 | .520 | .902 | 50 | 16 | 5 | 1 | 1 | 7 | 0 | 5 | 0 | 8 | 0 | 0 |
| | Acosta | mr | .250 | .333 | .417 | .750 | 48 | 12 | 3 | 1 | 1 | 5 | 1 | 5 | 0 | 10 | 0 | 0 |
| f | Pineiro | sp | .303 | .358 | .464 | .821 | 261 | 79 | 20 | 2 | 6 | 37 | 2 | 21 | 1 | 22 | 1 | 1 |
| f | Peguero* | lf | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total |   | .248 | .326 | .385 | .711 | 2251 | 558 | 113 | 17 | 54 | 238 | 16 | 250 | 19 | 454 | 14 | 11 |
| vs. RHB |
 | Name | P | AVG | OBP | SLG | OPS | AB | H | 2B | 3B | HR | RBI | HBP | BB | IW | K | SH | SF |
| n | Valverde | cl | .083 | .152 | .133 | .285 | 60 | 5 | 0 | 0 | 1 | 4 | 2 | 3 | 0 | 22 | 1 | 1 |
| | Kimbrel | cl | .176 | .255 | .275 | .530 | 131 | 23 | 2 | 1 | 3 | 10 | 0 | 14 | 1 | 63 | 1 | 0 |
| | Santos,S | cl | .183 | .246 | .298 | .544 | 131 | 24 | 5 | 2 | 2 | 6 | 0 | 11 | 1 | 66 | 2 | 0 |
| | Bell,H | cl | .140 | .214 | .172 | .386 | 93 | 13 | 0 | 0 | 1 | 4 | 1 | 8 | 0 | 20 | 0 | 1 |
| | Gonzalez,G* | sp | .190 | .269 | .254 | .523 | 574 | 109 | 15 | 2 | 6 | 35 | 5 | 58 | 1 | 177 | 5 | 3 |
| | Balfour | mr | .188 | .300 | .376 | .676 | 85 | 16 | 1 | 0 | 5 | 11 | 2 | 12 | 0 | 25 | 1 | 1 |
| | Hamels* | sp | .210 | .263 | .356 | .619 | 643 | 135 | 26 | 4 | 20 | 68 | 3 | 43 | 6 | 155 | 6 | 0 |
| | Wells,R | sp | .255 | .301 | .490 | .791 | 200 | 51 | 6 | 1 | 13 | 30 | 2 | 13 | 1 | 35 | 5 | 4 |
| n | Gee | sp | .246 | .304 | .313 | .617 | 134 | 33 | 3 | 0 | 2 | 12 | 0 | 12 | 0 | 28 | 2 | 2 |
| | Mota | mr | .241 | .293 | .402 | .694 | 112 | 27 | 4 | 1 | 4 | 16 | 0 | 9 | 0 | 26 | 1 | 2 |
| f | Beato | mr | .191 | .219 | .321 | .540 | 131 | 25 | 8 | 0 | 3 | 19 | 2 | 3 | 0 | 22 | 1 | 1 |
| f | Kelley | mr | .107 | .138 | .143 | .281 | 28 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 9 | 0 | 0 |
| | Jurrjens | sp | .224 | .261 | .370 | .631 | 308 | 69 | 10 | 1 | 11 | 32 | 1 | 15 | 0 | 58 | 5 | 2 |
| | Mattheus | mr | .333 | .398 | .393 | .791 | 84 | 28 | 5 | 0 | 0 | 3 | 1 | 8 | 0 | 4 | 1 | 0 |
| | McDonald,Ja | sp | .235 | .310 | .340 | .649 | 162 | 38 | 7 | 2 | 2 | 20 | 0 | 19 | 1 | 40 | 5 | 3 |
| f | Diamond* | sp | .276 | .300 | .381 | .681 | 105 | 29 | 2 | 0 | 3 | 12 | 0 | 4 | 0 | 9 | 2 | 1 |
| | Acosta | mr | .320 | .363 | .653 | 1.016 | 75 | 24 | 4 | 0 | 7 | 16 | 1 | 4 | 1 | 18 | 1 | 0 |
| f | Pineiro | sp | .300 | .337 | .441 | .778 | 227 | 68 | 14 | 0 | 6 | 25 | 0 | 14 | 0 | 30 | 4 | 2 |
| f | Peguero* | lf | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total |   | .220 | .277 | .344 | .621 | 3284 | 721 | 113 | 14 | 89 | 325 | 20 | 251 | 12 | 807 | 43 | 23 |