Team pitching (vs batter) -- 2012 San Diego Padres
Regular season -- as of 10/10/2012
| Primary |
 | Name | P | AVG | OBP | SLG | AB | H | 2B | 3B | HR | TB | HBP | BB | IW | K | SB | CS |
| | Martinez,C | mr | .161 | .219 | .258 | 248 | 40 | 7 | 1 | 5 | 64 | 4 | 15 | 1 | 51 | 3 | 3 |
| f | Young,CR | sp | .163 | .252 | .389 | 190 | 31 | 7 | 0 | 12 | 74 | 4 | 19 | 0 | 45 | 7 | 1 |
| n | Buchholz,T | mr | .172 | .273 | .379 | 29 | 5 | 0 | 0 | 2 | 11 | 0 | 4 | 0 | 6 | 1 | 0 |
| | Uehara | mr | .182 | .221 | .348 | 253 | 46 | 3 | 0 | 13 | 88 | 1 | 12 | 0 | 93 | 0 | 0 |
| | Street | cl | .183 | .220 | .375 | 120 | 22 | 2 | 0 | 7 | 45 | 3 | 3 | 0 | 31 | 0 | 0 |
| | Tateyama | mr | .209 | .255 | .331 | 139 | 29 | 5 | 0 | 4 | 46 | 1 | 8 | 1 | 33 | 1 | 2 |
| f | Santiago,H* | mr | .211 | .273 | .421 | 19 | 4 | 1 | 0 | 1 | 8 | 0 | 2 | 0 | 2 | 0 | 0 |
| | Eveland* | sp | .214 | .236 | .233 | 103 | 22 | 2 | 0 | 0 | 24 | 0 | 3 | 0 | 17 | 2 | 2 |
| | Hudson,T | sp | .215 | .276 | .312 | 919 | 198 | 37 | 2 | 16 | 287 | 15 | 64 | 3 | 171 | 10 | 9 |
| | Takahashi* | mr | .222 | .285 | .398 | 171 | 38 | 12 | 0 | 6 | 68 | 2 | 13 | 0 | 38 | 2 | 1 |
| | Lee,Cl* | sp | .222 | .264 | .323 | 841 | 187 | 25 | 3 | 18 | 272 | 9 | 40 | 0 | 239 | 10 | 8 |
| | Eyre | mr | .226 | .273 | .419 | 31 | 7 | 1 | 1 | 1 | 13 | 0 | 2 | 0 | 4 | 0 | 1 |
| | Burnett,S* | mr | .228 | .286 | .322 | 149 | 34 | 3 | 1 | 3 | 48 | 1 | 11 | 1 | 31 | 3 | 1 |
| | Moseley | sp | .233 | .293 | .353 | 232 | 54 | 12 | 5 | 2 | 82 | 2 | 19 | 0 | 38 | 7 | 1 |
| f | Kuroda | sp | .235 | .277 | .352 | 827 | 194 | 39 | 8 | 14 | 291 | 11 | 40 | 1 | 160 | 15 | 5 |
| | Thayer | mr | .250 | .250 | .375 | 8 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| | Lohse | sp | .251 | .293 | .381 | 788 | 198 | 53 | 5 | 13 | 300 | 3 | 44 | 1 | 112 | 9 | 4 |
| f | Millwood | sp | .287 | .309 | .488 | 338 | 97 | 10 | 2 | 18 | 165 | 0 | 11 | 2 | 56 | 1 | 3 |
| n | Wheeler | mr | .422 | .439 | .672 | 64 | 27 | 10 | 0 | 2 | 43 | 0 | 2 | 0 | 10 | 0 | 1 |
|   | Total |   | .226 | .273 | .353 | 5469 | 1235 | 230 | 28 | 137 | 1932 | 56 | 312 | 10 | 1139 | 71 | 42 |
| vs. LHB |
 | Name | P | AVG | OBP | SLG | OPS | AB | H | 2B | 3B | HR | RBI | HBP | BB | IW | K | SH | SF |
| | Martinez,C | mr | .147 | .184 | .193 | .377 | 109 | 16 | 3 | 1 | 0 | 9 | 0 | 5 | 1 | 19 | 1 | 0 |
| f | Young,CR | sp | .075 | .213 | .100 | .313 | 80 | 6 | 2 | 0 | 0 | 1 | 2 | 12 | 0 | 29 | 0 | 0 |
| n | Buchholz,T | mr | .357 | .500 | .786 | 1.286 | 14 | 5 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 0 |
| | Uehara | mr | .158 | .236 | .333 | .570 | 114 | 18 | 2 | 0 | 6 | 11 | 0 | 12 | 0 | 42 | 0 | 1 |
| | Street | cl | .083 | .151 | .146 | .297 | 48 | 4 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 17 | 1 | 1 |
| | Tateyama | mr | .269 | .338 | .478 | .815 | 67 | 18 | 2 | 0 | 4 | 9 | 1 | 6 | 1 | 15 | 2 | 0 |
| f | Santiago,H* | mr | .200 | .333 | .200 | .533 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| | Eveland* | sp | .227 | .292 | .227 | .519 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| | Hudson,T | sp | .212 | .290 | .305 | .595 | 429 | 91 | 15 | 2 | 7 | 28 | 11 | 37 | 2 | 72 | 4 | 3 |
| | Takahashi* | mr | .243 | .317 | .473 | .790 | 74 | 18 | 5 | 0 | 4 | 14 | 2 | 6 | 0 | 16 | 0 | 0 |
| | Lee,Cl* | sp | .226 | .238 | .317 | .556 | 208 | 47 | 5 | 1 | 4 | 16 | 3 | 1 | 0 | 51 | 6 | 2 |
| | Eyre | mr | .278 | .316 | .444 | .760 | 18 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| | Burnett,S* | mr | .167 | .231 | .267 | .497 | 60 | 10 | 1 | 1 | 1 | 7 | 1 | 4 | 0 | 16 | 1 | 0 |
| | Moseley | sp | .263 | .313 | .423 | .736 | 137 | 36 | 9 | 5 | 1 | 15 | 2 | 8 | 0 | 25 | 0 | 0 |
| f | Kuroda | sp | .242 | .287 | .377 | .664 | 422 | 102 | 22 | 7 | 7 | 38 | 6 | 23 | 1 | 76 | 1 | 5 |
| | Thayer | mr | .400 | .400 | .600 | 1.000 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| | Lohse | sp | .268 | .303 | .401 | .704 | 384 | 103 | 39 | 3 | 2 | 40 | 2 | 17 | 1 | 52 | 3 | 0 |
| f | Millwood | sp | .253 | .281 | .505 | .787 | 190 | 48 | 7 | 1 | 13 | 26 | 0 | 8 | 2 | 36 | 1 | 1 |
| n | Wheeler | mr | .483 | .500 | .690 | 1.190 | 29 | 14 | 6 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 1 | 0 |
|   | Total |   | .227 | .280 | .360 | .640 | 2415 | 549 | 120 | 22 | 52 | 225 | 32 | 150 | 8 | 476 | 21 | 13 |
| vs. RHB |
 | Name | P | AVG | OBP | SLG | OPS | AB | H | 2B | 3B | HR | RBI | HBP | BB | IW | K | SH | SF |
| | Martinez,C | mr | .173 | .245 | .309 | .555 | 139 | 24 | 4 | 0 | 5 | 15 | 4 | 10 | 0 | 32 | 2 | 2 |
| f | Young,CR | sp | .227 | .283 | .600 | .883 | 110 | 25 | 5 | 0 | 12 | 20 | 2 | 7 | 0 | 16 | 0 | 1 |
| n | Buchholz,T | mr | .000 | .000 | .000 | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| | Uehara | mr | .201 | .207 | .360 | .567 | 139 | 28 | 1 | 0 | 7 | 16 | 1 | 0 | 0 | 51 | 0 | 0 |
| | Street | cl | .250 | .270 | .528 | .798 | 72 | 18 | 2 | 0 | 6 | 11 | 1 | 1 | 0 | 14 | 0 | 0 |
| | Tateyama | mr | .153 | .173 | .194 | .368 | 72 | 11 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 18 | 0 | 1 |
| f | Santiago,H* | mr | .214 | .250 | .500 | .750 | 14 | 3 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| | Eveland* | sp | .210 | .220 | .235 | .454 | 81 | 17 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 13 | 2 | 0 |
| | Hudson,T | sp | .218 | .264 | .318 | .582 | 490 | 107 | 22 | 0 | 9 | 35 | 4 | 27 | 1 | 99 | 4 | 2 |
| | Takahashi* | mr | .206 | .260 | .340 | .600 | 97 | 20 | 7 | 0 | 2 | 8 | 0 | 7 | 0 | 22 | 0 | 0 |
| | Lee,Cl* | sp | .221 | .272 | .325 | .597 | 633 | 140 | 20 | 2 | 14 | 46 | 6 | 39 | 0 | 188 | 0 | 2 |
| | Eyre | mr | .154 | .214 | .385 | .599 | 13 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| | Burnett,S* | mr | .270 | .323 | .360 | .682 | 89 | 24 | 2 | 0 | 2 | 9 | 0 | 7 | 1 | 15 | 0 | 0 |
| | Moseley | sp | .189 | .266 | .253 | .519 | 95 | 18 | 3 | 0 | 1 | 9 | 0 | 11 | 0 | 13 | 1 | 3 |
| f | Kuroda | sp | .227 | .265 | .326 | .591 | 405 | 92 | 17 | 1 | 7 | 26 | 5 | 17 | 0 | 84 | 3 | 3 |
| | Thayer | mr | .000 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| | Lohse | sp | .235 | .283 | .361 | .645 | 404 | 95 | 14 | 2 | 11 | 34 | 1 | 27 | 0 | 60 | 4 | 2 |
| f | Millwood | sp | .331 | .344 | .466 | .811 | 148 | 49 | 3 | 1 | 5 | 20 | 0 | 3 | 0 | 20 | 1 | 0 |
| n | Wheeler | mr | .371 | .389 | .657 | 1.046 | 35 | 13 | 4 | 0 | 2 | 13 | 0 | 1 | 0 | 8 | 0 | 0 |
|   | Total |   | .225 | .268 | .348 | .616 | 3054 | 686 | 110 | 6 | 85 | 272 | 24 | 162 | 2 | 663 | 18 | 17 |