Team pitching (vs batter) -- 2012 Colorado Rockies
Regular season -- as of 9/18/2012
| Primary |
 | Name | P | AVG | OBP | SLG | AB | H | 2B | 3B | HR | TB | HBP | BB | IW | K | SB | CS |
| f | Peacock | sp | .197 | .298 | .231 | 173 | 34 | 3 | 0 | 1 | 40 | 1 | 24 | 0 | 15 | 3 | 0 |
| n | Vasquez,E | mr | .216 | .281 | .366 | 153 | 33 | 4 | 2 | 5 | 56 | 3 | 11 | 0 | 32 | 2 | 2 |
| | Fulchino | mr | .239 | .310 | .434 | 113 | 27 | 7 | 0 | 5 | 49 | 0 | 12 | 1 | 24 | 1 | 0 |
| f | Miller,A* | sp | .260 | .382 | .379 | 530 | 138 | 23 | 2 | 12 | 201 | 4 | 101 | 11 | 113 | 9 | 7 |
| | Matsuzaka | sp | .265 | .342 | .386 | 249 | 66 | 10 | 1 | 6 | 96 | 5 | 25 | 2 | 37 | 6 | 1 |
| | Hochevar | sp | .268 | .327 | .428 | 754 | 202 | 34 | 12 | 21 | 323 | 5 | 64 | 4 | 143 | 17 | 2 |
| n | Bowden | mr | .269 | .342 | .423 | 130 | 35 | 2 | 0 | 6 | 55 | 0 | 15 | 0 | 22 | 3 | 2 |
| | Hudson,D | sp | .276 | .321 | .446 | 852 | 235 | 54 | 5 | 27 | 380 | 4 | 53 | 2 | 167 | 12 | 5 |
| n | Herndon | mr | .282 | .341 | .545 | 319 | 90 | 9 | 6 | 21 | 174 | 2 | 28 | 7 | 50 | 7 | 1 |
| | Breslow* | mr | .292 | .370 | .433 | 284 | 83 | 11 | 4 | 7 | 123 | 5 | 32 | 3 | 67 | 1 | 1 |
| | Leake | sp | .303 | .342 | .459 | 730 | 221 | 35 | 8 | 21 | 335 | 11 | 36 | 1 | 143 | 7 | 5 |
| | VandenHurk | sp | .308 | .418 | .712 | 52 | 16 | 3 | 0 | 6 | 37 | 1 | 11 | 0 | 11 | 0 | 0 |
| | Garland | sp | .315 | .390 | .539 | 267 | 84 | 19 | 4 | 11 | 144 | 3 | 32 | 5 | 34 | 1 | 0 |
| | Enright | sp | .326 | .442 | .628 | 43 | 14 | 2 | 1 | 3 | 27 | 1 | 8 | 2 | 5 | 2 | 0 |
| | Harang | sp | .337 | .392 | .519 | 661 | 223 | 42 | 6 | 22 | 343 | 2 | 61 | 4 | 115 | 25 | 5 |
| | Purcey* | mr | .340 | .467 | .536 | 97 | 33 | 13 | 0 | 2 | 52 | 0 | 23 | 3 | 8 | 0 | 1 |
| f | Parker | sp | .377 | .422 | .553 | 114 | 43 | 11 | 0 | 3 | 63 | 1 | 10 | 1 | 19 | 3 | 1 |
| n | Demel | mr | .395 | .507 | .581 | 172 | 68 | 6 | 4 | 6 | 100 | 6 | 34 | 2 | 18 | 2 | 0 |
| | Davis,D* | sp | .408 | .531 | .510 | 49 | 20 | 5 | 0 | 0 | 25 | 1 | 13 | 1 | 11 | 0 | 2 |
|   | Total |   | .290 | .360 | .457 | 5742 | 1665 | 293 | 55 | 185 | 2623 | 55 | 593 | 49 | 1034 | 101 | 35 |
| vs. LHB |
 | Name | P | AVG | OBP | SLG | OPS | AB | H | 2B | 3B | HR | RBI | HBP | BB | IW | K | SH | SF |
| f | Peacock | sp | .174 | .245 | .221 | .466 | 86 | 15 | 1 | 0 | 1 | 4 | 1 | 7 | 0 | 9 | 0 | 0 |
| n | Vasquez,E | mr | .197 | .284 | .303 | .587 | 66 | 13 | 4 | 0 | 1 | 5 | 1 | 7 | 0 | 21 | 0 | 0 |
| | Fulchino | mr | .173 | .271 | .442 | .713 | 52 | 9 | 2 | 0 | 4 | 6 | 0 | 7 | 0 | 9 | 1 | 0 |
| f | Miller,A* | sp | .267 | .310 | .397 | .707 | 146 | 39 | 9 | 2 | 2 | 19 | 0 | 9 | 0 | 51 | 2 | 0 |
| | Matsuzaka | sp | .295 | .388 | .429 | .816 | 112 | 33 | 4 | 1 | 3 | 16 | 0 | 17 | 2 | 19 | 0 | 0 |
| | Hochevar | sp | .289 | .358 | .470 | .828 | 381 | 110 | 25 | 7 | 10 | 47 | 4 | 39 | 3 | 66 | 8 | 3 |
| n | Bowden | mr | .273 | .344 | .436 | .781 | 55 | 15 | 0 | 0 | 3 | 11 | 0 | 6 | 0 | 8 | 0 | 0 |
| | Hudson,D | sp | .268 | .316 | .419 | .735 | 456 | 122 | 29 | 5 | 10 | 58 | 1 | 32 | 2 | 82 | 1 | 1 |
| n | Herndon | mr | .336 | .412 | .692 | 1.104 | 143 | 48 | 6 | 6 | 11 | 38 | 1 | 19 | 7 | 17 | 1 | 2 |
| | Breslow* | mr | .343 | .416 | .424 | .840 | 99 | 34 | 2 | 3 | 0 | 18 | 3 | 10 | 0 | 20 | 1 | 1 |
| | Leake | sp | .326 | .372 | .507 | .879 | 341 | 111 | 16 | 5 | 12 | 62 | 5 | 22 | 1 | 77 | 2 | 3 |
| | VandenHurk | sp | .257 | .349 | .629 | .977 | 35 | 9 | 1 | 0 | 4 | 13 | 0 | 6 | 0 | 9 | 1 | 2 |
| | Garland | sp | .331 | .405 | .595 | .999 | 148 | 49 | 10 | 4 | 7 | 31 | 1 | 18 | 5 | 27 | 1 | 1 |
| | Enright | sp | .296 | .441 | .519 | .960 | 27 | 8 | 1 | 1 | 1 | 2 | 0 | 7 | 2 | 3 | 1 | 0 |
| | Harang | sp | .324 | .395 | .492 | .887 | 315 | 102 | 21 | 4 | 8 | 60 | 0 | 39 | 3 | 62 | 0 | 3 |
| | Purcey* | mr | .333 | .421 | .424 | .845 | 33 | 11 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 7 | 0 | 0 |
| f | Parker | sp | .457 | .471 | .783 | 1.253 | 46 | 21 | 6 | 0 | 3 | 15 | 0 | 3 | 0 | 4 | 1 | 2 |
| n | Demel | mr | .371 | .536 | .486 | 1.022 | 70 | 26 | 2 | 3 | 0 | 9 | 3 | 23 | 2 | 5 | 0 | 1 |
| | Davis,D* | sp | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total |   | .297 | .366 | .475 | .841 | 2611 | 775 | 139 | 41 | 81 | 416 | 20 | 276 | 27 | 496 | 20 | 19 |
| vs. RHB |
 | Name | P | AVG | OBP | SLG | OPS | AB | H | 2B | 3B | HR | RBI | HBP | BB | IW | K | SH | SF |
| f | Peacock | sp | .218 | .346 | .241 | .588 | 87 | 19 | 2 | 0 | 0 | 4 | 0 | 17 | 0 | 6 | 0 | 0 |
| n | Vasquez,E | mr | .230 | .280 | .414 | .693 | 87 | 20 | 0 | 2 | 4 | 9 | 2 | 4 | 0 | 11 | 0 | 0 |
| | Fulchino | mr | .295 | .343 | .426 | .770 | 61 | 18 | 5 | 0 | 1 | 15 | 0 | 5 | 1 | 15 | 0 | 1 |
| f | Miller,A* | sp | .258 | .405 | .372 | .778 | 384 | 99 | 14 | 0 | 10 | 48 | 4 | 92 | 11 | 62 | 4 | 1 |
| | Matsuzaka | sp | .241 | .303 | .350 | .653 | 137 | 33 | 6 | 0 | 3 | 15 | 5 | 8 | 0 | 18 | 2 | 2 |
| | Hochevar | sp | .247 | .294 | .386 | .680 | 373 | 92 | 9 | 5 | 11 | 45 | 1 | 25 | 1 | 77 | 3 | 2 |
| n | Bowden | mr | .267 | .341 | .413 | .755 | 75 | 20 | 2 | 0 | 3 | 6 | 0 | 9 | 0 | 14 | 0 | 1 |
| | Hudson,D | sp | .285 | .325 | .477 | .803 | 396 | 113 | 25 | 0 | 17 | 59 | 3 | 21 | 0 | 85 | 3 | 1 |
| n | Herndon | mr | .239 | .278 | .426 | .704 | 176 | 42 | 3 | 0 | 10 | 32 | 1 | 9 | 0 | 33 | 2 | 1 |
| | Breslow* | mr | .265 | .346 | .438 | .784 | 185 | 49 | 9 | 1 | 7 | 34 | 2 | 22 | 3 | 47 | 1 | 2 |
| | Leake | sp | .283 | .315 | .416 | .731 | 389 | 110 | 19 | 3 | 9 | 58 | 6 | 14 | 0 | 66 | 3 | 4 |
| | VandenHurk | sp | .412 | .542 | .882 | 1.424 | 17 | 7 | 2 | 0 | 2 | 7 | 1 | 5 | 0 | 2 | 0 | 1 |
| | Garland | sp | .294 | .372 | .471 | .843 | 119 | 35 | 9 | 0 | 4 | 23 | 2 | 14 | 0 | 7 | 0 | 2 |
| | Enright | sp | .375 | .444 | .813 | 1.257 | 16 | 6 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 2 | 1 | 0 |
| | Harang | sp | .350 | .390 | .543 | .933 | 346 | 121 | 21 | 2 | 14 | 62 | 2 | 22 | 1 | 53 | 4 | 2 |
| | Purcey* | mr | .344 | .488 | .594 | 1.082 | 64 | 22 | 13 | 0 | 1 | 14 | 0 | 18 | 3 | 1 | 3 | 0 |
| f | Parker | sp | .324 | .390 | .397 | .787 | 68 | 22 | 5 | 0 | 0 | 9 | 1 | 7 | 1 | 15 | 1 | 1 |
| n | Demel | mr | .412 | .483 | .647 | 1.130 | 102 | 42 | 4 | 1 | 6 | 25 | 3 | 11 | 0 | 13 | 0 | 0 |
| | Davis,D* | sp | .408 | .531 | .510 | 1.041 | 49 | 20 | 5 | 0 | 0 | 13 | 1 | 13 | 1 | 11 | 0 | 1 |
|   | Total |   | .284 | .354 | .442 | .796 | 3131 | 890 | 154 | 14 | 104 | 483 | 35 | 317 | 22 | 538 | 27 | 22 |