Team pitching (vs batter) -- 2012 Arizona Diamondbacks
Regular season -- as of 9/18/2012
| Primary |
 | Name | P | AVG | OBP | SLG | AB | H | 2B | 3B | HR | TB | HBP | BB | IW | K | SB | CS |
| | Contreras | cl | .053 | .269 | .105 | 19 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 1 | 6 | 0 | 0 |
| f | Samardzija | mr | .141 | .250 | .215 | 163 | 23 | 7 | 1 | 1 | 35 | 4 | 20 | 1 | 41 | 6 | 3 |
| | Hatcher | mr | .143 | .235 | .429 | 14 | 2 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 0 |
| | Bastardo* | mr | .152 | .236 | .304 | 217 | 33 | 2 | 2 | 9 | 66 | 3 | 21 | 2 | 76 | 2 | 2 |
| f | Vizcaino | mr | .167 | .297 | .296 | 54 | 9 | 1 | 0 | 2 | 16 | 0 | 10 | 0 | 13 | 1 | 0 |
| n | Jeffress | mr | .169 | .308 | .292 | 65 | 11 | 2 | 0 | 2 | 19 | 1 | 12 | 2 | 17 | 0 | 0 |
| | Moscoso | sp | .209 | .257 | .363 | 612 | 128 | 30 | 5 | 18 | 222 | 6 | 36 | 6 | 100 | 4 | 6 |
| | Gearrin | mr | .222 | .440 | .278 | 18 | 4 | 1 | 0 | 0 | 5 | 2 | 5 | 0 | 6 | 0 | 0 |
| n | Lincecum | sp | .238 | .319 | .423 | 470 | 112 | 30 | 0 | 19 | 199 | 2 | 55 | 8 | 122 | 3 | 1 |
| | Masset | mr | .240 | .314 | .293 | 263 | 63 | 9 | 1 | 1 | 77 | 1 | 28 | 2 | 67 | 2 | 2 |
| | Surkamp* | sp | .246 | .379 | .335 | 167 | 41 | 9 | 0 | 2 | 56 | 2 | 35 | 3 | 19 | 7 | 2 |
| n | McGowan | sp | .248 | .392 | .510 | 149 | 37 | 7 | 1 | 10 | 76 | 2 | 34 | 4 | 41 | 6 | 0 |
| | Soria | cl | .257 | .329 | .386 | 210 | 54 | 2 | 2 | 7 | 81 | 2 | 21 | 2 | 54 | 1 | 1 |
| | Jimenez,U | sp | .258 | .347 | .433 | 748 | 193 | 43 | 17 | 18 | 324 | 11 | 94 | 12 | 184 | 19 | 2 |
| n | Perry | mr | .261 | .350 | .325 | 157 | 41 | 7 | 0 | 1 | 51 | 2 | 20 | 3 | 29 | 4 | 0 |
| f | Capuano* | sp | .262 | .327 | .420 | 736 | 193 | 49 | 2 | 21 | 309 | 6 | 68 | 8 | 172 | 19 | 2 |
| | Blanton | sp | .273 | .323 | .421 | 121 | 33 | 7 | 1 | 3 | 51 | 0 | 9 | 2 | 28 | 1 | 1 |
| n | Enright | sp | .280 | .333 | .542 | 214 | 60 | 8 | 0 | 16 | 116 | 6 | 12 | 2 | 30 | 0 | 1 |
| | Jakubauskas | mr | .285 | .377 | .438 | 281 | 80 | 16 | 3 | 7 | 123 | 6 | 38 | 4 | 52 | 1 | 2 |
| | Sosa | sp | .285 | .359 | .469 | 309 | 88 | 28 | 1 | 9 | 145 | 3 | 34 | 5 | 49 | 7 | 2 |
| | Chatwood | sp | .287 | .373 | .442 | 425 | 122 | 21 | 3 | 13 | 188 | 3 | 58 | 6 | 54 | 9 | 5 |
|   | Total |   | .245 | .327 | .400 | 5412 | 1328 | 280 | 41 | 159 | 2167 | 62 | 618 | 73 | 1162 | 92 | 32 |
| vs. LHB |
 | Name | P | AVG | OBP | SLG | OPS | AB | H | 2B | 3B | HR | RBI | HBP | BB | IW | K | SH | SF |
| | Contreras | cl | .077 | .333 | .154 | .487 | 13 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 6 | 0 | 0 |
| f | Samardzija | mr | .111 | .232 | .173 | .404 | 81 | 9 | 3 | 1 | 0 | 4 | 2 | 11 | 0 | 22 | 1 | 1 |
| | Hatcher | mr | .222 | .222 | .667 | .889 | 9 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Bastardo* | mr | .105 | .188 | .198 | .385 | 86 | 9 | 1 | 2 | 1 | 9 | 2 | 7 | 0 | 42 | 0 | 1 |
| f | Vizcaino | mr | .211 | .400 | .263 | .663 | 19 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 |
| n | Jeffress | mr | .188 | .350 | .406 | .756 | 32 | 6 | 1 | 0 | 2 | 7 | 0 | 8 | 1 | 8 | 1 | 0 |
| | Moscoso | sp | .232 | .287 | .399 | .687 | 323 | 75 | 16 | 4 | 10 | 34 | 3 | 24 | 6 | 45 | 2 | 5 |
| | Gearrin | mr | .250 | .571 | .250 | .821 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| n | Lincecum | sp | .193 | .297 | .328 | .625 | 192 | 37 | 14 | 0 | 4 | 17 | 0 | 29 | 5 | 54 | 3 | 1 |
| | Masset | mr | .219 | .333 | .289 | .623 | 114 | 25 | 5 | 0 | 1 | 19 | 1 | 19 | 1 | 26 | 2 | 1 |
| | Surkamp* | sp | .250 | .432 | .357 | .790 | 28 | 7 | 0 | 0 | 1 | 5 | 0 | 9 | 0 | 6 | 0 | 0 |
| n | McGowan | sp | .320 | .490 | .653 | 1.143 | 75 | 24 | 5 | 1 | 6 | 17 | 1 | 24 | 3 | 14 | 0 | 0 |
| | Soria | cl | .292 | .352 | .438 | .790 | 96 | 28 | 1 | 2 | 3 | 18 | 0 | 9 | 1 | 18 | 1 | 0 |
| | Jimenez,U | sp | .246 | .327 | .458 | .785 | 349 | 86 | 25 | 8 | 11 | 48 | 3 | 40 | 5 | 99 | 3 | 3 |
| n | Perry | mr | .184 | .259 | .237 | .496 | 76 | 14 | 4 | 0 | 0 | 6 | 0 | 8 | 2 | 11 | 0 | 1 |
| f | Capuano* | sp | .204 | .269 | .293 | .561 | 147 | 30 | 2 | 1 | 3 | 13 | 3 | 10 | 1 | 30 | 0 | 0 |
| | Blanton | sp | .189 | .204 | .321 | .524 | 53 | 10 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 17 | 0 | 0 |
| n | Enright | sp | .217 | .302 | .373 | .676 | 83 | 18 | 1 | 0 | 4 | 14 | 0 | 11 | 2 | 15 | 0 | 2 |
| | Jakubauskas | mr | .297 | .407 | .424 | .831 | 118 | 35 | 3 | 3 | 2 | 18 | 1 | 23 | 4 | 15 | 1 | 3 |
| | Sosa | sp | .321 | .426 | .525 | .950 | 162 | 52 | 16 | 1 | 5 | 26 | 3 | 28 | 4 | 17 | 2 | 2 |
| | Chatwood | sp | .297 | .385 | .420 | .804 | 212 | 63 | 13 | 2 | 3 | 20 | 3 | 29 | 5 | 26 | 1 | 3 |
|   | Total |   | .236 | .329 | .386 | .715 | 2272 | 536 | 116 | 27 | 57 | 281 | 23 | 303 | 40 | 476 | 17 | 23 |
| vs. RHB |
 | Name | P | AVG | OBP | SLG | OPS | AB | H | 2B | 3B | HR | RBI | HBP | BB | IW | K | SH | SF |
| | Contreras | cl | .000 | .125 | .000 | .125 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| f | Samardzija | mr | .171 | .269 | .256 | .525 | 82 | 14 | 4 | 0 | 1 | 8 | 2 | 9 | 1 | 19 | 0 | 0 |
| | Hatcher | mr | .000 | .250 | .000 | .250 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 |
| | Bastardo* | mr | .183 | .267 | .374 | .641 | 131 | 24 | 1 | 0 | 8 | 16 | 1 | 14 | 2 | 34 | 2 | 0 |
| f | Vizcaino | mr | .143 | .231 | .314 | .545 | 35 | 5 | 0 | 0 | 2 | 4 | 0 | 4 | 0 | 9 | 0 | 0 |
| n | Jeffress | mr | .152 | .263 | .182 | .445 | 33 | 5 | 1 | 0 | 0 | 2 | 1 | 4 | 1 | 9 | 0 | 0 |
| | Moscoso | sp | .183 | .222 | .322 | .544 | 289 | 53 | 14 | 1 | 8 | 26 | 3 | 12 | 0 | 55 | 1 | 2 |
| | Gearrin | mr | .214 | .389 | .286 | .675 | 14 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 5 | 1 | 0 |
| n | Lincecum | sp | .270 | .334 | .489 | .824 | 278 | 75 | 16 | 0 | 15 | 38 | 2 | 26 | 3 | 68 | 5 | 2 |
| | Masset | mr | .255 | .297 | .295 | .593 | 149 | 38 | 4 | 1 | 0 | 10 | 0 | 9 | 1 | 41 | 2 | 0 |
| | Surkamp* | sp | .245 | .367 | .331 | .698 | 139 | 34 | 9 | 0 | 1 | 21 | 2 | 26 | 3 | 13 | 3 | 2 |
| n | McGowan | sp | .176 | .279 | .365 | .644 | 74 | 13 | 2 | 0 | 4 | 13 | 1 | 10 | 1 | 27 | 2 | 1 |
| | Soria | cl | .228 | .310 | .342 | .652 | 114 | 26 | 1 | 0 | 4 | 17 | 2 | 12 | 1 | 36 | 0 | 1 |
| | Jimenez,U | sp | .268 | .364 | .411 | .775 | 399 | 107 | 18 | 9 | 7 | 66 | 8 | 54 | 7 | 85 | 2 | 3 |
| n | Perry | mr | .333 | .432 | .407 | .839 | 81 | 27 | 3 | 0 | 1 | 12 | 2 | 12 | 1 | 18 | 1 | 0 |
| f | Capuano* | sp | .277 | .341 | .452 | .793 | 589 | 163 | 47 | 1 | 18 | 87 | 3 | 58 | 7 | 142 | 1 | 6 |
| | Blanton | sp | .338 | .408 | .500 | .908 | 68 | 23 | 3 | 1 | 2 | 9 | 0 | 8 | 2 | 11 | 0 | 0 |
| n | Enright | sp | .321 | .355 | .649 | 1.004 | 131 | 42 | 7 | 0 | 12 | 20 | 6 | 1 | 0 | 15 | 1 | 0 |
| | Jakubauskas | mr | .276 | .353 | .448 | .801 | 163 | 45 | 13 | 0 | 5 | 25 | 5 | 15 | 0 | 37 | 1 | 1 |
| | Sosa | sp | .245 | .275 | .408 | .683 | 147 | 36 | 12 | 0 | 4 | 17 | 0 | 6 | 1 | 32 | 1 | 0 |
| | Chatwood | sp | .277 | .361 | .465 | .825 | 213 | 59 | 8 | 1 | 10 | 35 | 0 | 29 | 1 | 28 | 1 | 2 |
|   | Total |   | .252 | .326 | .411 | .737 | 3140 | 792 | 164 | 14 | 102 | 430 | 39 | 315 | 33 | 686 | 25 | 22 |