Team pitching (vs batter) -- 2012 Houston Astros
Regular season -- as of 9/18/2012
| Primary |
 | Name | P | AVG | OBP | SLG | AB | H | 2B | 3B | HR | TB | HBP | BB | IW | K | SB | CS |
| f | Medlen | mr | .000 | .000 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Feliz | cl | .208 | .301 | .319 | 226 | 47 | 14 | 1 | 3 | 72 | 0 | 31 | 0 | 60 | 1 | 0 |
| n | Melancon | cl | .222 | .286 | .310 | 203 | 45 | 9 | 0 | 3 | 63 | 3 | 16 | 1 | 36 | 3 | 2 |
| | Marcum | sp | .227 | .272 | .379 | 723 | 164 | 34 | 2 | 24 | 274 | 0 | 46 | 0 | 155 | 6 | 4 |
| | Linebrink | mr | .232 | .283 | .393 | 56 | 13 | 3 | 0 | 2 | 22 | 2 | 2 | 0 | 12 | 1 | 0 |
| | Nova | sp | .250 | .316 | .372 | 713 | 178 | 33 | 3 | 16 | 265 | 7 | 65 | 1 | 111 | 7 | 5 |
| | Grabow* | mr | .254 | .316 | .450 | 280 | 71 | 14 | 1 | 13 | 126 | 2 | 25 | 1 | 50 | 2 | 1 |
| | Buehrle* | sp | .257 | .315 | .369 | 816 | 210 | 35 | 4 | 16 | 301 | 2 | 69 | 1 | 137 | 9 | 2 |
| f | Pauley | mr | .263 | .292 | .392 | 339 | 89 | 24 | 1 | 6 | 133 | 4 | 12 | 1 | 62 | 6 | 1 |
| n | Sherrill* | mr | .266 | .304 | .338 | 139 | 37 | 5 | 1 | 1 | 47 | 1 | 7 | 0 | 36 | 0 | 0 |
| n | Vazquez | sp | .276 | .334 | .491 | 609 | 168 | 42 | 7 | 25 | 299 | 6 | 50 | 1 | 108 | 2 | 4 |
| | Lowe,D | sp | .283 | .339 | .439 | 905 | 256 | 54 | 9 | 23 | 397 | 4 | 77 | 1 | 160 | 20 | 6 |
| f | Chamberlain | mr | .299 | .353 | .474 | 137 | 41 | 7 | 1 | 5 | 65 | 2 | 11 | 0 | 32 | 1 | 0 |
| f | Neshek | mr | .300 | .463 | .400 | 40 | 12 | 1 | 0 | 1 | 16 | 0 | 13 | 0 | 9 | 0 | 0 |
| | Berken | mr | .311 | .391 | .426 | 61 | 19 | 4 | 0 | 1 | 26 | 0 | 8 | 0 | 13 | 1 | 0 |
| | Turner,Ja | sp | .327 | .386 | .471 | 153 | 50 | 5 | 1 | 5 | 72 | 4 | 12 | 0 | 17 | 6 | 0 |
| | Tillman | sp | .373 | .444 | .531 | 209 | 78 | 19 | 1 | 4 | 111 | 8 | 22 | 1 | 32 | 2 | 1 |
| n | Kintzler | mr | .375 | .417 | .589 | 56 | 21 | 3 | 0 | 3 | 33 | 0 | 4 | 0 | 17 | 0 | 0 |
| | Mathieson | mr | .429 | .556 | .429 | 7 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| | Putnam | mr | .462 | .529 | .692 | 13 | 6 | 3 | 0 | 0 | 9 | 1 | 2 | 0 | 4 | 1 | 0 |
|   | Total |   | .265 | .324 | .410 | 5695 | 1508 | 309 | 32 | 151 | 2334 | 47 | 473 | 8 | 1053 | 68 | 26 |
| vs. LHB |
 | Name | P | AVG | OBP | SLG | OPS | AB | H | 2B | 3B | HR | RBI | HBP | BB | IW | K | SH | SF |
| f | Medlen | mr | .000 | .000 | .000 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Feliz | cl | .172 | .242 | .233 | .475 | 116 | 20 | 2 | 1 | 1 | 11 | 0 | 11 | 0 | 38 | 0 | 1 |
| n | Melancon | cl | .227 | .296 | .364 | .660 | 88 | 20 | 3 | 0 | 3 | 17 | 1 | 8 | 1 | 12 | 1 | 1 |
| | Marcum | sp | .263 | .306 | .414 | .720 | 365 | 96 | 18 | 2 | 11 | 36 | 0 | 23 | 0 | 63 | 2 | 1 |
| | Linebrink | mr | .192 | .192 | .231 | .423 | 26 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| | Nova | sp | .208 | .289 | .295 | .584 | 342 | 71 | 13 | 1 | 5 | 24 | 5 | 34 | 1 | 64 | 3 | 0 |
| | Grabow* | mr | .180 | .210 | .370 | .580 | 100 | 18 | 5 | 1 | 4 | 15 | 0 | 4 | 0 | 26 | 0 | 1 |
| | Buehrle* | sp | .279 | .319 | .419 | .738 | 179 | 50 | 11 | 1 | 4 | 17 | 2 | 9 | 0 | 32 | 1 | 1 |
| f | Pauley | mr | .242 | .274 | .350 | .625 | 157 | 38 | 8 | 0 | 3 | 12 | 1 | 6 | 1 | 26 | 1 | 0 |
| n | Sherrill* | mr | .234 | .269 | .281 | .550 | 64 | 15 | 1 | 1 | 0 | 6 | 1 | 2 | 0 | 30 | 0 | 0 |
| n | Vazquez | sp | .301 | .375 | .567 | .942 | 289 | 87 | 25 | 2 | 16 | 46 | 3 | 33 | 1 | 54 | 1 | 3 |
| | Lowe,D | sp | .300 | .348 | .440 | .788 | 430 | 129 | 27 | 6 | 7 | 57 | 0 | 34 | 0 | 55 | 1 | 4 |
| f | Chamberlain | mr | .317 | .405 | .444 | .850 | 63 | 20 | 3 | 1 | 1 | 12 | 2 | 8 | 0 | 17 | 1 | 1 |
| f | Neshek | mr | .333 | .464 | .333 | .798 | 21 | 7 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 7 | 0 | 1 |
| | Berken | mr | .400 | .475 | .600 | 1.075 | 35 | 14 | 4 | 0 | 1 | 7 | 0 | 5 | 0 | 10 | 0 | 0 |
| | Turner,Ja | sp | .409 | .423 | .516 | .939 | 93 | 38 | 2 | 1 | 2 | 14 | 0 | 3 | 0 | 8 | 2 | 1 |
| | Tillman | sp | .400 | .442 | .533 | .976 | 105 | 42 | 9 | 1 | 1 | 13 | 0 | 8 | 0 | 19 | 1 | 0 |
| n | Kintzler | mr | .320 | .393 | .600 | .993 | 25 | 8 | 1 | 0 | 2 | 6 | 0 | 3 | 0 | 9 | 0 | 0 |
| | Mathieson | mr | .500 | .600 | .500 | 1.100 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| | Putnam | mr | .500 | .500 | .833 | 1.333 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
|   | Total |   | .272 | .327 | .412 | .739 | 2515 | 683 | 135 | 18 | 61 | 304 | 15 | 199 | 4 | 480 | 14 | 16 |
| vs. RHB |
 | Name | P | AVG | OBP | SLG | OPS | AB | H | 2B | 3B | HR | RBI | HBP | BB | IW | K | SH | SF |
| f | Medlen | mr | .000 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Feliz | cl | .245 | .359 | .409 | .768 | 110 | 27 | 12 | 0 | 2 | 15 | 0 | 20 | 0 | 22 | 2 | 1 |
| n | Melancon | cl | .217 | .278 | .270 | .547 | 115 | 25 | 6 | 0 | 0 | 12 | 2 | 8 | 0 | 24 | 1 | 1 |
| | Marcum | sp | .190 | .238 | .344 | .581 | 358 | 68 | 16 | 0 | 13 | 31 | 0 | 23 | 0 | 92 | 1 | 2 |
| | Linebrink | mr | .267 | .353 | .533 | .886 | 30 | 8 | 2 | 0 | 2 | 8 | 2 | 2 | 0 | 5 | 0 | 0 |
| | Nova | sp | .288 | .342 | .442 | .784 | 371 | 107 | 20 | 2 | 11 | 47 | 2 | 31 | 0 | 47 | 4 | 5 |
| | Grabow* | mr | .294 | .371 | .494 | .865 | 180 | 53 | 9 | 0 | 9 | 33 | 2 | 21 | 1 | 24 | 0 | 2 |
| | Buehrle* | sp | .251 | .313 | .355 | .668 | 637 | 160 | 24 | 3 | 12 | 70 | 0 | 60 | 1 | 105 | 3 | 5 |
| f | Pauley | mr | .280 | .308 | .429 | .736 | 182 | 51 | 16 | 1 | 3 | 34 | 3 | 6 | 0 | 36 | 2 | 4 |
| n | Sherrill* | mr | .293 | .333 | .387 | .720 | 75 | 22 | 4 | 0 | 1 | 6 | 0 | 5 | 0 | 6 | 0 | 1 |
| n | Vazquez | sp | .253 | .295 | .422 | .717 | 320 | 81 | 17 | 5 | 9 | 48 | 3 | 17 | 0 | 54 | 6 | 2 |
| | Lowe,D | sp | .267 | .331 | .438 | .769 | 475 | 127 | 27 | 3 | 16 | 63 | 4 | 43 | 1 | 105 | 9 | 3 |
| f | Chamberlain | mr | .284 | .304 | .500 | .804 | 74 | 21 | 4 | 0 | 4 | 16 | 0 | 3 | 0 | 15 | 0 | 2 |
| f | Neshek | mr | .263 | .462 | .474 | .935 | 19 | 5 | 1 | 0 | 1 | 5 | 0 | 7 | 0 | 2 | 0 | 0 |
| | Berken | mr | .192 | .276 | .192 | .468 | 26 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 |
| | Turner,Ja | sp | .200 | .338 | .400 | .738 | 60 | 12 | 3 | 0 | 3 | 10 | 4 | 9 | 0 | 9 | 2 | 1 |
| | Tillman | sp | .346 | .446 | .529 | .975 | 104 | 36 | 10 | 0 | 3 | 31 | 8 | 14 | 1 | 13 | 2 | 4 |
| n | Kintzler | mr | .419 | .438 | .581 | 1.018 | 31 | 13 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 8 | 1 | 0 |
| | Mathieson | mr | .333 | .500 | .333 | .833 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| | Putnam | mr | .429 | .556 | .571 | 1.127 | 7 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
|   | Total |   | .259 | .321 | .408 | .729 | 3180 | 825 | 174 | 14 | 90 | 439 | 32 | 274 | 4 | 573 | 34 | 33 |