Team pitching (vs batter) -- 2012 Houston Astros
Regular season -- as of 9/18/2012

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
fMedlenmr .000 .000 .0001000000000000
Felizcl .208 .301 .3192264714137203106010
nMelanconcl .222 .286 .310203459036331613632
Marcumsp .227 .272 .37972316434224274046015564
Linebrinkmr .232 .283 .3935613302222201210
Novasp .250 .316 .37271317833316265765111175
Grabow*mr .254 .316 .450280711411312622515021
Buehrle*sp .257 .315 .36981621035416301269113792
fPauleymr .263 .292 .39233989241613341216261
nSherrill*mr .266 .304 .33813937511471703600
nVazquezsp .276 .334 .49160916842725299650110824
Lowe,Dsp .283 .339 .439905256549233974771160206
fChamberlainmr .299 .353 .474137417156521103210
fNeshekmr .300 .463 .4004012101160130900
Berkenmr .311 .391 .4266119401260801310
Turner,Jasp .327 .386 .471153505157241201760
Tillmansp .373 .444 .53120978191411182213221
nKintzlermr .375 .417 .5895621303330401700
Mathiesonmr .429 .556 .429730003110200
Putnammr .462 .529 .6921363009120410
 Total  .265 .324 .4105695150830932151233447473810536826

vs. LHB
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
fMedlenmr .000 .000 .000 .000700000000000
Felizcl .172 .242 .233 .475116202111101103801
nMelanconcl .227 .296 .364 .6608820303171811211
Marcumsp .263 .306 .414 .72036596182113602306321
Linebrinkmr .192 .192 .231 .4232651001000700
Novasp .208 .289 .295 .5843427113152453416430
Grabow*mr .180 .210 .370 .58010018514150402601
Buehrle*sp .279 .319 .419 .738179501114172903211
fPauleymr .242 .274 .350 .62515738803121612610
nSherrill*mr .234 .269 .281 .550641511061203000
nVazquezsp .301 .375 .567 .94228987252164633315413
Lowe,Dsp .300 .348 .440 .78843012927675703405514
fChamberlainmr .317 .405 .444 .8506320311122801711
fNeshekmr .333 .464 .333 .7982170007060701
Berkenmr .400 .475 .6001.075351440170501000
Turner,Jasp .409 .423 .516 .939933821214030821
Tillmansp .400 .442 .533 .97610542911130801910
nKintzlermr .320 .393 .600 .9932581026030900
Mathiesonmr .500 .600 .5001.100420001010200
Putnammr .500 .500 .8331.333632002010101
 Total  .272 .327 .412 .739251568313518613041519944801416

vs. RHB
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
fMedlenmr .000 .000 .000 .000300000000000
Felizcl .245 .359 .409 .7681102712021502002221
nMelanconcl .217 .278 .270 .54711525600122802411
Marcumsp .190 .238 .344 .58135868160133102309212
Linebrinkmr .267 .353 .533 .8863082028220500
Novasp .288 .342 .442 .784371107202114723104745
Grabow*mr .294 .371 .494 .865180539093322112402
Buehrle*sp .251 .313 .355 .6686371602431270060110535
fPauleymr .280 .308 .429 .736182511613343603624
nSherrill*mr .293 .333 .387 .72075224016050601
nVazquezsp .253 .295 .422 .7173208117594831705462
Lowe,Dsp .267 .331 .438 .7694751272731663443110593
fChamberlainmr .284 .304 .500 .8047421404160301502
fNeshekmr .263 .462 .474 .9351951015070200
Berkenmr .192 .276 .192 .4682650001030300
Turner,Jasp .200 .338 .400 .738601230310490921
Tillmansp .346 .446 .529 .9751043610033181411324
nKintzlermr .419 .438 .5811.01831132015010810
Mathiesonmr .333 .500 .333 .833310002100010
Putnammr .429 .556 .5711.127731002110300
 Total  .259 .321 .408 .729318082517414904393227445733433