Team status -- 2012 Cincinnati Reds
Regular season -- as of 10/22/2012
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
 | Name | Usage | Usage | Usage | Days | 10/22 | 10/21 | 10/20 | 10/19 | 10/18 | 10/17 | 10/16 | 10/15 | 10/14 | Cum |
| f | Dante Bichette Jr. | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Gary Brown | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Vinnie Catricala | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jaff Decker | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Denorfia | 121 | 74 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Edwin Encarnacion | 91 | 46 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sam Fuld | 33 | 171 | 137 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Giambi | 54 | 100 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brett Hayes | 18 | 66 | 55 | 0 |   |   |   | 8 |   |   |   |   |   | 8 |
| | Chipper Jones | 35 | 136 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Keppinger | 58 | 103 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brent Lillibridge | 107 | 74 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brad Miller | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick Punto | 84 | 128 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Edgar Renteria | 180 | 61 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brian Roberts | 6 | 52 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brendan Ryan | 110 | 103 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Santana | 72 | 111 | 98 | 0 | 43 |   | 45 | 25 | 37 |   | 37 | 37 |   | 224 |
| | Nate Schierholtz | 35 | 115 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shane Victorino | 103 | 108 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joey Votto | 86 | 105 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jayson Werth | 82 | 56 | 62 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
 | Name | Usage | Days | Last | 10/22 | 10/21 | 10/20 | 10/19 | Cum |
| f | Scott Atchison | 99 | 0 | 9/18/2012 |   |   |   |   |   |
| f | Chad Billingsley | 99 | 0 | 9/14/2012 |   |   |   |   |   |
| | Bill Bray | 104 | 0 | 10/22/2012 | 14r |   | 11r | 5r | 30 |
| f | Cody Buckel | 0 | 0 |   |   |   |   |   |   |
| | Tim Collins | 96 | 0 | 10/18/2012 |   |   |   |   |   |
| f | Ryan Cook | 46 | 0 | 9/18/2012 |   |   |   |   |   |
| f | Tim Dillard | 107 | 0 | 9/18/2012 |   |   |   |   |   |
| | Octavio Dotel | 109 | 0 | 10/22/2012 | 16r |   | 3r | 9r | 28 |
| | Scott Feldman | 112 | 0 | 10/22/2012 | 30r |   | 12r |   | 42 |
| | Philip Humber | 112 | 0 | 10/22/2012 | 75s |   |   |   | 75 |
| f | Drew Hutchison | 0 | 0 |   |   |   |   |   |   |
| | Ryan Madson | 108 | 0 | 10/22/2012 | 23r |   | 16r | 8r | 47 |
| | Sean Marshall | 107 | 0 | 10/20/2012 |   |   | 41r | 16r | 57 |
| f | Marcos Mateo | 96 | 0 | 9/14/2012 |   |   |   |   |   |
| f | Mike McClendon | 85 | 0 | 9/18/2012 |   |   |   |   |   |
| | Michael Pineda | 113 | 0 | 10/18/2012 |   |   |   |   |   |
| | David Price | 108 | 0 | 10/19/2012 |   |   |   | 92s | 92 |
| | J.J. Putz | 117 | 0 | 10/20/2012 |   |   | 38r |   | 38 |
| | Wandy Rodriguez | 90 | 0 | 10/20/2012 |   |   | 52s |   | 52 |
| f | Chance Ruffin | 8 | 0 | 9/18/2012 |   |   |   |   |   |
| f | Joe Thatcher | 70 | 0 | 9/18/2012 |   |   |   |   |   |