Team pitching (vs batter) -- 2012 Chicago Cubs
Regular season -- as of 9/18/2012
| Primary |
 | Name | P | AVG | OBP | SLG | AB | H | 2B | 3B | HR | TB | HBP | BB | IW | K | SB | CS |
| | Sale* | mr | .134 | .223 | .213 | 343 | 46 | 9 | 0 | 6 | 73 | 1 | 39 | 7 | 114 | 1 | 2 |
| | Casilla,S | mr | .185 | .310 | .281 | 178 | 33 | 6 | 1 | 3 | 50 | 1 | 32 | 3 | 52 | 1 | 1 |
| | Valverde | cl | .189 | .291 | .308 | 159 | 30 | 4 | 0 | 5 | 49 | 3 | 20 | 2 | 40 | 5 | 3 |
| | Salas | cl | .207 | .283 | .372 | 363 | 75 | 20 | 5 | 10 | 135 | 4 | 36 | 8 | 106 | 6 | 3 |
| | Morales,F* | mr | .224 | .303 | .388 | 134 | 30 | 8 | 4 | 2 | 52 | 0 | 16 | 3 | 36 | 1 | 2 |
| n | Acosta | mr | .229 | .308 | .314 | 70 | 16 | 3 | 0 | 1 | 22 | 0 | 8 | 0 | 19 | 0 | 0 |
| | Lester* | sp | .231 | .300 | .343 | 697 | 161 | 30 | 0 | 16 | 239 | 13 | 57 | 6 | 178 | 6 | 4 |
| | Gee | sp | .231 | .312 | .384 | 281 | 65 | 16 | 3 | 7 | 108 | 7 | 27 | 3 | 54 | 5 | 0 |
| n | McDonald,Ja | sp | .233 | .321 | .370 | 146 | 34 | 8 | 0 | 4 | 54 | 0 | 19 | 0 | 35 | 4 | 0 |
| | Ayala | mr | .242 | .319 | .336 | 318 | 77 | 10 | 1 | 6 | 107 | 6 | 30 | 4 | 56 | 7 | 0 |
| | Cahill | sp | .258 | .332 | .383 | 894 | 231 | 43 | 1 | 22 | 342 | 7 | 94 | 5 | 176 | 25 | 11 |
| | Karstens | sp | .271 | .310 | .410 | 804 | 218 | 42 | 2 | 22 | 330 | 8 | 40 | 9 | 116 | 14 | 4 |
| f | Sanchez,Ani | sp | .282 | .342 | .465 | 766 | 216 | 37 | 11 | 27 | 356 | 5 | 68 | 9 | 197 | 16 | 5 |
| | McCarthy | sp | .288 | .326 | .433 | 215 | 62 | 16 | 0 | 5 | 93 | 0 | 13 | 2 | 45 | 1 | 1 |
| | Qualls | mr | .303 | .371 | .429 | 175 | 53 | 7 | 0 | 5 | 75 | 1 | 19 | 4 | 18 | 10 | 2 |
|   | Total |   | .243 | .312 | .376 | 5543 | 1347 | 259 | 28 | 141 | 2085 | 56 | 518 | 65 | 1242 | 102 | 38 |
| vs. LHB |
 | Name | P | AVG | OBP | SLG | OPS | AB | H | 2B | 3B | HR | RBI | HBP | BB | IW | K | SH | SF |
| | Sale* | mr | .163 | .243 | .207 | .449 | 92 | 15 | 1 | 0 | 1 | 6 | 0 | 10 | 1 | 34 | 2 | 1 |
| | Casilla,S | mr | .190 | .317 | .274 | .591 | 84 | 16 | 4 | 0 | 1 | 12 | 0 | 16 | 3 | 22 | 0 | 1 |
| | Valverde | cl | .262 | .385 | .475 | .860 | 80 | 21 | 2 | 0 | 5 | 11 | 0 | 16 | 2 | 20 | 2 | 0 |
| | Salas | cl | .226 | .316 | .470 | .786 | 168 | 38 | 7 | 5 | 8 | 28 | 2 | 21 | 5 | 46 | 2 | 2 |
| | Morales,F* | mr | .170 | .286 | .426 | .711 | 47 | 8 | 0 | 3 | 2 | 6 | 0 | 8 | 1 | 20 | 0 | 1 |
| n | Acosta | mr | .231 | .302 | .282 | .584 | 39 | 9 | 2 | 0 | 0 | 3 | 0 | 4 | 0 | 8 | 1 | 0 |
| | Lester* | sp | .153 | .211 | .234 | .444 | 137 | 21 | 5 | 0 | 2 | 8 | 0 | 10 | 0 | 52 | 1 | 0 |
| | Gee | sp | .214 | .336 | .393 | .729 | 112 | 24 | 7 | 2 | 3 | 10 | 4 | 17 | 3 | 21 | 2 | 1 |
| n | McDonald,Ja | sp | .272 | .359 | .481 | .840 | 81 | 22 | 5 | 0 | 4 | 8 | 0 | 11 | 0 | 20 | 0 | 0 |
| | Ayala | mr | .226 | .289 | .327 | .616 | 159 | 36 | 4 | 0 | 4 | 16 | 0 | 14 | 2 | 44 | 1 | 0 |
| | Cahill | sp | .270 | .349 | .445 | .794 | 418 | 113 | 20 | 1 | 17 | 54 | 1 | 51 | 4 | 86 | 1 | 3 |
| | Karstens | sp | .308 | .368 | .470 | .839 | 370 | 114 | 19 | 1 | 13 | 47 | 4 | 33 | 9 | 43 | 0 | 3 |
| f | Sanchez,Ani | sp | .281 | .337 | .490 | .827 | 384 | 108 | 17 | 9 | 15 | 67 | 2 | 33 | 7 | 86 | 0 | 5 |
| | McCarthy | sp | .247 | .273 | .365 | .637 | 85 | 21 | 7 | 0 | 1 | 3 | 0 | 3 | 0 | 15 | 2 | 0 |
| | Qualls | mr | .360 | .446 | .558 | 1.004 | 86 | 31 | 5 | 0 | 4 | 24 | 0 | 14 | 4 | 10 | 1 | 1 |
|   | Total |   | .255 | .331 | .420 | .751 | 2342 | 597 | 105 | 21 | 80 | 303 | 13 | 261 | 41 | 527 | 15 | 18 |
| vs. RHB |
 | Name | P | AVG | OBP | SLG | OPS | AB | H | 2B | 3B | HR | RBI | HBP | BB | IW | K | SH | SF |
| | Sale* | mr | .124 | .216 | .215 | .431 | 251 | 31 | 8 | 0 | 5 | 18 | 1 | 29 | 6 | 80 | 2 | 1 |
| | Casilla,S | mr | .181 | .304 | .287 | .591 | 94 | 17 | 2 | 1 | 2 | 13 | 1 | 16 | 0 | 30 | 4 | 1 |
| | Valverde | cl | .114 | .186 | .139 | .325 | 79 | 9 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 20 | 1 | 0 |
| | Salas | cl | .190 | .252 | .287 | .540 | 195 | 37 | 13 | 0 | 2 | 11 | 2 | 15 | 3 | 60 | 1 | 2 |
| | Morales,F* | mr | .253 | .313 | .368 | .680 | 87 | 22 | 8 | 1 | 0 | 8 | 0 | 8 | 2 | 16 | 0 | 1 |
| n | Acosta | mr | .226 | .314 | .355 | .669 | 31 | 7 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 11 | 0 | 0 |
| | Lester* | sp | .250 | .321 | .370 | .691 | 560 | 140 | 25 | 0 | 14 | 53 | 13 | 47 | 6 | 126 | 6 | 3 |
| | Gee | sp | .243 | .295 | .379 | .674 | 169 | 41 | 9 | 1 | 4 | 20 | 3 | 10 | 0 | 33 | 2 | 1 |
| n | McDonald,Ja | sp | .185 | .274 | .231 | .505 | 65 | 12 | 3 | 0 | 0 | 7 | 0 | 8 | 0 | 15 | 2 | 0 |
| | Ayala | mr | .258 | .348 | .346 | .694 | 159 | 41 | 6 | 1 | 2 | 16 | 6 | 16 | 2 | 12 | 4 | 0 |
| | Cahill | sp | .248 | .317 | .328 | .645 | 476 | 118 | 23 | 0 | 5 | 46 | 6 | 43 | 1 | 90 | 3 | 1 |
| | Karstens | sp | .240 | .257 | .359 | .617 | 434 | 104 | 23 | 1 | 9 | 42 | 4 | 7 | 0 | 73 | 7 | 2 |
| f | Sanchez,Ani | sp | .283 | .346 | .440 | .786 | 382 | 108 | 20 | 2 | 12 | 43 | 3 | 35 | 2 | 111 | 5 | 2 |
| | McCarthy | sp | .315 | .359 | .477 | .836 | 130 | 41 | 9 | 0 | 4 | 19 | 0 | 10 | 2 | 30 | 1 | 2 |
| | Qualls | mr | .247 | .292 | .303 | .595 | 89 | 22 | 2 | 0 | 1 | 12 | 1 | 5 | 0 | 8 | 0 | 1 |
|   | Total |   | .234 | .298 | .344 | .642 | 3201 | 750 | 154 | 7 | 61 | 310 | 43 | 257 | 24 | 715 | 38 | 17 |