Team games started -- 2012 Baltimore Orioles
Regular season -- as of 9/25/2012
| vs LHP |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Jason Bourgeois | 0 | 0 | 0 | 0 | 0 | 4 | 45 | 0 | 0 | 49 |
| | Pat Burrell | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 13 | 22 |
| | Asdrubal Cabrera | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 1 | 44 |
| | Melky Cabrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 47 |
| | Starlin Castro | 0 | 0 | 39 | 0 | 6 | 0 | 0 | 0 | 2 | 47 |
| | Jack Cust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 |
| | Matt Downs | 0 | 27 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 30 |
| | Nick Hundley | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| | Raul Ibanez | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 8 | 27 |
| | Miguel Olivo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| | Nolan Reimold | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 18 |
| | Denard Span | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| | Ty Wigginton | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 23 |
| | Jack Wilson | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| | Michael Young | 0 | 22 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 46 |
|   | Total | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 45 |   |
| vs RHP |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Jason Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| | Pat Burrell | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 |
| | Asdrubal Cabrera | 0 | 0 | 0 | 0 | 104 | 0 | 0 | 0 | 1 | 105 |
| | Melky Cabrera | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 72 | 0 | 108 |
| | Starlin Castro | 0 | 0 | 96 | 0 | 9 | 0 | 0 | 0 | 6 | 111 |
| | Jack Cust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 76 |
| | Matt Downs | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| | Nick Hundley | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| | Raul Ibanez | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 19 | 105 |
| | Miguel Olivo | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
| | Nolan Reimold | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 38 | 0 | 62 |
| | Denard Span | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 75 |
| | Ty Wigginton | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
| | Jack Wilson | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| | Michael Young | 0 | 100 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 113 |
|   | Total | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 102 |   |
| Totals |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Jason Bourgeois | 0 | 0 | 0 | 0 | 0 | 4 | 47 | 0 | 0 | 51 |
| | Pat Burrell | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 13 | 28 |
| | Asdrubal Cabrera | 0 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 2 | 149 |
| | Melky Cabrera | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 119 | 0 | 155 |
| | Starlin Castro | 0 | 0 | 135 | 0 | 15 | 0 | 0 | 0 | 8 | 158 |
| | Jack Cust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 97 |
| | Matt Downs | 0 | 40 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 43 |
| | Nick Hundley | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| | Raul Ibanez | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 27 | 132 |
| | Miguel Olivo | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
| | Nolan Reimold | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 39 | 0 | 80 |
| | Denard Span | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 79 |
| | Ty Wigginton | 0 | 0 | 0 | 123 | 0 | 0 | 0 | 0 | 0 | 123 |
| | Jack Wilson | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| | Michael Young | 0 | 122 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 159 |
|   | Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 147 |   |