Team pitching (vs batter) -- 2012 Philadelphia Phillies
Regular season -- as of 10/12/2012

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
fHagadone*mr .059 .429 .05917100011102410
Adams,Mmr .140 .180 .2122643713025611206432
Affeldt*mr .155 .266 .243206326045032864911
Robertsonmr .156 .244 .1932433890047227011063
Litschmr .197 .277 .32430961153610033237502
Cain,Msp .201 .266 .334874176495192928721190111
fRodriguez,Anmr .208 .260 .357207438177401514540
fDrabeksp .214 .343 .42928600212060601
Loemr .218 .265 .3582295011078221325512
Burnett,AJsp .249 .323 .441752187455303325792161126
Carrasco,Csp .257 .310 .396606156300182401037112083
Pavanosp .268 .295 .4189132453711263828301109149
Outman*sp .276 .351 .48421760142910502783501
Wood,Tr*sp .282 .339 .4031494213116011413111
Lopez,Wmr .305 .344 .3842036210027831103051
fMcCutchen,Dmr .307 .369 .465101315134701001310
fSimonsp .319 .350 .55223274224812821004811
fHarrellmr .418 .522 .54555234013031011201
fWeilandsp .429 .500 .71414610110110000
 Total  .237 .297 .37856191330292331462126534442911576935

vs. LHB
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
fHagadone*mr .000 .308 .000 .308900000041200
Adams,Mmr .139 .181 .204 .3851371960130703900
Affeldt*mr .095 .183 .189 .37274710251711900
Robertsonmr .158 .221 .192 .413120194001301006201
Litschmr .243 .321 .410 .7321734210251602032610
Cain,Msp .164 .237 .275 .5124086717282613919433
fRodriguez,Anmr .253 .343 .538 .88191235071901311831
fDrabeksp .188 .263 .188 .4511630002020401
Loemr .257 .319 .450 .769109286051001021900
Burnett,AJsp .259 .344 .466 .80934890262144444118120
Carrasco,Csp .318 .365 .486 .85131199190113122114230
Pavanosp .281 .298 .432 .73043812315911566716025
Outman*sp .188 .207 .300 .507801541170202010
Wood,Tr*sp .395 .455 .5791.03338155102140801
Lopez,Wmr .364 .389 .485 .8749936901131501303
fMcCutchen,Dmr .362 .423 .553 .97647174116050800
fSimonsp .290 .319 .458 .77710731741130502501
fHarrellmr .571 .625 .7501.375281620111310510
fWeilandsp .571 .667 .7141.381741001110000
 Total  .248 .305 .396 .7012640654141226927820204125451616

vs. RHB
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
fHagadone*mr .125 .533 .125 .658810001161200
Adams,Mmr .142 .179 .220 .4001271870181502501
Affeldt*mr .189 .310 .273 .582132255021422153010
Robertsonmr .154 .264 .195 .459123195001221704832
Litschmr .140 .222 .213 .43513619511731204912
Cain,Msp .234 .292 .386 .678466109323115473309625
fRodriguez,Anmr .172 .186 .216 .4021162031030202700
fDrabeksp .250 .438 .7501.1881230024040200
Loemr .183 .214 .275 .4891202250292303611
Burnett,AJsp .240 .305 .421 .72640497193165013818033
Carrasco,Csp .193 .253 .302 .5552955711072081607831
Pavanosp .257 .292 .406 .699475122222154722304933
Outman*sp .328 .422 .5911.0131374510183302581534
Wood,Tr*sp .243 .298 .342 .641111278011201012333
Lopez,Wmr .250 .301 .288 .5891042610192601711
fMcCutchen,Dmr .259 .322 .389 .71154141027050520
fSimonsp .344 .376 .6321.008125431507232502301
fHarrellmr .259 .432 .333 .7662772002091701
fWeilandsp .286 .286 .7141.000720014000000
 Total  .227 .289 .363 .6522979676151117731933240176122628