Team pitching -- 2012 Florida Marlins
Regular season -- as of 9/18/2012
| Primary |
 | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Kuo* | mr | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
| f | Cashner | mr | 0.49 | 2 | 0 | 6 | 15 | 1 | 0 | 0 | 18.1 | 6 | 1 | 1 | 12 | 5 | 1 | 4 | 70 |
| n | League | cl | 2.57 | 1 | 3 | 2 | 42 | 0 | 0 | 0 | 49.0 | 43 | 16 | 14 | 7 | 39 | 2 | 6 | 192 |
| n | Carpenter,C | sp | 2.85 | 16 | 6 | 0 | 26 | 26 | 6 | 1 | 186.0 | 198 | 63 | 59 | 43 | 140 | 7 | 17 | 783 |
| n | Belisle | mr | 2.88 | 0 | 1 | 0 | 29 | 0 | 0 | 0 | 59.1 | 62 | 21 | 19 | 10 | 40 | 4 | 7 | 242 |
| f | Bailey,A | cl | 3.35 | 2 | 1 | 15 | 38 | 0 | 0 | 0 | 43.0 | 35 | 17 | 16 | 12 | 50 | 3 | 1 | 176 |
| | Rzepczynski* | mr | 3.55 | 5 | 6 | 5 | 57 | 0 | 0 | 0 | 66.0 | 49 | 29 | 26 | 32 | 63 | 5 | 12 | 271 |
| | Perez,R* | mr | 3.91 | 3 | 3 | 4 | 50 | 0 | 0 | 0 | 53.0 | 59 | 23 | 23 | 18 | 34 | 3 | 8 | 227 |
| n | Williams,J | sp | 4.15 | 4 | 5 | 0 | 10 | 10 | 0 | 0 | 56.1 | 60 | 30 | 26 | 24 | 43 | 4 | 7 | 255 |
| | Wood,Bl | mr | 4.16 | 4 | 4 | 4 | 58 | 0 | 0 | 0 | 80.0 | 71 | 38 | 37 | 39 | 77 | 7 | 4 | 345 |
| | Baker,S | sp | 4.49 | 5 | 9 | 0 | 21 | 21 | 0 | 0 | 126.1 | 133 | 67 | 63 | 32 | 114 | 10 | 9 | 543 |
| f | Pomeranz* | sp | 4.50 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 32.0 | 33 | 16 | 16 | 11 | 23 | 0 | 5 | 140 |
| | Holland,D* | sp | 4.65 | 9 | 12 | 0 | 33 | 33 | 0 | 0 | 197.1 | 205 | 108 | 102 | 85 | 185 | 22 | 25 | 855 |
| f | Parnell | mr | 5.05 | 0 | 4 | 2 | 48 | 0 | 0 | 0 | 62.1 | 67 | 41 | 35 | 25 | 67 | 12 | 3 | 276 |
| | Arrieta | sp | 5.55 | 6 | 11 | 0 | 22 | 22 | 0 | 0 | 121.2 | 120 | 79 | 75 | 63 | 93 | 20 | 14 | 540 |
| | Nolasco | sp | 5.63 | 11 | 13 | 0 | 31 | 31 | 1 | 0 | 169.1 | 218 | 109 | 106 | 31 | 131 | 23 | 15 | 747 |
| n | Bush | mr | 5.76 | 2 | 3 | 0 | 18 | 3 | 0 | 0 | 54.2 | 74 | 36 | 35 | 16 | 34 | 8 | 12 | 248 |
| | Duke* | mr | 6.61 | 1 | 5 | 0 | 10 | 10 | 2 | 0 | 64.0 | 85 | 51 | 47 | 22 | 29 | 5 | 5 | 299 |
| | Pena,T | mr | 6.75 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 10.2 | 9 | 8 | 8 | 6 | 11 | 0 | 0 | 49 |
| | Rupe | mr | 7.50 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.0 | 7 | 5 | 5 | 3 | 1 | 1 | 0 | 29 |
| | Pendleton | mr | 11.37 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 12.2 | 18 | 16 | 16 | 7 | 10 | 5 | 0 | 63 |
|   | Total |   | 4.46 | 73 | 89 | 38 | 162 | 162 | 9 | 5 | 1471.1 | 1552 | 774 | 729 | 502 | 1193 | 142 | 155 | 6363 |
| Secondary |
 | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | NP/G | STR% |
| | Kuo* | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 10.8 | 10.8 | 10.8 | 0.0 | 1.0 | 15.3 | .459 |
| f | Cashner | mr | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2.9 | 5.9 | 8.8 | 2.5 | 0.5 | 0.4 | 18.8 | .546 |
| n | League | cl | 5 | 5 | 1 | 3 | 2 | 0 | 1 | 4 | 0 | 7.9 | 1.3 | 9.7 | 7.2 | 0.4 | 5.6 | 15.3 | .694 |
| n | Carpenter,C | sp | 10 | 8 | 4 | 4 | 2 | 0 | 8 | 2 | 0 | 9.6 | 2.1 | 11.9 | 6.8 | 0.3 | 3.3 | 107.3 | .660 |
| n | Belisle | mr | 2 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 9.4 | 1.5 | 11.4 | 6.1 | 0.6 | 4.0 | 29.6 | .644 |
| f | Bailey,A | cl | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 7.3 | 2.5 | 10.0 | 10.5 | 0.6 | 4.2 | 16.9 | .654 |
| | Rzepczynski* | mr | 3 | 3 | 4 | 2 | 5 | 1 | 1 | 0 | 0 | 6.7 | 4.4 | 11.3 | 8.6 | 0.7 | 2.0 | 18.7 | .603 |
| | Perez,R* | mr | 1 | 4 | 4 | 1 | 5 | 3 | 0 | 1 | 0 | 10.0 | 3.1 | 13.2 | 5.8 | 0.5 | 1.9 | 17.3 | .603 |
| n | Williams,J | sp | 10 | 3 | 1 | 5 | 1 | 0 | 1 | 2 | 0 | 9.6 | 3.8 | 14.2 | 6.9 | 0.6 | 1.8 | 100.2 | .617 |
| | Wood,Bl | mr | 7 | 3 | 2 | 3 | 3 | 0 | 2 | 2 | 0 | 8.0 | 4.4 | 12.7 | 8.7 | 0.8 | 2.0 | 22.7 | .612 |
| | Baker,S | sp | 14 | 5 | 3 | 9 | 5 | 0 | 3 | 6 | 0 | 9.5 | 2.3 | 12.4 | 8.1 | 0.7 | 3.6 | 96.2 | .644 |
| f | Pomeranz* | sp | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 9.3 | 3.1 | 13.5 | 6.5 | 0.0 | 2.1 | 101.2 | .646 |
| | Holland,D* | sp | 10 | 6 | 9 | 7 | 3 | 3 | 3 | 8 | 0 | 9.3 | 3.9 | 13.5 | 8.4 | 1.0 | 2.2 | 97.8 | .619 |
| f | Parnell | mr | 10 | 2 | 2 | 2 | 4 | 1 | 3 | 1 | 0 | 9.7 | 3.6 | 13.6 | 9.7 | 1.7 | 2.7 | 21.5 | .607 |
| | Arrieta | sp | 6 | 2 | 12 | 3 | 0 | 0 | 2 | 2 | 0 | 8.9 | 4.7 | 13.8 | 6.9 | 1.5 | 1.5 | 91.0 | .581 |
| | Nolasco | sp | 20 | 8 | 5 | 5 | 4 | 0 | 2 | 4 | 0 | 11.6 | 1.6 | 13.5 | 7.0 | 1.2 | 4.2 | 85.4 | .658 |
| n | Bush | mr | 11 | 2 | 2 | 5 | 2 | 0 | 1 | 3 | 0 | 12.2 | 2.6 | 15.6 | 5.6 | 1.3 | 2.1 | 47.4 | .659 |
| | Duke* | mr | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 12.0 | 3.1 | 15.2 | 4.1 | 0.7 | 1.3 | 100.2 | .644 |
| | Pena,T | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7.6 | 5.1 | 12.7 | 9.3 | 0.0 | 1.8 | 23.6 | .614 |
| | Rupe | mr | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10.5 | 4.5 | 18.0 | 1.5 | 1.5 | 0.3 | 24.5 | .571 |
| | Pendleton | mr | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.8 | 5.0 | 17.8 | 7.1 | 3.6 | 1.4 | 23.3 | .579 |
|   | Total |   | 117 | 58 | 62 | 60 | 38 | 8 | 32 | 40 | 1 | 9.5 | 3.1 | 12.9 | 7.3 | 0.9 | 2.4 |   | .630 |
| Analytical |
 | Name | P | OPS | WHIP | BIP | BABIP | TBW | /BF | TBWH | /BF | RC | RC27 | RCERA | CERA |
| | Kuo* | mr | .308 | 1.20 | 5 | .000 | 4 | .308 | 4 | .308 | 0.4 | 1.0 | 0.87 | 1.40 |
| f | Cashner | mr | .436 | 0.98 | 52 | .096 | 22 | .314 | 22 | .314 | 2.9 | 1.4 | 1.27 | 1.40 |
| n | League | cl | .583 | 1.02 | 141 | .291 | 61 | .318 | 64 | .333 | 13.5 | 2.4 | 2.23 | 2.38 |
| n | Carpenter,C | sp | .667 | 1.30 | 589 | .324 | 298 | .381 | 302 | .386 | 77.7 | 3.7 | 3.38 | 3.41 |
| n | Belisle | mr | .705 | 1.21 | 185 | .314 | 99 | .409 | 102 | .421 | 24.9 | 3.8 | 3.40 | 3.47 |
| f | Bailey,A | cl | .647 | 1.09 | 110 | .291 | 72 | .409 | 73 | .415 | 17.0 | 3.5 | 3.20 | 2.44 |
| | Rzepczynski* | mr | .621 | 1.23 | 169 | .260 | 106 | .391 | 108 | .399 | 21.0 | 2.8 | 2.58 | 2.94 |
| | Perez,R* | mr | .740 | 1.45 | 171 | .327 | 100 | .441 | 101 | .445 | 25.3 | 4.2 | 3.86 | 4.20 |
| n | Williams,J | sp | .741 | 1.49 | 179 | .313 | 111 | .435 | 116 | .455 | 31.3 | 4.8 | 4.50 | 4.60 |
| | Wood,Bl | mr | .714 | 1.38 | 219 | .292 | 154 | .446 | 157 | .455 | 40.3 | 4.6 | 4.08 | 3.82 |
| | Baker,S | sp | .702 | 1.31 | 378 | .325 | 219 | .403 | 228 | .420 | 61.5 | 4.3 | 3.95 | 3.87 |
| f | Pomeranz* | sp | .719 | 1.38 | 102 | .324 | 58 | .414 | 62 | .443 | 15.6 | 4.4 | 3.96 | 3.70 |
| | Holland,D* | sp | .774 | 1.47 | 556 | .329 | 405 | .474 | 412 | .482 | 109.7 | 5.0 | 4.50 | 4.66 |
| f | Parnell | mr | .814 | 1.48 | 170 | .324 | 140 | .507 | 142 | .514 | 41.5 | 6.0 | 5.40 | 5.25 |
| | Arrieta | sp | .790 | 1.50 | 361 | .277 | 272 | .504 | 275 | .509 | 71.9 | 5.2 | 4.78 | 4.87 |
| | Nolasco | sp | .839 | 1.47 | 557 | .350 | 382 | .511 | 387 | .518 | 115.2 | 6.0 | 5.51 | 5.17 |
| n | Bush | mr | .842 | 1.65 | 185 | .357 | 118 | .476 | 123 | .496 | 37.5 | 6.1 | 5.55 | 6.56 |
| | Duke* | mr | .800 | 1.67 | 242 | .331 | 141 | .472 | 142 | .475 | 42.8 | 5.8 | 5.42 | 5.45 |
| | Pena,T | mr | .639 | 1.41 | 32 | .281 | 20 | .408 | 20 | .408 | 4.8 | 3.8 | 3.68 | 2.76 |
| | Rupe | mr | .849 | 1.67 | 22 | .273 | 13 | .448 | 15 | .517 | 4.9 | 7.8 | 6.60 | 7.55 |
| | Pendleton | mr | 1.075 | 1.97 | 41 | .317 | 45 | .714 | 45 | .714 | 15.6 | 11.1 | 9.97 | 9.34 |
|   | Total |   | .742 | 1.40 | 4466 | .316 | 2840 | .446 | 2900 | .456 | 766.8 | 4.6 | 4.22 | 4.24 |
| Start |
 | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Kuo* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| f | Cashner | mr | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 2 | 0 | .000 |
| n | League | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 5 | .333 |
| n | Carpenter,C | sp | 26 | 6 | .231 | 1 | 20 | .769 | 111 | 4.3 | 25 | 7 | .280 |
| n | Belisle | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| f | Bailey,A | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Rzepczynski* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 7 | .389 |
| | Perez,R* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 3 | .097 |
| n | Williams,J | sp | 10 | 0 | .000 | 0 | 6 | .600 | 36 | 3.6 | 8 | 2 | .250 |
| | Wood,Bl | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 5 | .278 |
| | Baker,S | sp | 21 | 0 | .000 | 0 | 11 | .524 | 86 | 4.1 | 16 | 5 | .313 |
| f | Pomeranz* | sp | 5 | 0 | .000 | 0 | 2 | .400 | 17 | 3.4 | 8 | 2 | .250 |
| | Holland,D* | sp | 33 | 0 | .000 | 0 | 16 | .485 | 123 | 3.7 | 26 | 10 | .385 |
| f | Parnell | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 6 | .353 |
| | Arrieta | sp | 22 | 0 | .000 | 0 | 5 | .227 | 76 | 3.5 | 22 | 9 | .409 |
| | Nolasco | sp | 31 | 1 | .032 | 0 | 13 | .419 | 129 | 4.2 | 29 | 6 | .207 |
| n | Bush | mr | 3 | 0 | .000 | 0 | 1 | .333 | 7 | 2.3 | 7 | 5 | .714 |
| | Duke* | mr | 10 | 2 | .200 | 0 | 3 | .300 | 26 | 2.6 | 7 | 5 | .714 |
| | Pena,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| | Rupe | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Pendleton | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
|   | Total |   | 162 | 9 | .056 | 5 | 77 | .475 | 614 | 3.8 | 271 | 84 | .310 |
| Relief |
 | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Kuo* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 2 | .667 | 4 | 4 | 3 |
| f | Cashner | mr | 6 | 6 | 1.000 | 0 | .000 | 2 | 9 | 3 | .333 | 15 | 14 | 11 |
| n | League | cl | 6 | 2 | .333 | 3 | .500 | 13 | 32 | 5 | .156 | 42 | 42 | 13 |
| n | Carpenter,C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| n | Belisle | mr | 2 | 0 | .000 | 2 | 1.000 | 0 | 32 | 13 | .406 | 29 | 29 | 5 |
| f | Bailey,A | cl | 20 | 15 | .750 | 4 | .200 | 0 | 20 | 8 | .400 | 38 | 38 | 29 |
| | Rzepczynski* | mr | 10 | 5 | .500 | 4 | .400 | 10 | 55 | 13 | .236 | 57 | 57 | 19 |
| | Perez,R* | mr | 8 | 4 | .500 | 3 | .375 | 14 | 38 | 14 | .368 | 50 | 50 | 16 |
| n | Williams,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Wood,Bl | mr | 7 | 4 | .571 | 2 | .286 | 9 | 31 | 9 | .290 | 58 | 58 | 23 |
| | Baker,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| f | Pomeranz* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Holland,D* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| f | Parnell | mr | 3 | 2 | .667 | 1 | .333 | 9 | 25 | 8 | .320 | 48 | 48 | 19 |
| | Arrieta | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Nolasco | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| n | Bush | mr | 0 | 0 | .000 | 0 | .000 | 0 | 12 | 2 | .167 | 18 | 15 | 4 |
| | Duke* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Pena,T | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 2 | .667 | 8 | 8 | 3 |
| | Rupe | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 4 | 4 | 3 |
| | Pendleton | mr | 0 | 0 | .000 | 0 | .000 | 0 | 10 | 5 | .500 | 10 | 10 | 5 |
|   | Total |   | 62 | 38 | .613 | 19 | .306 | 57 | 271 | 84 | .310 | 162 | 377 | 153 |