Team pitching -- 2011 Cleveland Indians
Regular season -- as of 10/10/2011

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fHampton*mr 0.0010060004.0300150016
fJones,H*mr 0.0000010001.000001003
Sanchesmr 1.10010900016.15229130161
Valverdecl 1.873436100072.14715155275115301
Tejedamr 2.184005400066.0411816274812264
Lewis,Jmr 2.331003000046.1311212273704193
Feliciano,P*mr 2.380005700034.04011983207141
nCishekmr 2.4500030007.1632332131
nDemelmr 2.45001800014.215442101261
Chacin,Jsp 2.601250252511156.0127534571152821659
Axfordcl 2.7436336100065.2562420458206291
nManuelmr 2.930011000015.11295773068
nWolf,Romr 3.121101200017.122665140178
Buchholz,Csp 3.201680303010191.01737768751261534800
Chen*sp 3.351290272711174.2148726558118235727
fDelcarmenmr 3.4454125000052.1442420343853233
fSipp*mr 3.903626300060.04731263776155256
Romero,R*sp 4.061390323210188.11859285791431433804
nDuchscherersp 4.09410990050.2472623213548216
Verlandersp 4.461790333321205.220211110285215149904
fHaegersp 9.731301160028.2513431172293151
fPestanomr 10.2900170007.01088560036
nCruz,Jmr 27.0000020001.1544113010
 Total  3.469666531621626131476.0131763656866912591181606304

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBNP/GSTR%
fHampton*mr000000000 6.8 2.3 9.0 11.3 0.0 5.0 9.2 .564
fJones,H*mr000000000 0.0 0.0 0.0 9.0 0.099.0 11.0 .727
Sanchesmr101020000 2.8 5.0 7.7 7.2 0.0 1.4 29.9 .591
Valverdecl1343340110 5.8 6.5 12.7 9.3 0.1 1.4 20.1 .568
Tejedamr711020350 5.6 3.7 9.3 6.5 0.1 1.8 18.6 .597
Lewis,Jmr112120130 6.0 5.2 11.5 7.2 0.0 1.4 25.8 .565
Feliciano,P*mr323200100 10.6 2.1 13.2 8.5 0.0 4.0 9.9 .605
nCishekmr000000000 7.4 3.7 11.0 3.7 2.5 1.0 40.0 .558
nDemelmr000120110 9.2 1.2 11.0 6.1 0.6 5.0 27.1 .668
Chacin,Jsp7401410410 7.3 4.1 12.2 8.8 0.5 2.1104.6 .594
Axfordcl234331430 7.7 6.2 14.3 11.2 0.0 1.8 18.8 .574
nManuelmr100200000 7.0 4.1 12.3 4.1 1.8 1.0 23.6 .568
nWolf,Romr001100000 11.4 2.6 14.5 7.3 0.0 2.8 23.7 .606
Buchholz,Csp333460650 8.2 3.5 11.9 5.9 0.7 1.7101.4 .620
Chen*sp540420120 7.6 3.0 10.8 6.1 1.2 2.0101.2 .617
fDelcarmenmr420100000 7.6 5.8 13.6 6.5 0.9 1.1 17.7 .560
fSipp*mr002170110 7.0 5.5 12.8 11.4 2.3 2.1 17.0 .571
Romero,R*sp12345163640 8.8 3.8 12.9 6.8 0.7 1.8 96.5 .613
nDuchscherersp720720330 8.3 3.7 13.3 6.2 0.7 1.7 90.0 .615
Verlandersp1743193341 8.8 3.7 12.6 9.4 0.6 2.5105.9 .621
fHaegersp130150100 16.0 5.3 21.7 6.9 2.8 1.3 51.0 .570
fPestanomr100000000 12.9 6.4 19.3 7.7 0.0 1.2 19.1 .604
nCruz,Jmr000000000 33.8 6.8 40.5 6.8 20.3 1.0 14.5 .621
 Total 8536275163736331 8.0 4.1 12.4 7.7 0.7 1.9  .602

Analytical
NamePOPSWHIPBIPBABIPTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fHampton*mr .450 1.0010 .3004 .2504 .250 0.8 1.8 1.65 1.65
fJones,H*mr .000 0.002 .0000 .0000 .000 0.0 0.0 0.00 0.00
Sanchesmr .345 0.8639 .12815 .24615 .246 1.8 1.0 0.91 0.95
Valverdecl .578 1.37170 .271110 .365113 .375 21.9 2.7 2.45 2.98
Tejedamr .496 1.03188 .21381 .30781 .307 16.9 2.3 2.07 1.65
Lewis,Jmr .537 1.25128 .24264 .33265 .337 13.0 2.5 2.27 2.36
Feliciano,P*mr .742 1.4199 .40458 .41160 .426 15.7 4.2 3.73 4.00
nCishekmr .719 1.2323 .17415 .48415 .484 3.3 3.9 3.64 4.17
nDemelmr .675 1.1647 .29823 .37724 .393 6.0 3.6 3.31 3.22
Chacin,Jsp .617 1.27414 .287238 .361252 .382 55.4 3.2 2.88 3.32
Axfordcl .678 1.54161 .348120 .411123 .421 29.6 4.1 3.66 3.71
nManuelmr .716 1.2449 .18431 .45633 .485 8.3 4.8 4.38 4.11
nWolf,Romr .790 1.5658 .37936 .46237 .474 11.2 5.9 5.22 4.54
Buchholz,Csp .672 1.30580 .272327 .409331 .414 75.0 3.5 3.18 3.48
Chen*sp .659 1.18524 .239303 .417307 .422 73.3 3.8 3.40 3.25
fDelcarmenmr .662 1.49155 .25298 .42199 .425 23.9 4.1 3.70 4.16
fSipp*mr .796 1.40127 .252137 .535138 .539 34.5 5.3 4.66 4.88
Romero,R*sp .706 1.40563 .304341 .424346 .430 85.3 4.0 3.67 4.01
nDuchscherersp .698 1.34149 .28984 .38991 .421 23.2 4.1 3.71 4.25
Verlandersp .683 1.40589 .319379 .419380 .420 99.9 4.3 3.93 3.71
fHaegersp1.149 2.37102 .412108 .715109 .722 40.412.4 11.40 12.21
fPestanomr .804 2.1425 .40017 .47217 .472 5.8 7.4 6.66 6.92
nCruz,Jmr2.156 4.505 .400151.500151.500 8.657.8 51.98 54.01
 Total  .676 1.354207 .2852604 .4132655 .421641.1 3.9 3.52 3.67

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fHampton*mr00 .00000 .0000 0.020 .000
fJones,H*mr00 .00000 .0000 0.000 .000
Sanchesmr00 .00000 .0000 0.032 .667
Valverdecl00 .00000 .0000 0.0299 .310
Tejedamr00 .00000 .0000 0.0215 .238
Lewis,Jmr00 .00000 .0000 0.0196 .316
Feliciano,P*mr00 .00000 .0000 0.0424 .095
nCishekmr00 .00000 .0000 0.021 .500
nDemelmr00 .00000 .0000 0.060 .000
Chacin,Jsp251 .040114 .560130 5.2201 .050
Axfordcl00 .00000 .0000 0.092 .222
nManuelmr00 .00000 .0000 0.040 .000
nWolf,Romr00 .00000 .0000 0.051 .200
Buchholz,Csp301 .033019 .633143 4.8183 .167
Chen*sp271 .037118 .667145 5.4155 .333
fDelcarmenmr00 .00000 .0000 0.0185 .278
fSipp*mr00 .00000 .0000 0.0227 .318
Romero,R*sp321 .031018 .563159 5.0285 .179
nDuchscherersp90 .00005 .55652 5.883 .375
Verlandersp332 .061119 .576172 5.2267 .269
fHaegersp60 .00001 .16733 5.5104 .400
fPestanomr00 .00000 .0000 0.096 .667
nCruz,Jmr00 .00000 .0000 0.000 .000
 Total 1626 .0371394 .580834 5.131676 .241

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fHampton*mr00 .0000 .000050 .000662
fJones,H*mr00 .0000 .000000 .000111
Sanchesmr00 .0000 .000252 .400991
Valverdecl53 .6002 .40020427 .167616118
Tejedamr10 .00011.000174913 .265545413
Lewis,Jmr10 .00011.0006309 .30030305
Feliciano,P*mr60 .0002 .333185711 .19357579
nCishekmr00 .0000 .000121 .500330
nDemelmr111.0000 .000051 .200884
Chacin,Jsp00 .0000 .000000 .0002500
Axfordcl4133 .8057 .17153513 .371616145
nManuelmr111.0000 .000240 .00010105
nWolf,Romr10 .00011.000143 .75012123
Buchholz,Csp00 .0000 .000000 .0003000
Chen*sp00 .0000 .000000 .0002700
fDelcarmenmr1612 .7504 .2506266 .231505027
fSipp*mr62 .3332 .33316458 .178636319
Romero,R*sp00 .0000 .000000 .0003200
nDuchscherersp00 .0000 .000000 .000900
Verlandersp00 .0000 .000000 .0003300
fHaegersp00 .0000 .0000221.0001153
fPestanomr111.0000 .000050 .000771
nCruz,Jmr00 .0000 .000100 .000220
 Total 8053 .66320 .2509531676 .241162439156