2011 National League All-Stars
Manager: Bill Schuyler
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
 | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
 | Jose Bautista | rf | Rp | 30 | .222 | Ex | .269 | Ex | Pr | Pr | Av | Ex | Fr | Iron | Normal |
 | Jay Bruce | rf | Lp | 24 | .277 | Ex | .283 | Vg | Pr | Av | Ex | Fr | Fr | Prone | Normal |
 | Miguel Cabrera | 1b | Rsp | 28 | .313 | Ex | .333 | Ex | Pr | Pr | Fr | Fr | Pr | Normal | Terror |
 | Nelson Cruz | rf | Rsp | 30 | .330 | Ex | .314 | Ex | Fr | Pr | Av | Ex | Vg | Very prone | Terror |
 | David DeJesus | rf | Lsp | 31 | .258 | Av | .340 | Av | Fr | Fr | Av | Fr | Fr | Very prone | Normal |
 | Adrian Gonzalez | 1b | Lsp | 29 | .337 | Vg | .278 | Ex | Fr | Av | Pr | Pr | Pr | Iron | Normal |
 | Aubrey Huff | 1b | Lp | 34 | .296 | Vg | .287 | Ex | Pr | Fr | Av | Ex | Pr | Iron | Normal |
 | Torii Hunter | cf | Rp | 35 | .257 | Vg | .292 | Vg | Pr | Fr | Vg | Pr | Av | Normal | Normal |
 | Kelly Johnson | 2b | Lp | 29 | .310 | Ex | .272 | Vg | Av | Pr | Fr | Av | Av | Normal | Normal |
 | Victor Martinez | c | Ssp | 32 | .400 | Ex | .257 | Av | Pr | Pr | Fr | Fr | Pr | Prone | Terror |
 | Mike Napoli | 1b | Rp | 29 | .305 | Ex | .208 | Vg | Pr | Pr | Av | Av | Fr | Normal | Normal |
 | Hanley Ramirez | ss | Rsp | 27 | .286 | Vg | .305 | Av | Pr | Fr | Vg | Vg | Vg | Normal | Normal |
 | Troy Tulowitzki | ss | Rsp | 26 | .342 | Ex | .302 | Ex | Fr | Av | Ex | Ex | Av | Prone | Normal |
 | Dan Uggla | 2b | Rp | 31 | .306 | Ex | .281 | Vg | Pr | Pr | Av | Ex | Pr | Iron | Normal |
 | Chase Utley | 2b | Lp | 32 | .294 | Ex | .266 | Fr | Pr | Pr | Ex | Ex | Fr | Very prone | Normal |
 | Joey Votto | 1b | Lsp | 27 | .283 | Vg | .347 | Ex | Pr | Pr | Vg | Vg | Av | Normal | Terror |
 | Jayson Werth | rf | Rsp | 32 | .287 | Vg | .300 | Ex | Pr | Pr | Vg | Ex | Fr | Normal | Normal |
 | David Wright | 3b | Rsp | 28 | .339 | Ex | .267 | Vg | Pr | Pr | Av | Av | Vg | Iron | Normal |
 | Chris Young | cf | Rp | 27 | .264 | Vg | .255 | Vg | Fr | Fr | Vg | Ex | Vg | Normal | Normal |
 | Ryan Zimmerman | 3b | Rsp | 26 | .331 | Vg | .300 | Vg | Pr | Pr | Fr | Vg | Pr | Prone | Normal |
|   | Total |   |   | 29.4 | .303 |   | .287 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
 | Name | P | Thr | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
 | Andrew Bailey | cl | R | 27 | .195 | .202 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 7 | 37 | 43 | Normal | Very prone |
 | Mark Buehrle | sp | L | 32 | .275 | .303 | Av | Pr | Pr | Pr | Pr | Vg | | Ex | 7 | 500 | 51 | Normal | Iron |
 | Santiago Casilla | mr | R | 30 | .203 | .211 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 99 | 25 | 58 | Normal | Normal |
 | Roy Halladay | sp | R | 34 | .259 | .231 | Pr | Pr | Pr | Pr | Pr | Ex | | Av | 11 | 104 | 59 | Normal | Iron |
 | Dan Haren | sp | R | 30 | .258 | .274 | Pr | Pr | Pr | Pr | Pr | Vg | | Fr | 27 | 205 | 47 | Tough | Iron |
 | Jon Lester | sp | L | 27 | .226 | .219 | Av | Pr | Pr | Pr | Pr | Vg | | Ex | 15 | 0 | 62 | Normal | Normal |
 | Ted Lilly | sp | L | 35 | .301 | .213 | Av | Pr | Pr | Pr | Pr | Av | | Av | 6 | 265 | 32 | Normal | Prone |
 | Daisuke Matsuzaka | sp | R | 30 | .265 | .211 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 13 | 0 | 38 | Normal | Prone |
 | Roy Oswalt | sp | R | 33 | .232 | .196 | Ex | Pr | Pr | Pr | Pr | Av | | Av | 5 | 124 | 52 | Tough | Iron |
 | Jonathan Sanchez | sp | L | 28 | .181 | .210 | Ex | Pr | Pr | Pr | Pr | Av | | Av | 41 | 128 | 43 | Normal | Iron |
 | Rafael Soriano | cl | R | 31 | .196 | .132 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 4 | 21 | 36 | Normal | Normal |
 | Billy Wagner | cl | L | 39 | .071 | .186 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 17 | 10 | 41 | Normal | Iron |
 | Adam Wainwright | sp | R | 29 | .226 | .222 | Av | Pr | Pr | Pr | Pr | Vg | | Vg | 5 | 0 | 60 | Normal | Iron |
 | Travis Wood | sp | L | 24 | .136 | .240 | Ex | Fr | Pr | Pr | Pr | Av | | Av | 0 | 248 | 36 | Normal | Normal |
|   | Total |   |   | 30.6 | .238 | .229 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
 | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Bailey,A | cl | Av/67 |   |   |   |   |   |   |   |   | | |   |
| | Bautista,J | rf |   |   | Fr/96 |   | Av/73 |   |   |   | Av/118 | Av | |   |
| | Bruce | rf |   |   |   |   |   |   |   |   | Vg/80 | Vg | |   |
| | Buehrle | sp | Ex/0 |   |   |   |   |   |   |   |   | | |   |
| | Cabrera,Mi | 1b |   |   | Fr/163 |   |   |   |   |   |   | | |   |
| | Casilla,S | mr | Vg/123 |   |   |   |   |   |   |   |   | | |   |
| | Cruz,N | rf |   |   |   |   |   |   | Ex/149 |   | Ex/149 | Av | |   |
| | DeJesus,D | rf |   |   |   |   |   |   | Av/0 | Av/0 | Av/0 | Fr | |   |
| | Gonzalez,Ad | 1b |   |   | Av/91 |   |   |   |   |   |   | | |   |
| | Halladay | sp | Vg/37 |   |   |   |   |   |   |   |   | | |   |
| | Haren | sp | Fr/55 |   |   |   |   |   |   |   |   | | |   |
| | Huff,A | 1b |   |   | Vg/62 |   |   |   | Vg/0 |   | Vg/0 | Vg | |   |
| | Hunter,Tor | cf |   |   |   |   |   |   |   | Av/63 | Vg/63 | Av | |   |
| | Johnson,K | 2b |   |   |   | Av/74 |   |   |   |   |   | | |   |
| | Lester | sp | Vg/148 |   |   |   |   |   |   |   |   | | |   |
| | Lilly | sp | Av/132 |   |   |   |   |   |   |   |   | | |   |
| | Martinez,V | c |   | Fr/91 | Fr/142 |   |   |   |   |   |   | | Pr | 2 |
| | Matsuzaka | sp | Fr/193 |   |   |   |   |   |   |   |   | | |   |
| | Napoli | 1b |   | Fr/169 | Av/181 |   |   |   |   |   |   | | Fr | 4 |
| | Oswalt | sp | Vg/108 |   |   |   |   |   |   |   |   | | |   |
| | Ramirez,H | ss |   |   |   |   |   | Fr/79 |   |   |   | | |   |
| | Sanchez,J | sp | Fr/76 |   |   |   |   |   |   |   |   | | |   |
| | Soriano,R | cl | Pr/279 |   |   |   |   |   |   |   |   | | |   |
| | Tulowitzki | ss |   |   |   |   |   | Ex/77 |   |   |   | | |   |
| | Uggla | 2b |   |   |   | Av/130 |   |   |   |   |   | | |   |
| | Utley | 2b |   |   |   | Ex/117 |   |   |   |   |   | | |   |
| | Votto | 1b |   |   | Av/66 |   |   |   |   |   |   | | |   |
| | Wagner | cl | Av/143 |   |   |   |   |   |   |   |   | | |   |
| | Wainwright | sp | Vg/37 |   |   |   |   |   |   |   |   | | |   |
| | Werth | rf |   |   |   |   |   |   |   | Fr/101 | Av/101 | Ex | |   |
| | Wood,Tr | sp | Pr/300 |   |   |   |   |   |   |   |   | | |   |
| | Wright,D | 3b |   |   |   |   | Av/96 |   |   |   |   | | |   |
| | Young,CB | cf |   |   |   |   |   |   |   | Av/124 |   | Av | |   |
| | Zimmerman | 3b |   |   |   |   | Ex/93 |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
 | Name | P | Bats | Thr | Age | %Act | %Dis | Salary | Year |
| | Andrew Bailey | cl | Rsp | R | 27 | 73 | 27 | 435 | 0 |
| | Jose Bautista | rf | Rp | R | 30 | 100 | 0 | 2400 | 0 |
| | Jay Bruce | rf | Lp | L | 24 | 93 | 7 | 440 | 0 |
| | Mark Buehrle | sp | Lsp | L | 32 | 100 | 0 | 14000 | 0 |
| | Miguel Cabrera | 1b | Rsp | R | 28 | 100 | 0 | 20000 | 0 |
| | Santiago Casilla | mr | Rsp | R | 30 | 75 | 0 | 750 | 0 |
| | Nelson Cruz | rf | Rsp | R | 30 | 68 | 32 | 440 | 0 |
| | David DeJesus | rf | Lsp | L | 31 | 59 | 41 | 4700 | 0 |
| | Adrian Gonzalez | 1b | Lsp | L | 29 | 100 | 0 | 4875 | 0 |
| | Roy Halladay | sp | Rsp | R | 34 | 100 | 0 | 15750 | 0 |
| | Dan Haren | sp | Rsp | R | 30 | 98 | 0 | 8250 | 0 |
| | Aubrey Huff | 1b | Lp | R | 34 | 100 | 0 | 3000 | 0 |
| | Torii Hunter | cf | Rp | R | 35 | 98 | 0 | 18500 | 0 |
| | Kelly Johnson | 2b | Lp | R | 29 | 100 | 0 | 2350 | 0 |
| | Jon Lester | sp | Lsp | L | 27 | 100 | 0 | 3750 | 0 |
| | Ted Lilly | sp | Lsp | L | 35 | 89 | 10 | 13000 | 0 |
| | Victor Martinez | c | Ssp | R | 32 | 86 | 14 | 7700 | 0 |
| | Daisuke Matsuzaka | sp | Rsp | R | 30 | 77 | 23 | 8333 | 0 |
| | Mike Napoli | 1b | Rp | R | 29 | 100 | 0 | 3600 | 0 |
| | Roy Oswalt | sp | Rsp | R | 33 | 99 | 0 | 15000 | 0 |
| | Hanley Ramirez | ss | Rsp | R | 27 | 100 | 0 | 7000 | 0 |
| | Jonathan Sanchez | sp | Lsp | L | 28 | 100 | 0 | 2100 | 0 |
| | Rafael Soriano | cl | Rsp | R | 31 | 100 | 0 | 7250 | 0 |
| | Troy Tulowitzki | ss | Rsp | R | 26 | 80 | 20 | 3500 | 0 |
| | Dan Uggla | 2b | Rp | R | 31 | 100 | 0 | 7800 | 0 |
| | Chase Utley | 2b | Lp | R | 32 | 73 | 27 | 15286 | 0 |
| | Joey Votto | 1b | Lsp | R | 27 | 100 | 0 | 525 | 0 |
| | Billy Wagner | cl | Lsp | L | 39 | 100 | 0 | 6750 | 0 |
| | Adam Wainwright | sp | Rp | R | 29 | 100 | 0 | 4838 | 0 |
| | Jayson Werth | rf | Rsp | R | 32 | 100 | 0 | 7500 | 0 |
| | Travis Wood | sp | Rsp | L | 24 | 46 | 0 | 400 | 0 |
| | David Wright | 3b | Rsp | R | 28 | 100 | 0 | 10250 | 0 |
| | Chris Young | cf | Rp | R | 27 | 100 | 0 | 3450 | 0 |
| | Ryan Zimmerman | 3b | Rsp | R | 26 | 94 | 6 | 6350 | 0 |
|   | Total |   |   |   | 29.9 |   |   | 230272 |   |