Team pitching -- 2011 Cincinnati Reds
Regular season -- as of 10/13/2011

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Thatcher*mr 0.662134300040.2233394902151
McClendonmr 1.174111900023.0135310172588
Belisariomr 1.574114600051.23399102845197
Marshall*mr 1.5993156600084.2631915309955343
fDiamondmr 2.0800040004.1411160019
fHumbermr 2.57200430021.022665161189
Oswaltsp 2.682230323252228.1171756854204247910
fAtchisonmr 2.753003120059.0522018144867239
fGonzalez,M*mr 2.860402200022.0158712341191
Rodriguez,W*sp 3.101370323200194.11786867611781121808
Farnsworthmr 3.5012126200069.1782927236074307
Billingsleysp 3.891360313100180.22039078641631114799
Price*sp 3.9016110313130201.02059187701972214861
Francisco,Fmr 4.065425100057.2582626236955249
Gallardosp 4.8113100323111187.020710410080209189838
nCarrasco,DJmr 5.031023900059.06836332046107262
fMateomr 9.0001060006.0766782032
 Total  3.3510854361621629101489.2140059655449314311291076283

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBNP/GSTR%
Thatcher*mr420120000 5.1 2.0 7.3 10.8 0.0 5.4 13.8 .649
McClendonmr020110200 5.1 3.9 9.4 6.7 0.8 1.7 17.6 .635
Belisariomr010230010 5.7 1.7 7.8 4.9 0.7 2.8 16.2 .648
Marshall*mr655210310 6.7 3.2 10.1 10.5 0.5 3.3 20.0 .632
fDiamondmr000100000 8.3 2.1 12.5 12.5 0.0 6.0 19.3 .623
fHumbermr000000010 9.4 2.1 11.6 6.9 0.4 3.2 77.8 .646
Oswaltsp821810261 6.7 2.1 9.2 8.0 0.9 3.8107.4 .645
fAtchisonmr210200120 7.9 2.1 10.4 7.3 0.9 3.4 27.9 .642
fGonzalez,M*mr002020010 6.1 4.9 11.0 13.9 0.4 2.8 16.6 .587
Rodriguez,W*sp742920450 8.2 2.8 11.5 8.2 0.5 2.9 94.3 .638
Farnsworthmr334640010 10.1 3.0 13.9 7.8 0.9 2.6 18.5 .626
Billingsleysp17921130560 10.1 3.2 13.8 8.1 0.5 2.5 94.8 .621
Price*sp333642530 9.2 3.1 12.6 8.8 1.0 2.8106.2 .626
Francisco,Fmr700233010 9.1 3.6 13.0 10.8 0.8 3.0 19.6 .620
Gallardosp1331352510 10.0 3.9 14.0 10.1 0.9 2.6102.0 .606
nCarrasco,DJmr911580120 10.4 3.1 14.2 7.0 1.5 2.3 26.6 .584
fMateomr000010010 10.5 10.5 21.0 12.0 3.0 1.1 21.2 .575
 Total 7936215940728321 8.5 3.0 11.8 8.6 0.8 2.9  .627

Analytical
NamePOPSWHIPBIPBABIPTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Thatcher*mr .417 0.7992 .25037 .24538 .252 6.3 1.4 1.25 1.14
McClendonmr .559 1.0058 .19031 .35232 .364 4.8 1.8 1.69 2.17
Belisariomr .506 0.83153 .19061 .31063 .320 10.8 1.8 1.70 1.59
Marshall*mr .569 1.10207 .280119 .347121 .353 25.1 2.6 2.40 2.32
fDiamondmr .669 1.1511 .3647 .3688 .421 2.1 4.3 3.85 3.10
fHumbermr .641 1.2967 .31333 .37133 .371 8.7 3.7 3.36 3.32
Oswaltsp .603 0.99620 .237344 .378352 .387 77.4 3.1 2.75 2.30
fAtchisonmr .649 1.12169 .27294 .39396 .402 21.8 3.3 2.99 2.99
fGonzalez,M*mr .643 1.2344 .31839 .42939 .429 8.6 3.6 3.17 2.45
Rodriguez,W*sp .656 1.23549 .304314 .389323 .400 77.0 3.6 3.21 3.19
Farnsworthmr .756 1.46211 .336136 .443142 .463 39.6 5.2 4.63 4.79
Billingsleysp .762 1.48550 .349358 .448369 .462104.5 5.2 4.69 4.54
Price*sp .761 1.37566 .323406 .472412 .479110.6 5.0 4.46 4.17
Francisco,Fmr .697 1.40150 .353104 .418106 .426 28.7 4.5 4.03 4.17
Gallardosp .773 1.53528 .358398 .475401 .479115.8 5.6 5.02 4.79
nCarrasco,DJmr .848 1.49181 .320135 .515140 .534 41.4 6.3 5.68 5.60
fMateomr1.021 2.3315 .33321 .65621 .656 7.110.7 9.65 10.35
 Total  .690 1.274171 .3052637 .4202696 .429678.0 4.1 3.69 3.52

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Thatcher*mr00 .00000 .0000 0.080 .000
McClendonmr00 .00000 .0000 0.060 .000
Belisariomr00 .00000 .0000 0.070 .000
Marshall*mr00 .00000 .0000 0.0151 .067
fDiamondmr00 .00000 .0000 0.010 .000
fHumbermr30 .00002 .66723 7.730 .000
Oswaltsp325 .156223 .719176 5.5141 .071
fAtchisonmr20 .000021.00011 5.573 .429
fGonzalez,M*mr00 .00000 .0000 0.071 .143
Rodriguez,W*sp320 .000022 .688148 4.6192 .105
Farnsworthmr00 .00000 .0000 0.0305 .167
Billingsleysp310 .000018 .581203 6.52913 .448
Price*sp313 .097016 .516163 5.32510 .400
Francisco,Fmr00 .00000 .0000 0.0298 .276
Gallardosp311 .032117 .548177 5.7247 .292
nCarrasco,DJmr00 .00000 .0000 0.0141 .071
fMateomr00 .00000 .0000 0.000 .000
 Total 1629 .05610100 .617901 5.623852 .218

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Thatcher*mr53 .6002 .40017252 .08043437
McClendonmr21 .5000 .0003140 .00019197
Belisariomr31 .3332 .66713238 .348464619
Marshall*mr2115 .7145 .2388416 .146666632
fDiamondmr00 .0000 .000000 .000443
fHumbermr00 .0000 .0000111.000411
Oswaltsp00 .0000 .000000 .0003200
fAtchisonmr00 .0000 .0002152 .133312913
fGonzalez,M*mr10 .00011.0003182 .111222210
Rodriguez,W*sp00 .0000 .000000 .0003200
Farnsworthmr1712 .7063 .176114412 .273626223
Billingsleysp00 .0000 .000000 .0003100
Price*sp00 .0000 .000000 .0003100
Francisco,Fmr42 .5000 .00093914 .359515118
Gallardosp00 .0000 .000000 .0003210
nCarrasco,DJmr221.0000 .0005175 .294393915
fMateomr00 .0000 .000010 .000665
 Total 5536 .65513 .2367123852 .218162389153