Team pitching -- 2011 Oakland Athletics
Regular season -- as of 10/2/2011

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fNeshekmr 1.4200050006.1311471026
nOliver,D*mr 1.964624400055.0461412145337223
Sabathia*sp 2.58161003434104262.021380757921317181063
fPena,Tmr 3.034312591195.07836322757712376
Ramirez,Rmr 3.355675400078.0563529265282321
Beachysp 3.38230550034.232141383220147
fOgandomr 3.4744283800046.2421818133944196
Myerssp 3.6114140333352234.123110394611732614977
Peavysp 3.641070202000126.0127555143111177549
fBerkenmr 3.932113600066.16732291848611274
nSosamr 4.2242011100064.0563430242583273
Perkins*mr 4.630001500011.21666590254
Wuertzmr 4.992003600039.2442422173775176
fWaltersmr 5.58240770040.15330251235104181
Fishermr 5.820101600017.022111111162381
Harangsp 5.846120222210126.11609082438498578
Sheetssp 6.47570212100119.215897863980249554
Herrera,D*mr 6.630101100019.02614145143385
Hendrickson*mr 6.750101310024.041271851114120
 Total  3.9880823916216217131466.0147172164845410961551166254

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBNP/GSTR%
fNeshekmr000110000 4.3 5.7 11.4 9.9 1.4 1.8 21.6 .528
nOliver,D*mr213200100 7.5 2.3 10.1 8.7 0.5 3.8 18.9 .655
Sabathia*sp1796590330 7.3 2.7 10.2 7.3 0.6 2.7113.4 .639
fPena,Tmr900011020 7.4 2.6 9.9 5.4 0.7 2.1 53.2 .627
Ramirez,Rmr423343040 6.5 3.0 9.8 6.0 0.9 2.0 21.9 .613
Beachysp300130000 8.3 2.1 10.6 8.3 0.5 4.0108.2 .654
fOgandomr201230010 8.1 2.5 11.0 7.5 0.8 3.0 19.4 .618
Myerssp1471320460 8.9 2.3 11.3 6.6 1.0 2.8108.7 .640
Peavysp1210411320 9.1 3.1 12.4 7.9 1.2 2.6105.0 .620
fBerkenmr210111010 9.1 2.4 11.7 6.5 0.8 2.7 28.1 .640
nSosamr301041140 7.9 3.4 11.3 3.5 1.1 1.0 87.2 .610
Perkins*mr212100000 12.3 3.9 17.0 6.9 0.0 1.8 13.7 .563
Wuertzmr5121100000 10.0 3.9 14.1 8.4 1.6 2.2 18.9 .597
fWaltersmr110000010 11.8 2.7 14.5 7.8 2.2 2.9 98.3 .612
Fishermr100040200 11.6 5.8 17.5 8.5 1.1 1.5 18.8 .565
Harangsp760670540 11.4 3.1 14.9 6.0 0.6 2.0 96.1 .624
Sheetssp320140240 11.9 2.9 14.9 6.0 1.8 2.1 94.5 .627
Herrera,D*mr000120100 12.3 2.4 15.2 6.6 1.4 2.8 27.1 .641
Hendrickson*mr111320210 15.4 1.9 18.4 4.1 0.4 2.2 31.5 .676
 Total 8833203558724330 9.0 2.8 12.0 6.7 1.0 2.4  .629

Analytical
NamePOPSWHIPBIPBABIPTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fNeshekmr .593 1.1113 .15410 .38511 .423 2.2 3.4 2.87 3.20
nOliver,D*mr .605 1.09151 .28581 .36383 .372 17.4 2.8 2.57 2.44
Sabathia*sp .593 1.11749 .262383 .360388 .365 85.4 2.9 2.64 2.54
fPena,Tmr .608 1.11285 .249141 .375141 .375 31.3 3.0 2.67 2.60
Ramirez,Rmr .591 1.05232 .207120 .374123 .383 26.5 3.0 2.75 2.39
Beachysp .627 1.15104 .28856 .38157 .388 14.5 3.7 3.38 2.75
fOgandomr .641 1.18138 .27576 .38878 .398 18.4 3.5 3.20 3.06
Myerssp .695 1.25714 .287415 .425418 .428107.4 4.1 3.71 3.58
Peavysp .725 1.35374 .294245 .446249 .454 67.4 4.8 4.34 4.19
fBerkenmr .731 1.28201 .303124 .453125 .456 30.4 4.1 3.71 3.70
nSosamr .663 1.25216 .222114 .418114 .418 28.2 3.9 3.57 3.35
Perkins*mr .907 1.8039 .41029 .53730 .556 9.2 7.1 6.37 5.76
Wuertzmr .795 1.54114 .32587 .49488 .500 24.4 5.5 4.99 5.45
fWaltersmr .889 1.61124 .347101 .558101 .558 30.9 6.9 6.20 6.68
Fishermr .874 1.9452 .38542 .51942 .519 13.1 6.9 6.25 7.12
Harangsp .799 1.61436 .346269 .465275 .476 83.4 5.9 5.34 5.32
Sheetssp .935 1.65410 .327332 .599333 .601104.0 7.7 7.04 6.36
Herrera,D*mr .855 1.6362 .37142 .49443 .506 13.3 6.4 5.68 6.52
Hendrickson*mr .892 1.92100 .40057 .47560 .500 20.5 7.3 6.92 7.43
 Total  .712 1.314514 .2922724 .4362759 .441714.5 4.3 3.95 3.84

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fNeshekmr00 .00000 .0000 0.000 .000
nOliver,D*mr00 .00000 .0000 0.0196 .316
Sabathia*sp3410 .294427 .794130 3.8183 .167
fPena,Tmr91 .11115 .55635 3.920 .000
Ramirez,Rmr00 .00000 .0000 0.0115 .455
Beachysp50 .00004 .80014 2.830 .000
fOgandomr00 .00000 .0000 0.000 .000
Myerssp335 .152218 .545135 4.1195 .263
Peavysp200 .000013 .65091 4.6110 .000
fBerkenmr00 .00000 .0000 0.063 .500
nSosamr100 .00004 .40042 4.261 .167
Perkins*mr00 .00000 .0000 0.0142 .143
Wuertzmr00 .00000 .0000 0.0163 .188
fWaltersmr70 .00001 .14337 5.3104 .400
Fishermr00 .00000 .0000 0.071 .143
Harangsp221 .04505 .227105 4.8217 .333
Sheetssp210 .00007 .333116 5.5164 .250
Herrera,D*mr00 .00000 .0000 0.063 .500
Hendrickson*mr10 .00000 .0002 2.062 .333
 Total 16217 .1051384 .519707 4.419149 .257

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fNeshekmr00 .0000 .000020 .000552
nOliver,D*mr42 .5002 .50014223 .136444415
Sabathia*sp00 .0000 .000000 .0003400
fPena,Tmr111.0000 .000083 .375251610
Ramirez,Rmr97 .7782 .2228409 .225545431
Beachysp00 .0000 .000000 .000500
fOgandomr3528 .8007 .2000214 .190383836
Myerssp00 .0000 .000000 .0003300
Peavysp00 .0000 .000000 .0002000
fBerkenmr111.0000 .0004228 .364363618
nSosamr00 .0000 .000000 .0001111
Perkins*mr00 .0000 .0005102 .20015154
Wuertzmr10 .00011.0008359 .257363613
fWaltersmr00 .0000 .000000 .000700
Fishermr00 .0000 .0003155 .33316165
Harangsp00 .0000 .000000 .0002200
Sheetssp00 .0000 .000000 .0002100
Herrera,D*mr00 .0000 .000172 .28611113
Hendrickson*mr00 .0000 .000194 .44413127
 Total 5139 .76512 .2354419149 .257162284145