Team status -- 2011 Los Angeles Angels
Regular season -- as of 10/2/2011
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
 | Name | Usage | Usage | Usage | Days | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | Cum |
| f | J.P. Arencibia | 15 | 54 | 41 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Beltran | 136 | 92 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carl Crawford | 114 | 105 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Stephen Drew | 102 | 98 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shelley Duncan | 197 | 41 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Juan Francisco | 56 | 22 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rafael Furcal | 44 | 123 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chase Headley | 110 | 98 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Akinori Iwamura | 46 | 83 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Miguel Jean | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Ludwick | 88 | 95 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hideki Matsui | 60 | 116 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Matthews | 118 | 121 | 120 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dan Murphy | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Wil Myers | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brayan Pena | 145 | 86 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gaby Sanchez | 110 | 90 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Geovany Soto | 95 | 116 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Neil Walker | 198 | 91 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vernon Wells | 194 | 87 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
 | Name | Usage | Days | Last | 10/2 | 10/1 | 9/30 | 9/29 | Cum |
| f | Chris Archer | 0 | 0 |   |   |   |   |   |   |
| f | Collin Balester | 100 | 0 |   |   |   |   |   |   |
| | Trevor Bell | 104 | 0 |   |   |   |   |   |   |
| | Bryan Bullington | 82 | 0 |   |   |   |   |   |   |
| | Fausto Carmona | 97 | 0 |   |   |   |   |   |   |
| | Jesse Chavez | 102 | 0 |   |   |   |   |   |   |
| | Ryan Dempster | 107 | 0 |   |   |   |   |   |   |
| | Felix Doubront | 70 | 0 |   |   |   |   |   |   |
| | Chad Gaudin | 100 | 0 |   |   |   |   |   |   |
| f | J.A. Happ | 141 | 0 |   |   |   |   |   |   |
| f | Blake Hawksworth | 62 | 0 |   |   |   |   |   |   |
| f | Brad Kilby | 88 | 0 |   |   |   |   |   |   |
| f | Andrew Miller | 129 | 0 |   |   |   |   |   |   |
| f | Bryan Morris | 0 | 0 |   |   |   |   |   |   |
| f | Daniel Moskos | 0 | 0 |   |   |   |   |   |   |
| f | Fernando Nieve | 91 | 0 |   |   |   |   |   |   |
| f | Dustin Nippert | 106 | 0 |   |   |   |   |   |   |
| | Jon Rauch | 119 | 0 |   |   |   |   |   |   |
| | Henry Alberto Rodriguez | 110 | 0 |   |   |   |   |   |   |
| | Joe Saunders | 104 | 0 |   |   |   |   |   |   |
| | Jordan Smith | 101 | 0 |   |   |   |   |   |   |
| | Jeff Stevens | 45 | 0 |   |   |   |   |   |   |
| | Mitch Talbot | 121 | 0 |   |   |   |   |   |   |