Team pitching (vs batter) -- 2010 Detroit Tigers
Regular season -- as of 9/26/2010

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
nJackson,Smr .214 .322 .296206448036103522260
fSanchesmr .232 .307 .3673417916010125112737543
nEyre,S*mr .237 .359 .371186449246923734321
fRzepczynski*sp .237 .326 .38330873821111823906546
fCormiermr .237 .295 .37537188164913932915641
fSchlereth*mr .242 .370 .371132328034902805120
fCampmr .248 .312 .3744441103127166103409333
Wood,Kcl .252 .318 .4852025161139831706701
nMillwoodsp .275 .344 .49249813732820245351379116
Lohsesp .276 .332 .516250691311512922033553
Rowland-Smith*sp .279 .341 .474333932821115833024721
fKendrick,Kmr .294 .349 .353153453025411201413
Minermr .323 .427 .47330097551014245305112
Mortonsp .336 .409 .54442514320131423125237371
fFrench*sp .348 .416 .5633941372721822244636760
Boggs,Msp .349 .455 .56135512422167199567116880
Wellemeyersp .353 .414 .5744301521812524734426743
Brocailmr .358 .473 .6831204352108212611900
Sosamr .364 .481 .72722820216140300
Corcoranmr .409 .576 .727229102160100200
Messengermr .414 .424 .62111648606720201800
nHill,Ssp .422 .456 .61483351002512411360
 Total  .292 .369 .47356911661294612042689626673810287634

vs LHB
   Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
nJackson,Smr .176 .306 .216 .5221021810170202822
fSanchesmr .241 .323 .341 .664170415041941722501
nEyre,S*mr .325 .384 .481 .8647725602161711711
fRzepczynski*sp .268 .333 .415 .748822222291701600
fCormiermr .256 .351 .443 .794176457462812612702
fSchlereth*mr .273 .431 .473 .90355155021501602101
fCampmr .263 .327 .449 .7771985225042911904112
Wood,Kcl .282 .336 .484 .82012435516201903810
nMillwoodsp .247 .349 .494 .84224360134133623734322
Lohsesp .273 .338 .537 .876121333192111131700
Rowland-Smith*sp .194 .219 .430 .6499318705102102400
fKendrick,Kmr .247 .326 .325 .65077190027090600
Minermr .273 .415 .329 .744143390401923503103
Mortonsp .339 .415 .6331.049251851412124903524813
fFrench*sp .327 .375 .385 .76010434301132602800
Boggs,Msp .448 .562 .7561.31717277131444824492301
Wellemeyersp .438 .512 .8131.32520891131216113422703
Brocailmr .424 .548 .9391.48766283292501811400
Sosamr .400 .5711.0001.5711040026040100
Corcoranmr .308 .571 .7691.3411340026080200
Messengermr .457 .465 .7711.2367032406260101100
nHill,Ssp .341 .404 .488 .892411430110230901
 Total  .305 .393 .522 .9152596791132451144802336726477822

vs RHB
   Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
nJackson,Smr .250 .339 .375 .714104267022101501402
fSanchesmr .222 .291 .392 .6831713811062571015011
nEyre,S*mr .174 .345 .294 .638109193221513022615
fRzepczynski*sp .226 .323 .372 .695226516091813204911
fCormiermr .221 .238 .313 .55019543903232302902
fSchlereth*mr .221 .322 .299 .62177173011201203011
fCampmr .236 .299 .313 .612246586233591505214
Wood,Kcl .205 .292 .487 .7797816107162802901
nMillwoodsp .302 .338 .490 .8282557719474011403612
Lohsesp .279 .326 .496 .822129361006131901812
Rowland-Smith*sp .313 .383 .492 .8752407521263912922344
fKendrick,Kmr .342 .375 .382 .75776263005130800
Minermr .369 .438 .6051.0431575851103421802001
Mortonsp .333 .399 .414 .813174586122321712500
fFrench*sp .355 .430 .6281.058290103242176124033915
Boggs,Msp .257 .344 .377 .721183479232732324513
Wellemeyersp .275 .311 .351 .662222615041821004011
Brocailmr .278 .375 .370 .74554152018180501
Sosamr .333 .385 .500 .8851242002100200
Corcoranmr .556 .583 .6671.250951005020001
Messengermr .348 .362 .391 .75346162003010700
nHill,Ssp .500 .512 .7381.25042217019011400
 Total  .281 .348 .431 .7793095870162169045239300125511437