Team pitching (vs batter) -- 2010 Chicago White Sox
Regular season -- as of 9/26/2010

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
Caleromr .149 .257 .219242365045323508332
Vizcainomr .153 .257 .220599101130911021
fMickoliomr .175 .278 .2546311310160901521
Hawksworthmr .178 .267 .331169309155612032810
fHoffmancl .200 .248 .343230466097901624821
Accardomr .212 .320 .31885186012701412210
Rosamr .229 .302 .458481120322051920
Nippertsp .232 .306 .3343027081710162825742
Bruneymr .244 .340 .496127313476301902640
Green,Smr .264 .360 .40729578142812073925540
Wolf*sp .273 .334 .43184223039230363973616396
Boyermr .282 .386 .3667120301260120920
Porcellosp .283 .321 .438835236392293666450135106
Purcey*sp .290 .387 .4993651062151518225817052
Zito*sp .294 .365 .43277622836421335684317216
Niese*sp .296 .376 .5001624812078102223742
Hammelsp .327 .368 .5227832565682740913421133214
Hernandez,Dasp .331 .396 .5451785911379702112941
Joaquinmr .355 .488 .452311100114270710
 Total  .271 .339 .42856631534274331832423545582611088234

vs LHB
   Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Caleromr .135 .271 .191 .4628912201401701901
Vizcainomr .133 .255 .222 .4774561018080822
fMickoliomr .102 .241 .143 .38449520010901410
Hawksworthmr .211 .274 .509 .783571250411052410
fHoffmancl .265 .354 .353 .70768180021101021411
Accardomr .197 .308 .318 .6266613501701101711
Rosamr .237 .310 .500 .81038910310040900
Nippertsp .267 .351 .414 .76511631314901612302
Bruneymr .264 .325 .639 .964721914616070911
Green,Smr .302 .432 .509 .941106328142402521001
Wolf*sp .195 .254 .271 .525236463051521708821
Boyermr .321 .387 .500 .8872892016030400
Porcellosp .291 .326 .463 .789447130222175202608105
Purcey*sp .142 .297 .213 .510127186011222702802
Zito*sp .253 .295 .419 .714229581218305915801
Niese*sp .300 .317 .450 .767401230150111100
Hammelsp .337 .382 .543 .925392132317126403116904
Hernandez,Dasp .304 .402 .522 .92492286141401511710
Joaquinmr .444 .593 .4441.0371880007260521
 Total  .258 .330 .419 .7492315598113177530611247114881223

vs RHB
   Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Caleromr .157 .249 .235 .484153243031921806424
Vizcainomr .214 .267 .214 .4811430001011200
fMickoliomr .429 .429 .6431.0711461100000100
Hawksworthmr .161 .264 .241 .505112184111411512411
fHoffmancl .173 .199 .340 .53816228607240603423
Accardomr .263 .364 .316 .6791951002031500
Rosamr .200 .273 .300 .5731021000011000
Nippertsp .210 .277 .285 .562186395031361213402
Bruneymr .218 .358 .309 .6675512201301201700
Green,Smr .243 .316 .349 .665189466142471404512
Wolf*sp .304 .365 .493 .858606184362258875667578
Boyermr .256 .385 .279 .66443111005090500
Porcellosp .273 .316 .410 .725388106170124461905422
Purcey*sp .370 .439 .6511.09023888155144603114222
Zito*sp .311 .392 .437 .8295471702431376175211414
Niese*sp .295 .393 .516 .909122369062502112612
Hammelsp .317 .353 .501 .8553911242511565131106414
Hernandez,Dasp .360 .389 .570 .9598631523210601203
Joaquinmr .231 .286 .462 .7471330013010220
 Total  .280 .345 .434 .77933489361611610847343311156202237