Team pitching -- 2010 Toronto Blue Jays
Regular season -- as of 9/26/2010

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Redmondc 0.0000110001.000000003
Rodriguez,Frcl 1.4351235200075.1351212287471291
Rosales,Lmr 2.364203200053.1411514174068211
fRhodes*mr 2.881105300059.1522319346123258
Bailey,Hsp 4.09790222200127.213668584690157561
nSmith,Jomr 4.792323100041.1422222234862188
Cecil*sp 4.90990212100115.21286663481041312525
McClungmr 5.022304800071.27942404743139333
Rodriguez,Rmr 5.320011200022.0281313884795
Duke*sp 5.525150313040189.0245122116521023118854
Harangsp 5.659170292920181.2207121114391433213784
fBard,Dmr 5.701554500060.0403938448094263
nSpringermr 5.734125600075.19849482076134343
Norrissp 5.8144011101057.15742373258113260
Sloweysp 5.84570202000115.2145807530120215526
Scherzersp 5.8710140303010176.1196117115751892312793
Wagner*mr 6.390231000012.215998250061
Ryan,BJ*mr 10.801001100011.21914141192264
 Total  5.02699337162162861447.0156385480756212702081106413

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBNP/GSTR%
Redmondc 000000000 0.0 0.0 0.0 0.0 0.0 0.0 9.0 .444
Rodriguez,Frcl202210230 4.2 3.3 7.8 8.8 0.8 2.6 22.4 .610
Rosales,Lmr013240230 6.9 2.9 10.1 6.8 1.0 2.4 25.2 .645
fRhodes*mr213110050 7.9 5.2 13.2 9.3 0.3 1.8 19.1 .604
Bailey,Hsp1371640260 9.6 3.2 13.3 6.3 1.1 2.0 97.8 .603
nSmith,Jomr402110130 9.1 5.0 14.4 10.5 1.3 2.1 23.8 .597
Cecil*sp9241000120 10.0 3.7 14.5 8.1 1.0 2.2 95.2 .600
McClungmr125320210 9.9 5.9 16.2 5.4 1.6 0.9 27.3 .562
Rodriguez,Rmr204110100 11.5 3.3 15.1 3.3 1.6 1.0 28.5 .667
Duke*sp526620230 11.7 2.5 14.4 4.9 1.5 2.0 93.4 .646
Harangsp1721770220 10.3 1.9 12.5 7.1 1.6 3.7 97.7 .650
fBard,Dmr424311020 6.0 6.6 13.0 12.0 1.3 1.8 24.7 .590
nSpringermr504200180 11.7 2.4 14.3 9.1 1.6 3.8 22.4 .651
Norrissp522330000 8.9 5.0 14.4 9.1 1.7 1.8 94.3 .592
Sloweysp7451150140 11.3 2.3 14.5 9.3 1.6 4.0 96.9 .658
Scherzersp10301050260 10.0 3.8 14.3 9.6 1.2 2.5100.4 .623
Wagner*mr100101000 10.7 5.7 17.1 17.8 0.0 3.1 26.5 .604
Ryan,BJ*mr000110100 14.7 8.5 23.9 6.9 1.5 0.8 24.6 .561
 Total 8728467038220480 9.7 3.5 13.7 7.9 1.3 2.3  .621

Analytical
NamePOPSWHIPBIPBABIPTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Redmondc .000 0.003 .0000 .0000 .000 0.0 0.0 0.00 0.00
Rodriguez,Frcl .479 0.84180 .15693 .32095 .326 16.7 2.0 1.80 1.44
Rosales,Lmr .667 1.09146 .24088 .41790 .427 18.8 3.2 2.85 2.77
fRhodes*mr .695 1.45160 .313112 .434113 .438 28.9 4.5 3.95 3.58
Bailey,Hsp .747 1.43404 .300252 .449258 .460 71.4 5.0 4.53 4.57
nSmith,Jomr .815 1.57110 .32797 .51698 .521 28.6 6.2 5.60 5.09
Cecil*sp .777 1.52350 .329244 .465254 .484 70.9 5.4 4.96 5.09
McClungmr .861 1.76227 .291179 .538182 .547 51.7 6.5 5.84 6.50
Rodriguez,Rmr .923 1.6474 .32453 .55854 .568 15.1 6.3 5.56 6.43
Duke*sp .861 1.57663 .323452 .529458 .536138.8 6.6 5.95 5.83
Harangsp .813 1.35563 .311398 .508405 .517115.8 5.7 5.17 4.79
fBard,Dmr .686 1.40127 .244120 .456123 .468 27.8 4.1 3.75 3.94
nSpringermr .854 1.57232 .366177 .516179 .522 57.1 6.8 6.14 5.76
Norrissp .812 1.55156 .295135 .519138 .531 38.2 6.0 5.40 5.50
Sloweysp .879 1.51344 .360282 .536293 .557 90.0 7.0 6.31 5.86
Scherzersp .830 1.54496 .349407 .513417 .526121.9 6.2 5.60 5.28
Wagner*mr .778 1.8227 .55628 .45929 .475 9.0 6.6 5.75 5.53
Ryan,BJ*mr1.080 2.5741 .41541 .64142 .656 15.211.8 10.58 11.71
 Total  .798 1.474303 .3153158 .4923228 .503907.4 5.6 5.08 4.94

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Redmondc 00 .00000 .0000 0.000 .000
Rodriguez,Frcl00 .00000 .0000 0.0151 .067
Rosales,Lmr00 .00000 .0000 0.0200 .000
fRhodes*mr00 .00000 .0000 0.03012 .400
Bailey,Hsp220 .00009 .40998 4.5267 .269
nSmith,Jomr00 .00000 .0000 0.0146 .429
Cecil*sp210 .000011 .524108 5.1277 .259
McClungmr00 .00000 .0000 0.03410 .294
Rodriguez,Rmr00 .00000 .0000 0.062 .333
Duke*sp304 .133010 .333126 4.2253 .120
Harangsp292 .06909 .310134 4.62613 .500
fBard,Dmr00 .00000 .0000 0.02610 .385
nSpringermr00 .00000 .0000 0.0267 .269
Norrissp101 .10004 .40075 7.5158 .533
Sloweysp200 .00006 .30089 4.4158 .533
Scherzersp301 .033010 .333146 4.92411 .458
Wagner*mr00 .00000 .0000 0.071 .143
Ryan,BJ*mr00 .00000 .0000 0.0134 .308
 Total 1628 .049659 .364776 4.8349110 .315

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Redmondc 111.0000 .000000 .000111
Rodriguez,Frcl2723 .8524 .14835913 .220525240
Rosales,Lmr10 .0000 .0002314 .12932329
fRhodes*mr30 .0001 .333164417 .386535314
Bailey,Hsp00 .0000 .000000 .0002200
nSmith,Jomr42 .5002 .50043714 .378313114
Cecil*sp00 .0000 .000000 .0002100
McClungmr10 .0000 .00064318 .419484819
Rodriguez,Rmr111.0000 .0000166 .37512127
Duke*sp00 .0000 .0000221.0003111
Harangsp00 .0000 .000000 .0002900
fBard,Dmr85 .6253 .3756348 .235454522
nSpringermr221.0000 .00036223 .371565620
Norrissp00 .0000 .000000 .0001110
Sloweysp00 .0000 .000000 .0002000
Scherzersp00 .0000 .000000 .0003000
Wagner*mr43 .7501 .250062 .33310105
Ryan,BJ*mr00 .0000 .0001153 .20011112
 Total 5237 .71211 .21241349110 .315162353154