2010 National League All-Stars
Manager: Pat Bird
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
 | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
 | Miguel Cabrera | 1b | Rsp | 27 | .315 | Vg | .327 | Ex | Fr | Pr | Pr | Fr | Fr | Iron | Normal |
 | Johnny Damon | lf | Lp | 36 | .269 | Vg | .288 | Vg | Av | Pr | Vg | Ex | Fr | Normal | Terror |
 | Carlos Gonzalez | cf | Lsp | 24 | .276 | Vg | .286 | Ex | Vg | Av | Vg | Ex | Vg | Normal | Normal |
 | Josh Hamilton | cf | Lsp | 29 | .327 | Vg | .239 | Av | Pr | Pr | Vg | Vg | Av | Prone | Normal |
 | Torii Hunter | cf | Rp | 34 | .336 | Ex | .287 | Vg | Pr | Fr | Ex | Vg | Vg | Prone | Terror |
 | Adam Jones | cf | Rp | 24 | .246 | Fr | .295 | Vg | Fr | Av | Fr | Vg | Av | Prone | Normal |
 | Garrett Jones | rf | Lp | 29 | .208 | Ex | .333 | Ex | Fr | Pr | Vg | Av | Av | Normal | Normal |
 | Ian Kinsler | 2b | Rp | 27 | .308 | Ex | .231 | Vg | Ex | Av | Ex | Ex | Vg | Prone | Normal |
 | Victor Martinez | c | Ssp | 31 | .273 | Ex | .316 | Vg | Pr | Pr | Fr | Pr | Pr | Normal | Terror |
 | Joe Mauer | c | Lsp | 27 | .345 | Av | .377 | Ex | Av | Av | Av | Av | Pr | Prone | Normal |
 | Brian McCann | c | Lp | 26 | .225 | Fr | .308 | Ex | Fr | Pr | Pr | Vg | Pr | Prone | Normal |
 | Dustin Pedroia | 2b | Rsp | 26 | .277 | Fr | .302 | Av | Vg | Pr | Av | Vg | Av | Normal | Normal |
 | Albert Pujols | 1b | Rp | 30 | .338 | Ex | .324 | Ex | Pr | Pr | Fr | Vg | Av | Iron | Normal |
 | Aramis Ramirez | 3b | Rsp | 32 | .350 | Ex | .312 | Vg | Pr | Pr | Pr | Fr | Fr | Prone | Normal |
 | Hanley Ramirez | ss | Rsp | 26 | .316 | Fr | .352 | Ex | Fr | Fr | Av | Vg | Vg | Normal | Normal |
 | Juan Rivera | lf | Rsp | 31 | .331 | Ex | .271 | Av | Pr | Pr | Pr | Fr | Pr | Normal | Terror |
 | Pablo Sandoval | 3b | Ssp | 23 | .379 | Ex | .314 | Ex | Fr | Fr | Av | Pr | Fr | Normal | Normal |
 | Ichiro Suzuki | rf | Lsp | 36 | .338 | Fr | .360 | Fr | Vg | Vg | Ex | Ex | Av | Prone | Normal |
 | Miguel Tejada | ss | Rsp | 34 | .326 | Av | .310 | Av | Fr | Av | Fr | Av | Fr | Iron | Terror |
 | Dan Uggla | 2b | Rp | 30 | .208 | Vg | .253 | Ex | Av | Fr | Vg | Fr | Fr | Iron | Normal |
 | Joey Votto | 1b | Lsp | 26 | .329 | Vg | .319 | Ex | Pr | Fr | Av | Av | Fr | Prone | Normal |
 | Ryan Zimmerman | 3b | Rsp | 25 | .270 | Vg | .298 | Ex | Pr | Av | Av | Fr | Pr | Iron | Normal |
|   | Total |   |   | 28.8 | .300 |   | .305 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
 | Name | P | Thr | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
 | Erik Bedard | sp | L | 31 | .214 | .211 | Av | Pr | Pr | Pr | Pr | Fr | | Av | 13 | 0 | 50 | Normal | Prone |
 | Jonathan Broxton | cl | R | 26 | .138 | .190 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 15 | 0 | 58 | Tough | Iron |
 | Mark Buehrle | sp | L | 31 | .298 | .267 | Av | Pr | Pr | Pr | Pr | Vg | | Ex | 5 | 143 | 51 | Normal | Iron |
 | Gavin Floyd | sp | R | 27 | .232 | .256 | Av | Pr | Pr | Pr | Pr | Vg | | Pr | 22 | 0 | 55 | Normal | Prone |
 | Roy Halladay | sp | R | 33 | .240 | .278 | Fr | Pr | Pr | Pr | Pr | Ex | | Fr | 5 | 0 | 60 | Normal | Prone |
 | Cole Hamels | sp | L | 26 | .242 | .282 | Vg | Pr | Pr | Pr | Pr | Av | | Fr | 3 | 0 | 48 | Normal | Normal |
 | Dan Haren | sp | R | 29 | .229 | .219 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 32 | 0 | 49 | Tough | Iron |
 | Ubaldo Jimenez | sp | R | 26 | .251 | .206 | Fr | Pr | Pr | Pr | Pr | Vg | | Fr | 19 | 482 | 61 | Tough | Iron |
 | Cliff Lee | sp | L | 31 | .241 | .283 | Fr | Pr | Pr | Fr | Fr | Vg | | Vg | 16 | 0 | 47 | Normal | Iron |
 | Tim Lincecum | sp | R | 26 | .209 | .203 | Vg | Pr | Pr | Pr | Pr | Vg | | Pr | 27 | 0 | 52 | Normal | Normal |
 | Roy Oswalt | sp | R | 32 | .279 | .252 | Fr | Pr | Pr | Pr | Pr | Av | | Vg | 12 | 0 | 51 | Normal | Prone |
 | Joakim Soria | cl | R | 26 | .224 | .213 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 30 | 26 | 46 | Tough | Prone |
|   | Total |   |   | 28.7 | .238 | .250 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
 | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Bedard | sp | Vg/45 |   |   |   |   |   |   |   |   | | |   |
| | Broxton | cl | Pr/49 |   |   |   |   |   |   |   |   | | |   |
| | Buehrle | sp | Ex/40 |   |   |   |   |   |   |   |   | | |   |
| | Cabrera,Mi | 1b |   |   | Fr/88 |   |   |   |   |   |   | | |   |
| | Damon | lf |   |   |   |   |   |   | Av/167 |   |   | Fr | |   |
| | Floyd,G | sp | Vg/69 |   |   |   |   |   |   |   |   | | |   |
| | Gonzalez,C | cf |   |   |   |   |   |   | Av/96 | Av/96 | Av/96 | Vg | |   |
| | Halladay | sp | Fr/44 |   |   |   |   |   |   |   |   | | |   |
| | Hamels | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Hamilton | cf |   |   |   |   |   |   |   | Av/40 | Av/40 | Av | |   |
| | Haren | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Hunter,Tor | cf |   |   |   |   |   |   |   | Vg/25 |   | Av | |   |
| | Jimenez | sp | Vg/73 |   |   |   |   |   |   |   |   | | |   |
| | Jones,Ad | cf |   |   |   |   |   |   |   | Av/106 |   | Ex | |   |
| | Jones,G | rf |   |   | Av/79 |   |   |   | Av/6 |   | Av/6 | Av | |   |
| | Kinsler | 2b |   |   |   | Vg/103 |   |   |   |   |   | | |   |
| | Lee,Cl | sp | Pr/99 |   |   |   |   |   |   |   |   | | |   |
| | Lincecum | sp | Pr/111 |   |   |   |   |   |   |   |   | | |   |
| | Martinez,V | c |   | Fr/85 | Fr/108 |   |   |   |   |   |   | | Fr | 2 |
| | Mauer | c |   | Vg/57 |   |   |   |   |   |   |   | | Av | 4 |
| | McCann | c |   | Vg/172 |   |   |   |   |   |   |   | | Av | 3 |
| | Oswalt | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Pedroia | 2b |   |   |   | Ex/60 |   |   |   |   |   | | |   |
| | Pujols | 1b |   |   | Ex/130 |   |   |   |   |   |   | | |   |
| | Ramirez,Ar | 3b |   |   |   |   | Fr/122 |   |   |   |   | | |   |
| | Ramirez,Ha | ss |   |   |   |   |   | Vg/64 |   |   |   | | |   |
| | Rivera,J | lf |   |   |   |   |   |   | Av/62 |   | Av/62 | Vg | |   |
| | Sandoval,P | 3b |   | Av/95 | Av/165 |   | Fr/93 |   |   |   |   | | Av | 4 |
| | Soria | cl | Vg/163 |   |   |   |   |   |   |   |   | | |   |
| | Suzuki,I | rf |   |   |   |   |   |   |   |   | Ex/94 | Av | |   |
| | Tejada,M | ss |   |   |   |   |   | Fr/110 |   |   |   | | |   |
| | Uggla | 2b |   |   |   | Fr/128 |   |   |   |   |   | | |   |
| | Votto | 1b |   |   | Av/156 |   |   |   |   |   |   | | |   |
| | Zimmerman | 3b |   |   |   |   | Ex/86 |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
 | Name | P | Bats | Thr | Age | %Act | %Dis | Salary | Year |
| | Erik Bedard | sp | Lsp | L | 31 | 44 | 56 | 7000 | 0 |
| | Jonathan Broxton | cl | Rsp | R | 26 | 100 | 0 | 454 | 0 |
| | Mark Buehrle | sp | Lsp | L | 31 | 100 | 0 | 14000 | 0 |
| | Miguel Cabrera | 1b | Rsp | R | 27 | 100 | 0 | 11300 | 0 |
| | Johnny Damon | lf | Lp | L | 36 | 100 | 0 | 13000 | 0 |
| | Gavin Floyd | sp | Rsp | R | 27 | 90 | 10 | 400 | 0 |
| | Carlos Gonzalez | cf | Lsp | L | 24 | 67 | 0 | 390 | 0 |
| | Roy Halladay | sp | Rsp | R | 33 | 91 | 9 | 10000 | 0 |
| | Cole Hamels | sp | Lsp | L | 26 | 100 | 0 | 500 | 0 |
| | Josh Hamilton | cf | Lsp | L | 29 | 62 | 38 | 397 | 0 |
| | Dan Haren | sp | Rp | R | 29 | 100 | 0 | 4050 | 0 |
| | Torii Hunter | cf | Rp | R | 34 | 80 | 20 | 16500 | 0 |
| | Ubaldo Jimenez | sp | Rsp | R | 26 | 100 | 0 | 392 | 0 |
| | Adam Jones | cf | Rp | R | 24 | 82 | 18 | 390 | 0 |
| | Garrett Jones | rf | Lp | L | 29 | 53 | 0 | 425 | 0 |
| | Ian Kinsler | 2b | Rp | R | 27 | 91 | 9 | 3200 | 0 |
| | Cliff Lee | sp | Lsp | L | 31 | 100 | 0 | 4000 | 0 |
| | Tim Lincecum | sp | Lsp | R | 26 | 100 | 0 | 405 | 0 |
| | Victor Martinez | c | Ssp | R | 31 | 100 | 0 | 4450 | 0 |
| | Joe Mauer | c | Lsp | R | 27 | 87 | 13 | 6250 | 0 |
| | Brian McCann | c | Lp | R | 26 | 92 | 8 | 967 | 0 |
| | Roy Oswalt | sp | Rsp | R | 32 | 90 | 10 | 13000 | 0 |
| | Dustin Pedroia | 2b | Rsp | R | 26 | 100 | 0 | 457 | 0 |
| | Albert Pujols | 1b | Rp | R | 30 | 100 | 0 | 13871 | 0 |
| | Aramis Ramirez | 3b | Rsp | R | 32 | 69 | 31 | 15000 | 0 |
| | Hanley Ramirez | ss | Rsp | R | 26 | 100 | 0 | 439 | 0 |
| | Juan Rivera | lf | Rsp | R | 31 | 100 | 0 | 2025 | 0 |
| | Pablo Sandoval | 3b | Ssp | R | 23 | 100 | 0 | 390 | 0 |
| | Joakim Soria | cl | Rsp | R | 26 | 87 | 13 | 426 | 0 |
| | Ichiro Suzuki | rf | Lsp | R | 36 | 95 | 5 | 17102 | 0 |
| | Miguel Tejada | ss | Rsp | R | 34 | 100 | 0 | 14811 | 0 |
| | Dan Uggla | 2b | Rp | R | 30 | 100 | 0 | 417 | 0 |
| | Joey Votto | 1b | Lsp | R | 26 | 87 | 13 | 390 | 0 |
| | Ryan Zimmerman | 3b | Rsp | R | 25 | 100 | 0 | 465 | 0 |
|   | Total |   |   |   | 28.7 |   |   | 177263 |   |