Team status -- 2010 St. Louis Cardinals
Regular season -- as of 9/19/2010
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
 | Name | Usage | Usage | Usage | Days | 9/19 | 9/18 | 9/17 | 9/16 | 9/15 | 9/14 | 9/13 | 9/12 | 9/11 | Cum |
| | Mike Aviles | 94 | 131 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yuniesky Betancourt | 85 | 105 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Travis Buck | 264 | 123 | 140 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Emmanuel Burriss | 30 | 8 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Lonnie Chisenhall | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Hank Conger | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Michael Cuddyer | 96 | 105 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Sean Doolittle | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kevin Frandsen | 0 | 23 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tony Gwynn | 93 | 95 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Michel Hernandez | 86 | 204 | 165 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Andrew Lambo | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Andy Marte | 70 | 139 | 129 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jhonny Peralta | 78 | 95 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Reynolds | 97 | 96 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Rivera | 83 | 99 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brandon Snyder | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kurt Suzuki | 84 | 104 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Clete Thomas | 80 | 78 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Thurston | 121 | 98 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Justin Turner | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Valbuena | 213 | 83 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Young | 107 | 105 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
 | Name | Usage | Days | Last | 9/19 | 9/18 | 9/17 | 9/16 | Cum |
| | Jesse Chavez | 97 | 0 |   |   |   |   |   |   |
| f | Aaron Crow | 0 | 0 |   |   |   |   |   |   |
| | Scott Feldman | 115 | 0 |   |   |   |   |   |   |
| | Jason Frasor | 112 | 0 |   |   |   |   |   |   |
| | Juan Gutierrez | 97 | 0 |   |   |   |   |   |   |
| f | Jeremy Hellickson | 0 | 0 |   |   |   |   |   |   |
| | Anthony Lerew | 81 | 0 |   |   |   |   |   |   |
| f | Brad Lincoln | 0 | 0 |   |   |   |   |   |   |
| f | Shane Loux | 94 | 0 |   |   |   |   |   |   |
| | Paul Maholm | 100 | 0 |   |   |   |   |   |   |
| f | Guillermo Moscoso | 0 | 0 |   |   |   |   |   |   |
| | Jeff Niemann | 96 | 0 |   |   |   |   |   |   |
| | Sean O'Sullivan | 128 | 0 |   |   |   |   |   |   |
| | Mike Pelfrey | 102 | 0 |   |   |   |   |   |   |
| | Juan Rincon | 65 | 0 |   |   |   |   |   |   |
| f | Jeff Samardzija | 173 | 0 |   |   |   |   |   |   |
| f | Jeremy Sowers | 112 | 0 |   |   |   |   |   |   |
| | Robinson Tejeda | 90 | 0 |   |   |   |   |   |   |
| | Carlos Villanueva | 100 | 0 |   |   |   |   |   |   |
| f | Chris Withrow | 0 | 0 |   |   |   |   |   |   |