Team Roster -- 2010 St. Louis Cardinals
Regular season
| Batters |
|   |   |   |   |   | vs. LHP | vs. RHP | Bunt | Basepaths | Other ratings |
 | Name | Pos |   Bats   | Age | Avg | Pwr | Avg | Pwr | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Mike Aviles | ss | Rsp | 29 | .195 | Pr | .177 | Pr | Fr | Pr | Vg | Vg | Fr | Prone | Normal |
| | Yuniesky Betancourt | ss | Rp | 28 | .283 | Av | .231 | Fr | Av | Pr | Fr | Fr | Fr | Prone | Normal |
| f | Travis Buck | rf | Lsp | 26 | .143 | Pr | .231 | Av | Fr | Fr | Vg | Av | Fr | Prone | Normal |
| | Emmanuel Burriss | 2b | Ssp | 25 | .333 | Pr | .208 | Pr | Vg | Vg | Ex | Vg | Ex | Prone | Normal |
| f | Lonnie Chisenhall | 3b | Lsp | 21 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Hank Conger | c | Ssp | 22 | .000 | Vg | .000 | Vg | | | | | | Normal | Normal |
| | Michael Cuddyer | rf | Rsp | 31 | .307 | Ex | .263 | Vg | Pr | Pr | Pr | Ex | Fr | Normal | Terror |
| f | Sean Doolittle | 1b | Lsp | 23 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Kevin Frandsen | 2b | Rsp | 28 | .154 | Pr | .135 | Pr | Fr | Pr | Fr | Fr | Fr | Normal | Normal |
| f | Tony Gwynn | cf | Lsp | 27 | .215 | Pr | .290 | Fr | Vg | Fr | Vg | Av | Av | Normal | Normal |
| | Michel Hernandez | c | Rsp | 31 | .200 | Pr | .261 | Fr | Av | Pr | Pr | Pr | Fr | Normal | Normal |
| f | Andrew Lambo | lf | Lsp | 21 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Andy Marte | 1b | Rp | 26 | .167 | Pr | .244 | Vg | Vg | Pr | Pr | Pr | Pr | Normal | Normal |
| | Jhonny Peralta | 3b | Rp | 28 | .235 | Fr | .261 | Fr | Av | Pr | Fr | Av | Pr | Normal | Normal |
| | Mark Reynolds | 3b | Rp | 26 | .235 | Ex | .266 | Ex | Av | Pr | Vg | Vg | Vg | Normal | Terror |
| | Juan Rivera | lf | Rsp | 31 | .331 | Ex | .271 | Av | Pr | Pr | Pr | Fr | Pr | Normal | Terror |
| f | Brandon Snyder | 1b | Rsp | 23 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Kurt Suzuki | c | Rsp | 26 | .250 | Av | .283 | Av | Av | Fr | Av | Av | Pr | Normal | Normal |
| | Clete Thomas | rf | Lsp | 26 | .245 | Fr | .239 | Av | Vg | Pr | Av | Vg | Fr | Normal | Terror |
| | Joe Thurston | 3b | Lp | 30 | .196 | Av | .231 | Fr | Vg | Pr | Vg | Pr | Av | Normal | Normal |
| f | Justin Turner | 3b | Rsp | 25 | .429 | Pr | .000 | Pr | Fr | Pr | Av | Fr | Fr | Normal | Normal |
| | Luis Valbuena | 2b | Lp | 24 | .205 | Ex | .255 | Av | Vg | Fr | Fr | Fr | Fr | Normal | Terror |
| | Chris Young | cf | Rp | 26 | .262 | Ex | .196 | Av | Av | Av | Ex | Vg | Vg | Normal | Normal |
|   | Total |   |   | 26.2 | .258 |   | .250 |   |   |   |   |   |   |   |   |
| Pitchers |
|   |   |   |   |   | vs. LHB | vs. RHB | Bunt | Basepaths | Stamina | On the mound | Other ratings |
 | Name | P | Thr | Age | Avg | Avg | Sac | Hit | Run | Stl | Jmp | St | Rel | Hld | WP | BK | GB% | Jam | Injury |
| | Jesse Chavez | mr | R | 26 | .227 | .301 | Av | Pr | Pr | Pr | Pr | | Av | Av | 39 | 4 | 43 | Normal | Iron |
| f | Aaron Crow | sp | R | 23 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Scott Feldman | sp | R | 27 | .226 | .277 | Av | Pr | Pr | Pr | Pr | Av | Ex | Pr | 14 | 316 | 55 | Normal | Iron |
| | Jason Frasor | mr | R | 32 | .274 | .140 | Av | Pr | Pr | Pr | Pr | | Av | Av | 20 | 24 | 40 | Normal | Normal |
| | Juan Gutierrez | mr | R | 26 | .297 | .207 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 36 | 0 | 41 | Tough | Iron |
| f | Jeremy Hellickson | sp | R | 23 | .000 | .000 | | | | | | | | | 100 | 300 | 0 | Normal | Normal |
| | Anthony Lerew | sp | R | 27 | .294 | .211 | Av | Pr | Pr | Fr | Fr | Av | Ex | Av | 16 | 79 | 38 | Normal | Normal |
| f | Brad Lincoln | sp | R | 25 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Shane Loux | mr | R | 30 | .385 | .291 | Av | Pr | Pr | Pr | Pr | Av | Ex | Av | 25 | 9 | 57 | Normal | Prone |
| | Paul Maholm | sp | L | 28 | .182 | .316 | Fr | Pr | Pr | Pr | Pr | Vg | | Ex | 29 | 175 | 59 | Normal | Normal |
| f | Guillermo Moscoso | mr | R | 26 | .412 | .205 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 99 | 78 | 37 | Normal | Normal |
| | Jeff Niemann | sp | R | 27 | .274 | .258 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 17 | 0 | 46 | Normal | Normal |
| | Sean O'Sullivan | sp | R | 22 | .263 | .324 | Av | Pr | Pr | Pr | Pr | Fr | | Fr | 10 | 24 | 43 | Normal | Prone |
| | Mike Pelfrey | sp | R | 26 | .284 | .294 | Vg | Pr | Pr | Pr | Pr | Vg | | Ex | 3 | 500 | 58 | Normal | Prone |
| | Juan Rincon | mr | R | 31 | .241 | .208 | Av | Pr | Pr | Pr | Pr | | Av | Av | 27 | 45 | 53 | Normal | Prone |
| f | Jeff Samardzija | mr | R | 25 | .361 | .304 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Av | 28 | 46 | 53 | Normal | Normal |
| f | Jeremy Sowers | sp | L | 27 | .291 | .277 | Av | Pr | Pr | Pr | Pr | Av | | Av | 8 | 0 | 42 | Normal | Normal |
| | Robinson Tejeda | mr | R | 28 | .209 | .125 | Av | Pr | Pr | Pr | Pr | Fr | Vg | Fr | 43 | 399 | 33 | Normal | Prone |
| | Carlos Villanueva | mr | R | 26 | .257 | .278 | Ex | Pr | Pr | Pr | Pr | Fr | Av | Av | 21 | 0 | 49 | Normal | Iron |
| f | Chris Withrow | sp | R | 21 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
|   | Total |   |   | 26.3 | .266 | .271 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielders |
|   |   |   |   | Pitchers |   | Catchers |   | Infielders |   | Outfielders |
 | Name | P | | Def | Hld | | Def | Arm | PB | | 1b | 2b | 3b | ss | | lf | cf | rf | Arm |
| | Aviles | ss |   |   | |   |   | |   |   |   |   | Av/100 | Av/100 |   |   |   |   | |
| | Betancourt,Y | ss |   |   | |   |   | |   |   |   |   |   | Pr/117 |   |   |   |   | |
| f | Buck,T | rf |   |   | |   |   | |   |   |   |   |   |   |   | Vg/51 |   | Vg/51 | Fr |
| | Burriss | 2b |   |   | |   |   | |   |   |   | Fr/183 |   |   |   |   |   |   | |
| | Chavez,J | mr |   | Av/55 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Chisenhall | 3b |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Conger | c |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Crow | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Cuddyer | rf |   |   | |   |   | |   |   | Av/174 | Pr/100 |   |   |   |   | Pr/71 | Fr/71 | Vg |
| f | Doolittle | 1b |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Feldman | sp |   | Vg/193 | Pr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Frandsen | 2b |   |   | |   |   | |   |   |   | Av/108 |   | Fr/110 |   |   |   |   | |
| | Frasor | mr |   | Vg/62 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Gutierrez,J | mr |   | Av/53 | Fr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Gwynn | cf |   |   | |   |   | |   |   |   |   |   |   |   |   | Vg/199 | Vg/199 | Fr |
| f | Hellickson | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Hernandez,M | c |   |   | |   | Av/113 | Fr | 2 |   |   |   |   |   |   |   |   |   | |
| f | Lambo | lf |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Lerew | sp |   | Av/91 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Lincoln | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Loux | mr |   | Av/61 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Maholm | sp |   | Ex/89 | Ex |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Marte,A | 1b |   |   | |   |   | |   |   | Fr/181 |   |   |   |   |   |   |   | |
| f | Moscoso | mr |   | Av/91 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Niemann | sp |   | Fr/0 | Fr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | O'Sullivan | sp |   | Av/66 | Fr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Pelfrey | sp |   | Pr/114 | Ex |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Peralta,Jh | 3b |   |   | |   |   | |   |   |   |   | Fr/115 | Fr/86 |   |   |   |   | |
| | Reynolds | 3b |   |   | |   |   | |   |   | Pr/236 |   | Fr/127 |   |   |   |   |   | |
| | Rincon | mr |   | Av/84 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Rivera,J | lf |   |   | |   |   | |   |   |   |   |   |   |   | Av/62 |   | Av/62 | Vg |
| f | Samardzija | mr |   | Av/134 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Snyder | 1b |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Sowers | sp |   | Vg/18 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Suzuki,K | c |   |   | |   | Vg/72 | Av | 1 |   |   |   |   |   |   |   |   |   | |
| | Tejeda,R | mr |   | Vg/51 | Fr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Thomas | rf |   |   | |   |   | |   |   |   |   |   |   |   | Av/169 | Av/169 | Av/169 | Av |
| | Thurston | 3b |   |   | |   |   | |   |   |   | Av/117 | Av/145 |   |   | Fr/97 |   |   | Fr |
| f | Turner | 3b |   |   | |   |   | |   |   |   | Av/99 | Vg/93 |   |   |   |   |   | |
| | Valbuena | 2b |   |   | |   |   | |   |   |   | Av/101 | Av/100 | Fr/125 |   |   |   |   | |
| | Villanueva | mr |   | Av/36 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Withrow | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Young,CB | cf |   |   | |   |   | |   |   |   |   |   |   |   |   | Vg/53 |   | Pr |
| Contract |
 | Name | P |   Bats   | Thr | Age | %Act | %Dis | Salary | Year |
| | Mike Aviles | ss | Rsp | R | 29 | 27 | 73 | 390 | 0 |
| | Yuniesky Betancourt | ss | Rp | R | 28 | 90 | 10 | 1550 | 0 |
| f | Travis Buck | rf | Lsp | R | 26 | 41 | 9 | 400 | 0 |
| | Emmanuel Burriss | 2b | Ssp | R | 25 | 39 | 19 | 390 | 0 |
| | Jesse Chavez | mr | Rsp | R | 26 | 100 | 0 | 390 | 0 |
| f | Lonnie Chisenhall | 3b | Lsp | R | 21 | 100 | 0 | 0 | 0 |
| f | Hank Conger | c | Ssp | R | 22 | 100 | 0 | 0 | 0 |
| f | Aaron Crow | sp | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| | Michael Cuddyer | rf | Rsp | R | 31 | 100 | 0 | 5917 | 0 |
| f | Sean Doolittle | 1b | Lsp | L | 23 | 100 | 0 | 0 | 0 |
| | Scott Feldman | sp | Lsp | R | 27 | 100 | 0 | 397 | 0 |
| f | Kevin Frandsen | 2b | Rsp | R | 28 | 30 | 0 | 398 | 0 |
| | Jason Frasor | mr | Rsp | R | 32 | 100 | 0 | 1125 | 0 |
| | Juan Gutierrez | mr | Rsp | R | 26 | 100 | 0 | 401 | 0 |
| f | Tony Gwynn | cf | Lsp | R | 27 | 75 | 0 | 398 | 0 |
| f | Jeremy Hellickson | sp | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| | Michel Hernandez | c | Rsp | R | 31 | 63 | 0 | 390 | 0 |
| f | Andrew Lambo | lf | Lsp | L | 21 | 100 | 0 | 0 | 0 |
| | Anthony Lerew | sp | Lsp | R | 27 | 7 | 0 | 400 | 0 |
| f | Brad Lincoln | sp | Lsp | R | 25 | 100 | 0 | 0 | 0 |
| f | Shane Loux | mr | Rsp | R | 30 | 46 | 30 | 415 | 0 |
| | Paul Maholm | sp | Lsp | L | 28 | 100 | 0 | 424 | 0 |
| f | Andy Marte | 1b | Rp | R | 26 | 38 | 0 | 392 | 0 |
| f | Guillermo Moscoso | mr | Rsp | R | 26 | 30 | 0 | 400 | 0 |
| | Jeff Niemann | sp | Rsp | R | 27 | 100 | 0 | 1040 | 0 |
| | Sean O'Sullivan | sp | Rsp | R | 22 | 24 | 14 | 400 | 0 |
| | Mike Pelfrey | sp | Rsp | R | 26 | 100 | 0 | 1988 | 0 |
| | Jhonny Peralta | 3b | Rp | R | 28 | 100 | 0 | 2500 | 0 |
| | Mark Reynolds | 3b | Rp | R | 26 | 100 | 0 | 396 | 0 |
| | Juan Rincon | mr | Rsp | R | 31 | 63 | 15 | 2475 | 0 |
| | Juan Rivera | lf | Rsp | R | 31 | 100 | 0 | 2025 | 0 |
| f | Jeff Samardzija | mr | Rsp | R | 25 | 48 | 0 | 2000 | 0 |
| f | Brandon Snyder | 1b | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| f | Jeremy Sowers | sp | Lsp | L | 27 | 70 | 0 | 397 | 0 |
| | Kurt Suzuki | c | Rsp | R | 26 | 100 | 0 | 395 | 0 |
| | Robinson Tejeda | mr | Rsp | R | 28 | 84 | 16 | 402 | 0 |
| | Clete Thomas | rf | Lsp | R | 26 | 71 | 0 | 390 | 0 |
| | Joe Thurston | 3b | Lp | R | 30 | 100 | 0 | 460 | 0 |
| f | Justin Turner | 3b | Rsp | R | 25 | 15 | 0 | 400 | 0 |
| | Luis Valbuena | 2b | Lp | R | 24 | 86 | 0 | 390 | 0 |
| | Carlos Villanueva | mr | Rsp | R | 26 | 100 | 0 | 413 | 0 |
| f | Chris Withrow | sp | Rsp | R | 21 | 100 | 0 | 0 | 0 |
| | Chris Young | cf | Rp | R | 26 | 90 | 0 | 406 | 0 |
|   | Total |   |   |   | 26.3 |   |   | 30654 |   |