Team pitching (vs batter) -- 2010 St. Louis Cardinals
Regular season -- as of 9/19/2010

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
Tejeda,Rmr .157 .275 .237236377045633707761
nWademr .222 .284 .3339922502330901600
O'Sullivansp .240 .300 .500262631511713132104362
Rinconmr .246 .378 .40065164022601501440
Lerewsp .250 .340 .659441111529060300
Gutierrez,Jmr .256 .340 .310258666128013325782
Feldmansp .256 .326 .3728122084601630213732127183
fSowers*sp .258 .332 .3835351383321020516105944
Maholm*sp .262 .341 .414145387336001822621
Chavez,Jmr .265 .318 .41925367150810602104332
Frasormr .266 .315 .310229614027111726861
Pelfreysp .279 .339 .386756211295142921061410541
Villanuevamr .285 .336 .4723901112531418403138363
Niemannsp .301 .365 .468665200322253113651132112
fSamardzijamr .317 .397 .50424076134812133133231
fLouxmr .323 .381 .4442237211529961802120
nSonnanstinesp .356 .401 .6024801713242628982915701
 Total  .275 .342 .4215692156828531160239552546209638324

vs LHB
   Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Tejeda,Rmr .206 .360 .299 .659107224021712702804
nWademr .239 .265 .348 .61346112015020901
O'Sullivansp .250 .303 .600 .903120307111243701902
Rinconmr .290 .463 .5811.04431930240100500
Lerewsp .296 .367 .7411.1072781135030300
Gutierrez,Jmr .339 .422 .339 .760127430001501922331
Feldmansp .238 .306 .354 .660421100160114644017445
fSowers*sp .292 .352 .492 .844130389151701302412
Maholm*sp .250 .316 .481 .797521322290501300
Chavez,Jmr .227 .284 .313 .596128295021501101612
Frasormr .342 .382 .405 .78811138102220923213
Pelfreysp .322 .387 .444 .83236711812395124044944
Villanuevamr .299 .360 .480 .8411775315152501833612
Niemannsp .302 .385 .469 .854341103210125424417540
fSamardzijamr .402 .477 .6771.154127519462102031802
fLouxmr .289 .352 .421 .77311433631174801012
nSonnanstinesp .284 .327 .422 .7492326612163911402211
 Total  .288 .358 .438 .7962658765125178038617290164562131

vs RHB
   Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Tejeda,Rmr .116 .191 .186 .37812915302921004910
nWademr .208 .300 .321 .621531130110070700
O'Sullivansp .232 .297 .415 .713142338062001402412
Rinconmr .206 .293 .235 .5283471005050912
Lerewsp .176 .300 .529 .8291730022030000
Gutierrez,Jmr .176 .259 .282 .541131236121811403421
Feldmansp .276 .346 .391 .73839110830052993315350
fSowers*sp .247 .325 .348 .67340510024154214803544
Maholm*sp .269 .355 .376 .7319325511801321301
Chavez,Jmr .304 .353 .528 .8811253810063101002701
Frasormr .195 .250 .220 .4701182330081803621
Pelfreysp .239 .291 .332 .6233899317254882105631
Villanuevamr .272 .314 .465 .7792135810293901304700
Niemannsp .299 .343 .466 .80932497112136512105701
fSamardzijamr .221 .305 .310 .614113254021531101411
fLouxmr .358 .411 .468 .879109395212221001123
nSonnanstinesp .423 .469 .7701.239248105203205871513541
 Total  .265 .327 .406 .733303480316014804293525645072619