Team batting -- 2010 St. Louis Cardinals
Regular season -- as of 9/19/2010

Primary
NamePAVGOBPSLGGABH2B3BHRRRBIBBKHBPIWSBCS
nRyal2b .500 .5001.00022110000010000
Burriss#2b .357 .379 .35721281000031140050
Suzuki,Kc .311 .348 .44014157017742110736427416011
Rivera,Jlf .290 .339 .46913449314323121637335515401
fGwynn*cf .286 .388 .3751133601031135433756675371
nBranyan*1b .272 .358 .6329132388151336583401205340
Cuddyerrf .255 .328 .4274015740526212515293010
Peralta,Jh3b .248 .316 .34415052413033155540501213210
Hernandez,Mc .248 .301 .31438105264011268200000
Betancourt,Yss .245 .285 .3671294691152196455124464321
Thurston*3b .237 .317 .33192278662220301333690123
Thomas*rf .235 .328 .37678213501315261828742320
Valbuena*2b .220 .273 .406963507721412395126841030
Reynolds3b .215 .327 .4251485391161703288868620366134
nIannettac .200 .263 .4003435710233231000
Young,CBcf .197 .281 .36912446692263167346491397092
fBuck,T*rf .191 .286 .3404214127714121519300000
Avilesss .167 .195 .2296314424710795370100
fFrandsen2b .111 .111 .111109100000020000
 Pitchers  .153 .181 .190162405627121537141440001
 Total  .241 .309 .3871625611135527631160673658518128548265014

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECXBHTB
nRyal2b02000001.500 1.027.0 .5002.000 .50012
Burriss#2b52900000 .736 4.9 7.3 .000 .889 .214010
Suzuki,Kc 139606211060 .788 85.9 5.7 .130 .705 .17753251
Rivera,Jlf120540071420 .807 75.9 5.5 .178 .742 .24745231
fGwynn*cf10342742520 .763 58.0 5.8 .089 .772 .26119135
nBranyan*1b80371035100 .990 75.4 8.4 .3591.054 .49549204
Cuddyerrf4017702530 .754 21.9 4.8 .172 .705 .2741367
Peralta,Jh3b138582321690 .660 56.3 3.7 .095 .571 .19339180
Hernandez,Mc 2311300300 .615 9.6 3.2 .067 .500 .143533
Betancourt,Yss119505441350 .652 46.9 3.4 .122 .549 .17536172
Thurston*3b66313111010 .648 28.1 3.3 .094 .564 .2092492
Thomas*rf5124401130 .703 28.7 4.7 .141 .683 .2821980
Valbuena*2b9038324430 .679 40.1 3.8 .186 .621 .26937142
Reynolds3b144636051030 .752 79.5 4.9 .210 .764 .38649229
nIannettac 03800000 .663 3.9 3.8 .200 .607 .257314
Young,CBcf12152824430 .650 52.3 3.7 .172 .624 .29245172
fBuck,T*rf4216101110 .626 14.9 3.5 .149 .583 .2841248
Avilesss3014900500 .424 5.5 1.2 .063 .304 .097833
fFrandsen2b0900000 .222 0.1 0.4 .000 .125 .00001
 Pitchers 147446252530 .371 14.9 1.1 .037 .261 .0691077
 Total 16262594339111540 .696 683.5 4.1 .146 .637 .2454672173

Analytical
NamePPA/GAB/GBIPBABIPTBWTBW/PATBWHTBWH/PAK/BB
nRyal2b1.001.0011.00021.00021.00099.0
Burriss#2b1.381.3324 .41711 .37911 .379 4.0
Suzuki,Kc 4.304.04522 .320278 .459284 .469 1.5
Rivera,Jlf4.033.68428 .285266 .493271 .502 1.5
fGwynn*cf3.783.19294 .333191 .447196 .459 1.2
nBranyan*1b4.083.55173 .318244 .658249 .671 3.0
Cuddyerrf4.433.92124 .27482 .46385 .480 1.9
Peralta,Jh3b3.883.49403 .310230 .395233 .400 2.4
Hernandez,Mc 2.972.7684 .29841 .36341 .363 2.5
Betancourt,Yss3.913.64425 .256196 .388200 .396 1.9
Thurston*3b3.403.02211 .313125 .399125 .399 2.1
Thomas*rf3.132.73135 .333108 .443110 .451 2.6
Valbuena*2b3.993.65260 .250168 .439169 .441 3.2
Reynolds3b4.303.64309 .272315 .495321 .505 2.4
nIannettac 1.121.0330 .16716 .42117 .447 1.5
Young,CBcf4.263.76317 .240221 .419228 .432 2.8
fBuck,T*rf3.833.36108 .21367 .41667 .416 1.6
Avilesss2.372.29107 .22438 .25538 .255 7.4
fFrandsen2b0.900.907 .1431 .1111 .11199.0
 Pitchers 2.752.50286 .21091 .20491 .20410.3
 Total 38.6434.644248 .2812691 .4302739 .438 2.5

vs LHP
   Versus Left-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
nRyal2b .000 .000 .000 .00010000001
Burriss#2b .533 .533 .5331.067158000101
Suzuki,Kc .257 .292 .360 .652136358022078
Rivera,Jlf .336 .389 .6211.0101163960925127
fGwynn*cf .271 .358 .396 .754962641291132
nBranyan*1b .256 .371 .573 .9448221317201240
Cuddyerrf .227 .306 .364 .67044100028511
Peralta,Jh3b .254 .333 .373 .706118301101121331
Hernandez,Mc .130 .167 .130 .297233000112
Betancourt,Yss .260 .327 .479 .806962552417117
Thurston*3b .237 .357 .356 .713591470021115
Thomas*rf .216 .318 .324 .6433784004420
Valbuena*2b .160 .200 .358 .55881137039424
Reynolds3b .160 .411 .340 .75010617405134541
nIannettac .111 .111 .222 .33391100001
Young,CBcf .244 .347 .463 .81112330825152030
fBuck,T*rf .229 .243 .314 .5583583003110
Avilesss .171 .227 .244 .4714173004316
fFrandsen2b .000 .000 .000 .00000000000
 Pitchers  .097 .105 .124 .229113111106140
 Total  .230 .315 .387 .701133130675740169161337

vs RHP
   Versus Right-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
nRyal2b1.0001.0002.0003.00011100000
Burriss#2b .154 .214 .154 .368132000013
Suzuki,Kc .327 .365 .465 .8314341423418442033
Rivera,Jlf .276 .323 .422 .74437710417112482344
fGwynn*cf .292 .398 .367 .76626477723284535
nBranyan*1b .278 .354 .6511.0052416712026632880
Cuddyerrf .265 .336 .451 .78711330524171018
Peralta,Jh3b .246 .311 .335 .6464061002214283790
Hernandez,Mc .280 .337 .366 .70382234015718
Betancourt,Yss .241 .274 .338 .611373901672341339
Thurston*3b .237 .306 .324 .630219521520112254
Thomas*rf .239 .330 .386 .71617642915142454
Valbuena*2b .238 .294 .420 .714269641449422260
Reynolds3b .229 .301 .446 .74743399130277341162
nIannettac .231 .310 .462 .772266002322
Young,CBcf .181 .257 .335 .59234362181113129109
fBuck,T*rf .179 .298 .349 .64710619414121820
Avilesss .165 .181 .223 .404103174105221
fFrandsen2b .111 .111 .111 .22291000002
 Pitchers  .175 .208 .216 .424292516023113104
 Total  .245 .307 .387 .6954280104920124120489357948