Team pitching (vs batter) -- 2010 Pittsburgh Pirates
Regular season -- as of 9/19/2010

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
Peralta,Jomr .200 .250 .52025531113020700
fPoreda*mr .200 .362 .23655112001301401320
Weaver,Jersp .210 .265 .338847178420222862632198105
nWheelermr .215 .269 .494251541631612401985421
nBedard*sp .216 .282 .3523477515110122428111273
fCaridadmr .221 .291 .4037717721313501501
nBetancourt,Rmr .224 .315 .335170386235722205620
Perdomomr .228 .348 .39226360163710324866400
fDaleymr .232 .309 .42724156146710312616520
Saitomr .235 .337 .323226535057323426023
Mastersonmr .241 .341 .3502576240890138068162
nBelislemr .254 .290 .40013033324521602231
fPalmermr .254 .330 .3994011021901316044227153
Broadwaymr .271 .336 .310129355004001302811
Albaladejomr .273 .351 .487150419177321603011
fOwingssp .284 .393 .4754571301642121748105353
Davis,D*sp .286 .383 .4397482143362332851182144114
Ayalamr .300 .364 .63330910319030700
Bazardosp .313 .443 .3754815300180120932
Estradamr .318 .348 .50022740011010501
Stults*sp .321 .399 .45724378183311143003683
Burnssp .333 .372 .611234781841314311504244
Mulveysp .333 .412 .6096923405422801030
Valdez,Mmr .352 .438 .459122437025602102510
 Total  .256 .337 .41255421417270381742285406652411948838

vs LHB
   Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Peralta,Jomr .364 .3641.0001.3641142114000300
fPoreda*mr .333 .455 .444 .8991862005040500
Weaver,Jersp .224 .271 .335 .60644299250845128211621
nWheelermr .308 .381 .7021.08310432110102701381501
nBedard*sp .247 .337 .411 .748731811342801800
fCaridadmr .156 .270 .250 .52032530040501010
nBetancourt,Rmr .284 .404 .481 .8868123622901701801
Perdomomr .245 .354 .447 .80194237042101752302
fDaleymr .274 .384 .427 .81111732931902112600
Saitomr .199 .297 .235 .533136272011302003812
Mastersonmr .287 .420 .385 .805122353031502802610
nBelislemr .269 .303 .473 .7769325324130501501
fPalmermr .251 .328 .406 .7342195510082402523320
Broadwaymr .321 .410 .377 .78753173006080910
Albaladejomr .261 .306 .446 .7529224504171502000
fOwingssp .311 .459 .522 .980209659493705802121
Davis,D*sp .301 .348 .468 .816186568173011405423
Ayalamr .500 .5001.3331.8331261037000210
Bazardosp .444 .595 .5561.150271230040100200
Estradamr .375 .444 .6251.069832002010200
Stults*sp .328 .463 .453 .91664213111321401400
Burnssp .316 .393 .571 .96498315441101301601
Mulveysp .242 .381 .273 .6543381003080701
Valdez,Mmr .338 .417 .408 .82571242011701102002
 Total  .272 .360 .433 .793239565112619743407333185131316

vs RHB
   Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Peralta,Jomr .071 .176 .143 .3191411001020401
fPoreda*mr .135 .319 .135 .45437500010100800
Weaver,Jersp .195 .258 .341 .59940579170144813508254
nWheelermr .150 .183 .347 .53014722536140603910
nBedard*sp .208 .267 .336 .6032745714072022019410
fCaridadmr .267 .306 .511 .817451242110300501
nBetancourt,Rmr .169 .224 .202 .427891500182503802
Perdomomr .219 .345 .361 .706169379332223114101
fDaleymr .194 .229 .427 .65612424536201503911
Saitomr .289 .396 .456 .85290263041121422240
Mastersonmr .200 .260 .319 .579135271051811004200
nBelislemr .216 .256 .216 .4733780003110710
fPalmermr .258 .332 .390 .722182479052141703822
Broadwaymr .237 .280 .263 .544761820060501911
Albaladejomr .293 .414 .552 .96658174131111101010
fOwingssp .262 .330 .435 .7652486570123842303254
Davis,D*sp .281 .394 .429 .8235621582551685410429035
Ayalamr .167 .286 .167 .4521830000030510
Bazardosp .143 .208 .143 .3512130002020701
Estradamr .286 .286 .429 .7141442000000300
Stults*sp .318 .373 .458 .8311795715222521602204
Burnssp .346 .355 .640 .994136471309361202612
Mulveysp .417 .447 .9171.364361530512200310
Valdez,Mmr .373 .468 .529 .9975119501150100511
 Total  .243 .319 .397 .7163147766144191004273333266812930