Team pitching (vs batter) -- 2010 Houston Astros
Regular season -- as of 9/19/2010

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
Feliz,Nmr .083 .179 .13010892011411204351
Boninemr .115 .258 .2312630016140410
fAdams,Mmr .121 .163 .15014017210210704753
nMelanconmr .203 .366 .34464131402221541412
nOliver*mr .204 .315 .362152319055561903862
Cabrera,Dsp .217 .382 .339115255033972611320
nWaters*mr .218 .355 .4948719307431181831
Buehrle*sp .237 .281 .35691021648318324453214375
Vazquez,Jsp .244 .286 .403906221317333658487248148
Medlenmr .244 .318 .41429572211912233038562
Herrera*mr .250 .328 .331160406215331612721
Tillmansp .268 .345 .4062546872810312913683
Morenomr .273 .360 .3182261007120100
Pattonmr .279 .410 .44286243133801921940
nPineirosp .279 .316 .4096191733911325362909390
nThatcher*mr .288 .338 .4246619302281401800
Chamberlainsp .292 .383 .48833297173141621040076105
Lowe,Dsp .303 .354 .477859260456314102685118216
Augensteinmr .313 .366 .453642011229240600
Arias,Amr .324 .388 .4232136913129041904943
 Total  .256 .319 .399547814022573315321846346227108610842

vs LHB
   Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Feliz,Nmr .052 .164 .069 .23358310051702011
Boninemr .000 .125 .000 .1251400000020300
fAdams,Mmr .125 .155 .125 .28056700050202200
nMelanconmr .261 .471 .6521.12323614030103201
nOliver*mr .289 .407 .6441.0524513404113601610
Cabrera,Dsp .143 .301 .196 .49856830071131603
nWaters*mr .318 .348 .591 .9392270027010400
Buehrle*sp .261 .304 .357 .6602306015212021304022
Vazquez,Jsp .260 .315 .466 .7814531181342458334712612
Medlenmr .201 .269 .368 .637144299051611325122
Herrera*mr .133 .221 .167 .38760820030701501
Tillmansp .250 .347 .398 .745108275131001601800
Morenomr .333 .412 .400 .8121551004110000
Pattonmr .273 .489 .6061.09533920390142800
nPineirosp .280 .324 .431 .7543188925173802204923
nThatcher*mr .320 .414 .6001.01425810231301100
Chamberlainsp .293 .411 .439 .850157466151942802811
Lowe,Dsp .301 .363 .445 .808422127212125923955540
Augensteinmr .379 .387 .552 .93929110115010511
Arias,Amr .307 .404 .455 .85888278111631202101
 Total  .258 .331 .411 .7422356608117177029822244205001518

vs RHB
   Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Feliz,Nmr .120 .196 .200 .39650610120502311
Boninemr .250 .400 .500 .9001230013120100
fAdams,Mmr .119 .169 .167 .335841021010502500
nMelanconmr .171 .292 .171 .46241700032511200
nOliver*mr .168 .274 .243 .51710718501531302201
Cabrera,Dsp .288 .456 .475 .9305917203116130701
nWaters*mr .185 .357 .462 .819651230571171401
Buehrle*sp .229 .273 .356 .6296801563311754240210343
Vazquez,Jsp .227 .256 .340 .596453103183935514012234
Medlenmr .285 .365 .457 .8221514312141921713410
Herrera*mr .320 .393 .430 .82310032421123911200
Tillmansp .281 .344 .411 .755146412151711311800
Morenomr .143 .250 .143 .393710001010100
Pattonmr .283 .345 .340 .684531511050501100
nPineirosp .279 .308 .385 .693301841406366704431
nThatcher*mr .268 .286 .317 .60341112004010700
Chamberlainsp .291 .356 .531 .8871755111293261204811
Lowe,Dsp .304 .345 .508 .853437133244196502906343
Augensteinmr .257 .350 .371 .7213591016230120
Arias,Amr .336 .376 .400 .77612542501191702810
 Total  .254 .310 .389 .699312279414016833374121875862016