Team status -- 2010 Cincinnati Reds
Regular season -- as of 10/16/2010
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
 | Name | Usage | Usage | Usage | Days | 10/16 | 10/15 | 10/14 | 10/13 | 10/12 | 10/11 | 10/10 | 10/9 | 10/8 | Cum |
| f | Hank Blalock | 46 | 59 | 56 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Craig Counsell | 158 | 96 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jaff Decker | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nomar Garciaparra | 66 | 39 | 51 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cristian Guzman | 114 | 74 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Hanigan | 233 | 75 | 109 | 0 | 47 |   |   | 32 |   |   | 39 |   |   | 118 |
| | Jeremy Hermida | 33 | 101 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Steve Holm | 0 | 67 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Desmond Jennings | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Reed Johnson | 194 | 42 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chipper Jones | 86 | 118 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chad Moeller | 21 | 144 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Angel Pagan | 52 | 128 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Eric Patterson | 158 | 97 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Paul Phillips | 20 | 127 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Guillermo Quiroz | 0 | 7 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian Roberts | 71 | 121 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cody Ross | 106 | 79 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Ross | 24 | 148 | 110 | 0 | 13 |   | 36 | 5 | 46 |   |   | 39 |   | 139 |
| f | Carlos Santana | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Drew Sutton | 14 | 12 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joey Votto | 94 | 114 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jayson Werth | 93 | 113 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
 | Name | Usage | Days | Last | 10/16 | 10/15 | 10/14 | 10/13 | Cum |
| | Ronald Belisario | 115 | 0 | 10/16/2010 | 36r |   |   | 15r | 51 |
| | Chad Billingsley | 104 | 0 | 10/14/2010 |   |   | 122s |   | 122 |
| | D.J. Carrasco | 110 | 7 | 10/16/2010 | 17r |   | 17r |   | 34 |
| f | Simon Castro | 0 | 0 |   |   |   |   |   |   |
| f | Freddy Dolsi | 60 | 0 |   |   |   |   |   |   |
| | Frank Francisco | 111 | 0 | 10/16/2010 | 16r |   |   | 21r | 37 |
| | Yovani Gallardo | 97 | 0 | 10/16/2010 | 43r |   |   |   | 43 |
| | Freddy Garcia | 155 | 0 | 10/13/2010 |   |   |   | 72s | 72 |
| f | Jeff Gray | 104 | 0 |   |   |   |   |   |   |
| f | Brad Kilby | 169 | 0 |   |   |   |   |   |   |
| | Sean Marshall | 73 | 0 | 10/6/2010 |   |   |   |   |   |
| f | Damaso Marte | 11 | 0 |   |   |   |   |   |   |
| | Peter Moylan | 118 | 0 | 10/16/2010 | 9r |   | 10r |   | 19 |
| | Roy Oswalt | 110 | 0 | 10/16/2010 | 74s |   |   |   | 74 |
| f | Michael Pineda | 0 | 0 |   |   |   |   |   |   |
| | David Price | 125 | 0 | 10/10/2010 |   |   |   |   |   |
| | David Robertson | 113 | 0 | 10/16/2010 | 35r |   |   | 38r | 73 |
| f | Ryan Sadowski | 191 | 0 |   |   |   |   |   |   |
| | Joe Thatcher | 111 | 0 | 10/16/2010 | 5r |   | 10r |   | 15 |
| f | Brad Thompson | 68 | 0 |   |   |   |   |   |   |