Team pitching -- 2010 Cincinnati Reds
Regular season -- as of 10/16/2010
| Primary |
 | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Dolsi | mr | 0.00 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 8.1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 28 |
| f | Marte,D* | mr | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7 |
| | Ross,C* | cf | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| f | Gray | mr | 1.84 | 2 | 0 | 1 | 20 | 0 | 0 | 0 | 29.1 | 26 | 6 | 6 | 4 | 27 | 2 | 1 | 121 |
| | Carrasco,D | mr | 1.90 | 11 | 4 | 4 | 59 | 5 | 0 | 0 | 108.2 | 110 | 30 | 23 | 17 | 76 | 6 | 10 | 447 |
| | Robertson,D | mr | 2.05 | 7 | 3 | 8 | 54 | 0 | 0 | 0 | 52.2 | 36 | 13 | 12 | 22 | 76 | 5 | 2 | 215 |
| f | Kilby* | mr | 2.52 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 25.0 | 24 | 9 | 7 | 11 | 27 | 1 | 0 | 110 |
| | Belisario | mr | 3.08 | 7 | 4 | 20 | 68 | 0 | 0 | 0 | 84.2 | 70 | 30 | 29 | 26 | 67 | 10 | 6 | 343 |
| | Oswalt | sp | 3.17 | 12 | 6 | 0 | 30 | 30 | 0 | 0 | 195.2 | 192 | 90 | 69 | 51 | 139 | 18 | 14 | 834 |
| | Moylan | mr | 3.24 | 2 | 4 | 6 | 85 | 0 | 0 | 0 | 86.0 | 69 | 34 | 31 | 42 | 67 | 3 | 10 | 364 |
| f | Sadowski | sp | 3.41 | 3 | 3 | 0 | 10 | 10 | 1 | 0 | 58.0 | 50 | 25 | 22 | 29 | 33 | 5 | 10 | 245 |
| | Garcia | sp | 3.55 | 6 | 1 | 0 | 13 | 13 | 1 | 0 | 83.2 | 92 | 34 | 33 | 21 | 48 | 4 | 10 | 356 |
| | Thatcher* | mr | 3.62 | 1 | 2 | 5 | 39 | 0 | 0 | 0 | 32.1 | 32 | 15 | 13 | 8 | 49 | 3 | 1 | 138 |
| | Billingsley | sp | 3.84 | 15 | 5 | 0 | 32 | 32 | 1 | 1 | 194.1 | 175 | 94 | 83 | 113 | 167 | 25 | 24 | 857 |
| | Francisco,F | cl | 4.02 | 3 | 4 | 7 | 56 | 0 | 0 | 0 | 56.0 | 37 | 26 | 25 | 15 | 65 | 11 | 0 | 225 |
| | Price* | sp | 4.44 | 12 | 8 | 0 | 27 | 27 | 2 | 0 | 160.0 | 146 | 86 | 79 | 82 | 152 | 22 | 8 | 699 |
| f | Thompson,B | mr | 4.85 | 2 | 1 | 0 | 21 | 6 | 0 | 0 | 52.0 | 67 | 31 | 28 | 16 | 24 | 8 | 9 | 234 |
| | Gallardo | sp | 5.04 | 11 | 9 | 0 | 30 | 30 | 0 | 0 | 176.2 | 164 | 101 | 99 | 86 | 196 | 29 | 9 | 766 |
| | Marshall,S* | mr | 5.55 | 4 | 3 | 2 | 61 | 0 | 0 | 0 | 58.1 | 69 | 38 | 36 | 30 | 49 | 7 | 4 | 271 |
| n | Hudson,T | sp | 7.40 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 20.2 | 23 | 17 | 17 | 10 | 15 | 6 | 4 | 94 |
|   | Total |   | 3.71 | 102 | 60 | 53 | 162 | 162 | 5 | 9 | 1485.0 | 1385 | 679 | 612 | 585 | 1284 | 165 | 122 | 6357 |
| Secondary |
 | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | NP/G | STR% |
| f | Dolsi | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 1.1 | 3.2 | 4.3 | 0.0 | 4.0 | 12.3 | .653 |
| f | Marte,D* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4.5 | 4.5 | 13.5 | 0.0 | 3.0 | 7.5 | .467 |
| | Ross,C* | cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 0.0 | 13.5 | 0.0 | 0.0 | 0.0 | 10.0 | .500 |
| f | Gray | mr | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 8.0 | 1.2 | 10.1 | 8.3 | 0.6 | 6.8 | 22.0 | .683 |
| | Carrasco,D | mr | 4 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 9.1 | 1.4 | 10.7 | 6.3 | 0.5 | 4.5 | 26.4 | .658 |
| | Robertson,D | mr | 5 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6.2 | 3.8 | 9.9 | 13.0 | 0.9 | 3.5 | 16.7 | .617 |
| f | Kilby* | mr | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 8.6 | 4.0 | 12.6 | 9.7 | 0.4 | 2.5 | 87.8 | .617 |
| | Belisario | mr | 4 | 2 | 2 | 4 | 1 | 0 | 2 | 3 | 0 | 7.4 | 2.8 | 10.6 | 7.1 | 1.1 | 2.6 | 18.0 | .615 |
| | Oswalt | sp | 6 | 1 | 2 | 10 | 4 | 0 | 7 | 3 | 0 | 8.8 | 2.3 | 11.6 | 6.4 | 0.8 | 2.7 | 97.3 | .645 |
| | Moylan | mr | 6 | 2 | 8 | 3 | 0 | 0 | 3 | 1 | 0 | 7.2 | 4.4 | 11.9 | 7.0 | 0.3 | 1.6 | 16.0 | .596 |
| f | Sadowski | sp | 4 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 7.8 | 4.5 | 12.3 | 5.1 | 0.8 | 1.1 | 90.4 | .573 |
| | Garcia | sp | 3 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 9.9 | 2.3 | 12.4 | 5.2 | 0.4 | 2.3 | 96.0 | .651 |
| | Thatcher* | mr | 2 | 1 | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 8.9 | 2.2 | 11.7 | 13.6 | 0.8 | 6.1 | 13.2 | .661 |
| | Billingsley | sp | 6 | 7 | 4 | 11 | 12 | 0 | 6 | 1 | 0 | 8.1 | 5.2 | 13.8 | 7.7 | 1.2 | 1.5 | 103.0 | .578 |
| | Francisco,F | cl | 8 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 5.9 | 2.4 | 8.5 | 10.4 | 1.8 | 4.3 | 15.3 | .638 |
| | Price* | sp | 12 | 5 | 5 | 3 | 1 | 0 | 6 | 6 | 0 | 8.2 | 4.6 | 13.0 | 8.6 | 1.2 | 1.9 | 99.3 | .604 |
| f | Thompson,B | mr | 2 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 11.6 | 2.8 | 14.9 | 4.2 | 1.4 | 1.5 | 38.2 | .636 |
| | Gallardo | sp | 9 | 5 | 0 | 2 | 5 | 0 | 2 | 7 | 0 | 8.4 | 4.4 | 12.8 | 10.0 | 1.5 | 2.3 | 99.0 | .597 |
| | Marshall,S* | mr | 5 | 1 | 5 | 2 | 1 | 0 | 4 | 2 | 0 | 10.6 | 4.6 | 15.6 | 7.6 | 1.1 | 1.6 | 16.5 | .598 |
| n | Hudson,T | sp | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.0 | 4.4 | 14.8 | 6.5 | 2.6 | 1.5 | 87.0 | .629 |
|   | Total |   | 82 | 32 | 45 | 49 | 41 | 2 | 40 | 30 | 0 | 8.4 | 3.5 | 12.2 | 7.8 | 1.0 | 2.2 |   | .615 |
| Analytical |
 | Name | P | OPS | WHIP | BIP | BABIP | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Dolsi | mr | .181 | 0.36 | 23 | .087 | 3 | .107 | 3 | .107 | 0.2 | 0.3 | 0.24 | 0.24 |
| f | Marte,D* | mr | .143 | 0.50 | 3 | .000 | 1 | .143 | 1 | .143 | 0.0 | 0.2 | 0.15 | 0.27 |
| | Ross,C* | cf | .667 | 1.50 | 3 | .333 | 1 | .333 | 1 | .333 | 0.3 | 4.5 | 4.05 | 4.47 |
| f | Gray | mr | .618 | 1.02 | 85 | .282 | 43 | .355 | 46 | .380 | 10.5 | 3.2 | 2.91 | 2.47 |
| | Carrasco,D | mr | .649 | 1.17 | 346 | .301 | 170 | .380 | 172 | .385 | 42.3 | 3.5 | 3.15 | 2.94 |
| | Robertson,D | mr | .625 | 1.10 | 112 | .277 | 90 | .419 | 90 | .419 | 19.5 | 3.3 | 3.00 | 2.37 |
| f | Kilby* | mr | .682 | 1.40 | 71 | .324 | 46 | .418 | 46 | .418 | 12.8 | 4.6 | 4.14 | 3.43 |
| | Belisario | mr | .654 | 1.13 | 236 | .254 | 137 | .399 | 141 | .411 | 33.0 | 3.5 | 3.16 | 3.11 |
| | Oswalt | sp | .691 | 1.24 | 616 | .282 | 345 | .414 | 355 | .426 | 90.7 | 4.1 | 3.75 | 3.51 |
| | Moylan | mr | .643 | 1.29 | 249 | .265 | 145 | .398 | 148 | .407 | 33.0 | 3.4 | 3.11 | 2.89 |
| f | Sadowski | sp | .669 | 1.36 | 178 | .253 | 102 | .416 | 102 | .416 | 22.9 | 3.5 | 3.21 | 3.63 |
| | Garcia | sp | .714 | 1.35 | 281 | .313 | 150 | .421 | 152 | .427 | 40.2 | 4.3 | 3.89 | 3.80 |
| | Thatcher* | mr | .664 | 1.24 | 76 | .382 | 53 | .384 | 55 | .399 | 14.0 | 3.9 | 3.51 | 3.33 |
| | Billingsley | sp | .747 | 1.48 | 541 | .277 | 400 | .467 | 411 | .480 | 101.6 | 4.7 | 4.24 | 4.67 |
| | Francisco,F | cl | .646 | 0.93 | 133 | .195 | 99 | .440 | 100 | .444 | 21.2 | 3.3 | 3.07 | 2.30 |
| | Price* | sp | .739 | 1.42 | 440 | .282 | 326 | .466 | 329 | .471 | 86.5 | 4.9 | 4.38 | 4.30 |
| f | Thompson,B | mr | .823 | 1.60 | 183 | .322 | 114 | .487 | 117 | .500 | 34.1 | 5.9 | 5.32 | 6.08 |
| | Gallardo | sp | .804 | 1.42 | 453 | .298 | 403 | .526 | 405 | .529 | 108.5 | 5.5 | 4.98 | 4.52 |
| | Marshall,S* | mr | .842 | 1.70 | 183 | .339 | 138 | .509 | 140 | .517 | 42.8 | 6.6 | 5.94 | 5.72 |
| n | Hudson,T | sp | .904 | 1.60 | 62 | .274 | 55 | .585 | 56 | .596 | 15.6 | 6.6 | 6.12 | 6.77 |
|   | Total |   | .715 | 1.33 | 4274 | .285 | 2821 | .444 | 2870 | .451 | 724.1 | 4.4 | 3.95 | 3.83 |
| Start |
 | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Dolsi | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| f | Marte,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Ross,C* | cf | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Gray | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| | Carrasco,D | mr | 5 | 0 | .000 | 0 | 5 | 1.000 | 21 | 4.2 | 31 | 3 | .097 |
| | Robertson,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 3 | .200 |
| f | Kilby* | mr | 5 | 0 | .000 | 0 | 2 | .400 | 18 | 3.6 | 2 | 0 | .000 |
| | Belisario | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| | Oswalt | sp | 30 | 0 | .000 | 0 | 20 | .667 | 150 | 5.0 | 23 | 8 | .348 |
| | Moylan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 52 | 11 | .212 |
| f | Sadowski | sp | 10 | 1 | .100 | 0 | 5 | .500 | 38 | 3.8 | 5 | 3 | .600 |
| | Garcia | sp | 13 | 1 | .077 | 0 | 10 | .769 | 77 | 5.9 | 8 | 3 | .375 |
| | Thatcher* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| | Billingsley | sp | 32 | 1 | .031 | 1 | 12 | .375 | 200 | 6.3 | 31 | 10 | .323 |
| | Francisco,F | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 4 | .400 |
| | Price* | sp | 27 | 2 | .074 | 0 | 12 | .444 | 128 | 4.7 | 19 | 4 | .211 |
| f | Thompson,B | mr | 6 | 0 | .000 | 0 | 1 | .167 | 42 | 7.0 | 13 | 0 | .000 |
| | Gallardo | sp | 30 | 0 | .000 | 0 | 12 | .400 | 145 | 4.8 | 27 | 8 | .296 |
| | Marshall,S* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 47 | 12 | .255 |
| n | Hudson,T | sp | 4 | 0 | .000 | 0 | 1 | .250 | 23 | 5.8 | 5 | 2 | .400 |
|   | Total |   | 162 | 5 | .031 | 9 | 80 | .494 | 842 | 5.2 | 323 | 77 | .238 |
| Relief |
 | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Dolsi | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 8 | 8 | 4 |
| f | Marte,D* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 0 | .000 | 4 | 4 | 2 |
| | Ross,C* | cf | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 1 | 1 | 1 |
| f | Gray | mr | 1 | 1 | 1.000 | 0 | .000 | 4 | 16 | 6 | .375 | 20 | 20 | 3 |
| | Carrasco,D | mr | 6 | 4 | .667 | 0 | .000 | 8 | 37 | 13 | .351 | 59 | 54 | 13 |
| | Robertson,D | mr | 12 | 8 | .667 | 3 | .250 | 13 | 52 | 8 | .154 | 54 | 54 | 21 |
| f | Kilby* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Belisario | mr | 26 | 20 | .769 | 6 | .231 | 7 | 53 | 12 | .226 | 68 | 68 | 38 |
| | Oswalt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Moylan | mr | 12 | 6 | .500 | 2 | .167 | 23 | 49 | 9 | .184 | 85 | 85 | 23 |
| f | Sadowski | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Garcia | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Thatcher* | mr | 6 | 5 | .833 | 1 | .167 | 13 | 27 | 4 | .148 | 39 | 39 | 9 |
| | Billingsley | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Francisco,F | cl | 11 | 7 | .636 | 4 | .364 | 11 | 38 | 11 | .289 | 56 | 56 | 22 |
| | Price* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| f | Thompson,B | mr | 0 | 0 | .000 | 0 | .000 | 1 | 5 | 1 | .200 | 21 | 15 | 5 |
| | Gallardo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Marshall,S* | mr | 7 | 2 | .286 | 3 | .429 | 8 | 41 | 13 | .317 | 61 | 61 | 16 |
| n | Hudson,T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
|   | Total |   | 81 | 53 | .654 | 19 | .235 | 89 | 323 | 77 | .238 | 162 | 465 | 157 |