Team pitching -- 2010 Cincinnati Reds
Regular season -- as of 10/16/2010

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fDolsimr 0.0010080008.1200140028
fMarte,D*mr 0.0000040002.000013007
Ross,C*cf 0.0000010000.210000003
fGraymr 1.842012000029.1266642721121
Carrasco,Dmr 1.90114459500108.211030231776610447
Robertson,Dmr 2.057385400052.2361312227652215
fKilby*mr 2.52210550025.02497112710110
Belisariomr 3.0874206800084.27030292667106343
Oswaltsp 3.171260303000195.21929069511391814834
Moylanmr 3.242468500086.06934314267310364
fSadowskisp 3.4133010101058.05025222933510245
Garciasp 3.5561013131083.29234332148410356
Thatcher*mr 3.621253900032.132151384931138
Billingsleysp 3.841550323211194.117594831131672524857
Francisco,Fcl 4.023475600056.03726251565110225
Price*sp 4.441280272720160.0146867982152228699
fThompson,Bmr 4.852102160052.0673128162489234
Gallardosp 5.041190303000176.21641019986196299766
Marshall,S*mr 5.554326100058.1693836304974271
nHudson,Tsp 7.40120440020.223171710156494
 Total  3.711026053162162591485.0138567961258512841651226357

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBNP/GSTR%
fDolsimr000000000 2.2 1.1 3.2 4.3 0.0 4.0 12.3 .653
fMarte,D*mr000000000 0.0 4.5 4.5 13.5 0.0 3.0 7.5 .467
Ross,C*cf000000000 13.5 0.0 13.5 0.0 0.0 0.0 10.0 .500
fGraymr113310010 8.0 1.2 10.1 8.3 0.6 6.8 22.0 .683
Carrasco,Dmr413210200 9.1 1.4 10.7 6.3 0.5 4.5 26.4 .658
Robertson,Dmr512030100 6.2 3.8 9.9 13.0 0.9 3.5 16.7 .617
fKilby*mr301000110 8.6 4.0 12.6 9.7 0.4 2.5 87.8 .617
Belisariomr422410230 7.4 2.8 10.6 7.1 1.1 2.6 18.0 .615
Oswaltsp6121040730 8.8 2.3 11.6 6.4 0.8 2.7 97.3 .645
Moylanmr628300310 7.2 4.4 11.9 7.0 0.3 1.6 16.0 .596
fSadowskisp421030300 7.8 4.5 12.3 5.1 0.8 1.1 90.4 .573
Garciasp310220110 9.9 2.3 12.4 5.2 0.4 2.3 96.0 .651
Thatcher*mr215221110 8.9 2.2 11.7 13.6 0.8 6.1 13.2 .661
Billingsleysp67411120610 8.1 5.2 13.8 7.7 1.2 1.5103.0 .578
Francisco,Fcl823100130 5.9 2.4 8.5 10.4 1.8 4.3 15.3 .638
Price*sp1255310660 8.2 4.6 13.0 8.6 1.2 1.9 99.3 .604
fThompson,Bmr201341000 11.6 2.8 14.9 4.2 1.4 1.5 38.2 .636
Gallardosp950250270 8.4 4.4 12.8 10.0 1.5 2.3 99.0 .597
Marshall,S*mr515210420 10.6 4.6 15.6 7.6 1.1 1.6 16.5 .598
nHudson,Tsp200110000 10.0 4.4 14.8 6.5 2.6 1.5 87.0 .629
 Total 8232454941240300 8.4 3.5 12.2 7.8 1.0 2.2  .615

Analytical
NamePOPSWHIPBIPBABIPTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fDolsimr .181 0.3623 .0873 .1073 .107 0.2 0.3 0.24 0.24
fMarte,D*mr .143 0.503 .0001 .1431 .143 0.0 0.2 0.15 0.27
Ross,C*cf .667 1.503 .3331 .3331 .333 0.3 4.5 4.05 4.47
fGraymr .618 1.0285 .28243 .35546 .380 10.5 3.2 2.91 2.47
Carrasco,Dmr .649 1.17346 .301170 .380172 .385 42.3 3.5 3.15 2.94
Robertson,Dmr .625 1.10112 .27790 .41990 .419 19.5 3.3 3.00 2.37
fKilby*mr .682 1.4071 .32446 .41846 .418 12.8 4.6 4.14 3.43
Belisariomr .654 1.13236 .254137 .399141 .411 33.0 3.5 3.16 3.11
Oswaltsp .691 1.24616 .282345 .414355 .426 90.7 4.1 3.75 3.51
Moylanmr .643 1.29249 .265145 .398148 .407 33.0 3.4 3.11 2.89
fSadowskisp .669 1.36178 .253102 .416102 .416 22.9 3.5 3.21 3.63
Garciasp .714 1.35281 .313150 .421152 .427 40.2 4.3 3.89 3.80
Thatcher*mr .664 1.2476 .38253 .38455 .399 14.0 3.9 3.51 3.33
Billingsleysp .747 1.48541 .277400 .467411 .480101.6 4.7 4.24 4.67
Francisco,Fcl .646 0.93133 .19599 .440100 .444 21.2 3.3 3.07 2.30
Price*sp .739 1.42440 .282326 .466329 .471 86.5 4.9 4.38 4.30
fThompson,Bmr .823 1.60183 .322114 .487117 .500 34.1 5.9 5.32 6.08
Gallardosp .804 1.42453 .298403 .526405 .529108.5 5.5 4.98 4.52
Marshall,S*mr .842 1.70183 .339138 .509140 .517 42.8 6.6 5.94 5.72
nHudson,Tsp .904 1.6062 .27455 .58556 .596 15.6 6.6 6.12 6.77
 Total  .715 1.334274 .2852821 .4442870 .451724.1 4.4 3.95 3.83

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fDolsimr00 .00000 .0000 0.010 .000
fMarte,D*mr00 .00000 .0000 0.020 .000
Ross,C*cf00 .00000 .0000 0.000 .000
fGraymr00 .00000 .0000 0.0101 .100
Carrasco,Dmr50 .000051.00021 4.2313 .097
Robertson,Dmr00 .00000 .0000 0.0153 .200
fKilby*mr50 .00002 .40018 3.620 .000
Belisariomr00 .00000 .0000 0.0133 .231
Oswaltsp300 .000020 .667150 5.0238 .348
Moylanmr00 .00000 .0000 0.05211 .212
fSadowskisp101 .10005 .50038 3.853 .600
Garciasp131 .077010 .76977 5.983 .375
Thatcher*mr00 .00000 .0000 0.092 .222
Billingsleysp321 .031112 .375200 6.33110 .323
Francisco,Fcl00 .00000 .0000 0.0104 .400
Price*sp272 .074012 .444128 4.7194 .211
fThompson,Bmr60 .00001 .16742 7.0130 .000
Gallardosp300 .000012 .400145 4.8278 .296
Marshall,S*mr00 .00000 .0000 0.04712 .255
nHudson,Tsp40 .00001 .25023 5.852 .400
 Total 1625 .031980 .494842 5.232377 .238

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fDolsimr00 .0000 .000020 .000884
fMarte,D*mr00 .0000 .000120 .000442
Ross,C*cf00 .0000 .000010 .000111
fGraymr111.0000 .0004166 .37520203
Carrasco,Dmr64 .6670 .00083713 .351595413
Robertson,Dmr128 .6673 .25013528 .154545421
fKilby*mr00 .0000 .000000 .000500
Belisariomr2620 .7696 .23175312 .226686838
Oswaltsp00 .0000 .000000 .0003000
Moylanmr126 .5002 .16723499 .184858523
fSadowskisp00 .0000 .000000 .0001000
Garciasp00 .0000 .000000 .0001300
Thatcher*mr65 .8331 .16713274 .14839399
Billingsleysp00 .0000 .000000 .0003200
Francisco,Fcl117 .6364 .364113811 .289565622
Price*sp00 .0000 .000000 .0002700
fThompson,Bmr00 .0000 .000151 .20021155
Gallardosp00 .0000 .000000 .0003000
Marshall,S*mr72 .2863 .42984113 .317616116
nHudson,Tsp00 .0000 .000000 .000400
 Total 8153 .65419 .2358932377 .238162465157