Team pitching -- 2010 Seattle Mariners
Regular season -- as of 9/26/2010

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fLindstromcl 2.662234100071.0642521285026302
Clippardmr 2.727504300076.0452823479883324
Bale*mr 2.901112200031.0231310201834134
Greggcl 3.2148215700081.16230292772123337
Heilmanmr 3.401596500090.0763534478079387
fGorzelanny*mr 4.0934013110061.2623028205993264
Santana,J*sp 4.091390292973220.0196102100562082615908
Milton*sp 4.5763010101063.0693332145055272
Gosling*mr 4.721301300026.228141461573111
Gaudinsp 4.801480332910174.11659893941661418772
Gonzalez,G*sp 5.65790222200113.0122797166125159524
Cuetosp 5.716120303021176.2204116112711333115798
Lopez,Rsp 6.492001510034.247272592562159
Ortiz,Rsp 6.5565018171188.0120716435631113414
fCappscl 7.112214300074.211862592161199360
fBumgarner*mr 8.04140660031.1422928162295147
fGarcia,J*mr 9.79140660026.2333229241595136
Ramirez,Ho*mr 10.320101110011.1191513934064
 Total  4.877785351621621251451.1149583978561012631971276413

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBNP/GSTR%
fLindstromcl512005210 8.1 3.5 11.7 6.3 0.3 1.8 27.9 .616
Clippardmr410334320 5.3 5.6 11.3 11.6 0.9 2.1 31.8 .580
Bale*mr323300200 6.7 5.8 13.4 5.2 0.9 0.9 22.5 .544
Greggcl113240410 6.9 3.0 10.1 8.0 1.3 2.7 23.5 .628
Heilmanmr730320240 7.6 4.7 12.6 8.0 0.7 1.7 23.9 .579
fGorzelanny*mr101010020 9.0 2.9 12.0 8.6 1.3 3.0 80.6 .619
Santana,J*sp712910180 8.0 2.3 10.7 8.5 1.1 3.7117.6 .639
Milton*sp300500311 9.9 2.0 12.6 7.1 0.7 3.6100.6 .654
Gosling*mr001010020 9.4 2.0 11.5 5.1 2.4 2.5 30.2 .628
Gaudinsp737883240 8.5 4.9 13.8 8.6 0.7 1.8 89.8 .591
Gonzalez,G*sp310430030 9.7 5.3 15.3 10.0 1.2 1.9 95.4 .593
Cuetosp6511300340 10.4 3.6 14.7 6.8 1.6 1.9 98.3 .617
Lopez,Rsp100000030 12.2 2.3 14.5 6.5 1.6 2.8 39.4 .667
Ortiz,Rsp910720120 12.3 3.6 16.6 6.4 1.1 1.8 86.6 .609
fCappscl536400230 14.2 2.5 17.2 7.4 2.3 2.9 31.0 .642
fBumgarner*mr311120010 12.1 4.6 16.9 6.3 2.6 1.4 93.8 .604
fGarcia,J*mr3012100010 11.1 8.1 19.9 5.1 3.0 0.6 90.0 .559
Ramirez,Ho*mr101100010 15.1 7.1 23.0 2.4 3.2 0.3 19.7 .581
 Total 69232965371225431 9.3 3.8 13.5 7.8 1.2 2.1  .611

Analytical
NamePOPSWHIPBIPBABIPTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fLindstromcl .639 1.30222 .279118 .391118 .391 28.4 3.5 3.24 2.95
Clippardmr .593 1.21168 .220127 .392130 .401 27.4 3.2 2.92 2.84
Bale*mr .715 1.3990 .22260 .44863 .470 14.3 4.1 3.73 3.85
Greggcl .640 1.09224 .223138 .409140 .415 31.2 3.4 3.11 2.82
Heilmanmr .675 1.37250 .276162 .419165 .426 39.7 3.9 3.57 3.67
fGorzelanny*mr .720 1.33176 .301119 .451119 .451 31.6 4.6 4.15 4.06
Santana,J*sp .683 1.15609 .279386 .425395 .435 95.7 3.9 3.52 3.18
Milton*sp .744 1.32198 .323117 .430122 .449 34.2 4.9 4.39 4.06
Gosling*mr .869 1.2783 .25364 .57764 .577 16.9 5.7 5.12 4.73
Gaudinsp .726 1.49490 .308346 .448354 .459 90.3 4.6 4.20 4.29
Gonzalez,G*sp .836 1.66314 .341278 .531282 .538 81.0 6.4 5.81 5.63
Cuetosp .853 1.56550 .315418 .524431 .540126.1 6.4 5.78 5.88
Lopez,Rsp .903 1.62119 .34590 .56690 .566 29.0 7.5 6.78 6.04
Ortiz,Rsp .896 1.76298 .366221 .534228 .551 72.6 7.4 6.69 6.82
fCappscl1.015 1.86255 .388224 .622228 .633 77.6 9.1 8.41 8.48
fBumgarner*mr1.022 1.8599 .33396 .65397 .660 31.1 8.9 8.04 8.42
fGarcia,J*mr1.021 2.1486 .27988 .64790 .662 28.8 9.5 8.75 10.11
Ramirez,Ho*mr1.208 2.4747 .31949 .76650 .781 19.715.2 14.05 12.41
 Total  .779 1.454278 .3033101 .4843166 .494860.1 5.3 4.80 4.71

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fLindstromcl00 .00000 .0000 0.0130 .000
Clippardmr00 .00000 .0000 0.0155 .333
Bale*mr00 .00000 .0000 0.083 .375
Greggcl00 .00000 .0000 0.091 .111
Heilmanmr00 .00000 .0000 0.0216 .286
fGorzelanny*mr110 .00006 .54548 4.4104 .400
Santana,J*sp297 .241315 .517157 5.4153 .200
Milton*sp101 .10005 .50055 5.592 .222
Gosling*mr00 .00000 .0000 0.053 .600
Gaudinsp291 .034013 .448151 5.22515 .600
Gonzalez,G*sp220 .00006 .273123 5.6217 .333
Cuetosp302 .067112 .400138 4.63112 .387
Lopez,Rsp10 .000011.0007 7.084 .500
Ortiz,Rsp171 .05918 .471101 5.9165 .313
fCappscl00 .00000 .0000 0.0245 .208
fBumgarner*mr60 .00002 .33327 4.580 .000
fGarcia,J*mr60 .00001 .16735 5.871 .143
Ramirez,Ho*mr10 .00000 .00011 11.052 .400
 Total 16212 .074569 .426853 5.325078 .312

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fLindstromcl53 .6002 .4002257 .280414123
Clippardmr30 .00031.00083815 .395434315
Bale*mr111.0000 .0002144 .28622226
Greggcl2521 .8404 .1603459 .200575747
Heilmanmr129 .7503 .250115318 .340656532
fGorzelanny*mr00 .0000 .000000 .0001320
Santana,J*sp00 .0000 .000000 .0002900
Milton*sp00 .0000 .000000 .0001000
Gosling*mr10 .00011.0000112 .18213135
Gaudinsp00 .0000 .000082 .2503344
Gonzalez,G*sp00 .0000 .000000 .0002200
Cuetosp00 .0000 .000000 .0003000
Lopez,Rsp10 .00011.0003147 .50015144
Ortiz,Rsp00 .0000 .000000 .0001810
fCappscl41 .2503 .75053811 .289434311
fBumgarner*mr00 .0000 .000000 .000600
fGarcia,J*mr00 .0000 .000000 .000600
Ramirez,Ho*mr00 .0000 .000243 .75011103
 Total 5235 .67317 .3273625078 .312162315150