Team pitching (vs batter) -- 2010 Los Angeles Angels
Regular season -- as of 9/26/2010

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
Rivera,Macl .187 .227 .3062685012448231108251
Olson*mr .197 .291 .3531733410156132202611
Guardado*mr .215 .302 .316158347035051503361
fFranklincl .217 .290 .3272635712158642404961
Linebrinkmr .254 .305 .45124462153911021716223
Perez,O*sp .261 .413 .486348912101916978529384
fDempstersp .262 .328 .442749196453283313748167114
Veal*mr .265 .432 .471349102160101800
fSaunders,J*sp .271 .331 .441708192292293126607102125
Happ*sp .273 .352 .45760016430126274867010393
Bassmr .275 .352 .3934071121611016044507443
fMiller,A*sp .289 .382 .438384111287516855627192
fDickeymr .306 .372 .4533531081631016053316323
fMeredithmr .334 .373 .5143291101021516931824674
Nievesp .348 .411 .52022779120911812603782
Eveland*sp .348 .417 .50826492210713403403932
Rodriguez,Hmr .375 .500 .4381661007130300
Bell,Tsp .379 .450 .521140538047311841831
 Total  .275 .350 .43856651560294281902480616182810769640

vs LHB
   Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Rivera,Macl .140 .200 .273 .4731211724270904000
Olson*mr .169 .250 .339 .589591051172501212
Guardado*mr .304 .328 .393 .7205617500110201600
fFranklincl .174 .308 .220 .52810919500831901712
Linebrinkmr .242 .313 .384 .69699241020501112502
Perez,O*sp .176 .260 .294 .5558515103125503121
fDempstersp .258 .345 .421 .7664111062421342056810712
Veal*mr .125 .222 .125 .347810001010200
fSaunders,J*sp .214 .271 .312 .583173372052231123501
Happ*sp .210 .329 .355 .684124266041551703110
Bassmr .279 .365 .413 .778179506062812303610
fMiller,A*sp .349 .494 .5401.03463223311231601301
fDickeymr .269 .361 .410 .771156427052302303211
fMeredithmr .331 .346 .492 .8381244161421121810
Nievesp .275 .371 .429 .80091252041601401800
Eveland*sp .364 .432 .494 .92577281000120100601
Rodriguez,Hmr .333 .429 .333 .762620001010100
Bell,Tsp .387 .477 .5331.0117529203130134900
 Total  .253 .337 .390 .72720165119613512562323816439913

vs RHB
   Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Rivera,Macl .224 .250 .333 .583147331002123204200
Olson*mr .211 .311 .360 .671114245041811701413
Guardado*mr .167 .289 .275 .564102172031251301711
fFranklincl .247 .275 .403 .67815438715161503230
Linebrinkmr .262 .299 .497 .79514538519232603711
Perez,O*sp .289 .455 .5481.00326376200166028026202
fDempstersp .266 .306 .467 .77333890211156131806004
Veal*mr .308 .486 .5771.0632681026091600
fSaunders,J*sp .290 .350 .482 .832535155272248034956734
Happ*sp .290 .358 .483 .842476138241227535007214
Bassmr .272 .341 .377 .7182286210143432203802
fMiller,A*sp .277 .357 .417 .7743218925445124025824
fDickeymr .335 .380 .487 .868197669352751013101
fMeredithmr .337 .388 .527 .9152056941114121613811
Nievesp .397 .438 .5811.0191365410052711201904
Eveland*sp .342 .411 .513 .9251876411073102403303
Rodriguez,Hmr .400 .538 .5001.0381041002120200
Bell,Tsp .369 .417 .508 .924652460113150911
 Total  .287 .358 .464 .822364910491981513958938380126371435