2008 National League All-Stars
Manager: Dave Schoenfield
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
 | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| Bobby Abreu | rf | Lsp | 34 | .262 | Fr | .289 | Vg | Pr | Fr | Av | Vg | Av | Normal | Normal |
| Lance Berkman | 1b | Ssp | 32 | .265 | Vg | .282 | Ex | Pr | Pr | Fr | Av | Fr | Normal | Normal |
| Barry Bonds | lf | Lp | 43 | .265 | Ex | .283 | Ex | Pr | Pr | Pr | Ex | Pr | Prone | Normal |
| Miguel Cabrera | 3b | Rsp | 25 | .364 | Ex | .309 | Ex | Av | Pr | Pr | Av | Pr | Normal | Normal |
| Vladimir Guerrero | rf | Rsp | 32 | .321 | Ex | .325 | Vg | Pr | Pr | Fr | Pr | Pr | Normal | Terror |
| Ian Kinsler | 2b | Rsp | 26 | .339 | Ex | .239 | Av | Ex | Fr | Vg | Ex | Vg | Prone | Normal |
| Mike Lowell | 3b | Rp | 34 | .323 | Av | .325 | Vg | Pr | Pr | Fr | Av | Pr | Normal | Normal |
| Victor Martinez | c | Ssp | 29 | .289 | Av | .307 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Terror |
| Hideki Matsui | lf | Lp | 34 | .274 | Vg | .290 | Vg | Pr | Pr | Av | Av | Pr | Prone | Normal |
| Joe Mauer | c | Lsp | 25 | .283 | Pr | .299 | Vg | Vg | Fr | Av | Ex | Pr | Prone | Normal |
| David Ortiz | dh | Lsp | 32 | .308 | Av | .343 | Ex | Pr | Pr | Pr | Av | Pr | Normal | Normal |
| Jhonny Peralta | ss | Rp | 26 | .275 | Vg | .269 | Av | Fr | Pr | Fr | Fr | Fr | Normal | Normal |
| Jorge Posada | c | Ssp | 36 | .331 | Vg | .341 | Vg | Pr | Pr | Pr | Av | Pr | Normal | Normal |
| Alex Rios | rf | Rsp | 27 | .345 | Ex | .283 | Vg | Fr | Pr | Vg | Ex | Av | Iron | Normal |
| Brian Roberts | 2b | Ssp | 30 | .268 | Fr | .299 | Av | Av | Pr | Av | Ex | Vg | Normal | Terror |
| Jimmy Rollins | ss | Ssp | 29 | .321 | Ex | .286 | Ex | Av | Av | Ex | Ex | Vg | Iron | Normal |
| Mark Teixeira | 1b | Ssp | 28 | .357 | Vg | .282 | Ex | Pr | Pr | Av | Pr | Pr | Prone | Terror |
| Troy Tulowitzki | ss | Rsp | 23 | .333 | Vg | .278 | Vg | Av | Pr | Vg | Fr | Fr | Normal | Normal |
| Reggie Willits | lf | Ssp | 27 | .333 | Pr | .276 | Pr | Av | Fr | Vg | Vg | Vg | Normal | Normal |
|   | Total |   |   | 30.1 | .307 |   | .295 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
 | Name | P | Thr | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | Sp | Rp | Hld | WP | BK | GB% | Jam | Injury |
| Brian Bannister | sp | R | 27 | .281 | .219 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 13 | 0 | 48 | Normal | Normal |
| Erik Bedard | sp | L | 29 | .229 | .208 | Av | Pr | Pr | Pr | Pr | Vg | | Vg | 9 | 0 | 56 | Normal | Prone |
| Rafael Betancourt | mr | R | 33 | .241 | .147 | Av | Pr | Pr | Pr | Pr | | Av | Av | 1 | 3 | 27 | Normal | Iron |
| Mark Buehrle | sp | L | 29 | .314 | .258 | Vg | Pr | Pr | Pr | Pr | Vg | | Ex | 3 | 0 | 50 | Normal | Normal |
| Dan Haren | sp | R | 27 | .230 | .264 | Fr | Pr | Pr | Pr | Pr | Av | | Fr | 24 | 0 | 49 | Normal | Iron |
| Ted Lilly | sp | L | 32 | .258 | .230 | Pr | Pr | Pr | Av | Av | Av | | Av | 18 | 0 | 37 | Normal | Iron |
| Derek Lowe | sp | R | 35 | .271 | .239 | Av | Pr | Pr | Pr | Pr | Av | | Av | 8 | 156 | 75 | Normal | Iron |
| Joe Nathan | cl | R | 33 | .221 | .199 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 24 | 6 | 48 | Normal | Iron |
| Takashi Saito | cl | R | 38 | .186 | .114 | Av | Pr | Pr | Pr | Pr | | Av | Av | 4 | 22 | 45 | Normal | Normal |
| Joakim Soria | cl | R | 24 | .167 | .200 | Av | Pr | Pr | Pr | Pr | | Av | Ex | 16 | 10 | 42 | Normal | Prone |
| Derrick Turnbow | mr | R | 30 | .172 | .189 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 53 | 2 | 53 | Normal | Iron |
| Javier Vazquez | sp | R | 31 | .230 | .253 | Fr | Pr | Pr | Pr | Pr | Vg | | Vg | 13 | 0 | 45 | Normal | Normal |
| Chien-Ming Wang | sp | R | 28 | .286 | .242 | Fr | Pr | Pr | Pr | Pr | Av | | Av | 24 | 173 | 66 | Normal | Prone |
|   | Total |   |   | 30.5 | .249 | .229 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| Abreu | rf |   |   |   |   |   |   |   |   | Fr/83 | Vg | |   |
| Bannister | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| Bedard | sp | Ex/0 |   |   |   |   |   |   |   |   | | |   |
| Berkman | 1b |   |   | Av/148 |   |   |   |   |   | Pr/172 | Pr | |   |
| Betancourt | mr | Av/47 |   |   |   |   |   |   |   |   | | |   |
| Bonds | lf |   |   |   |   |   |   | Fr/159 |   |   | Fr | |   |
| Buehrle | sp | Av/53 |   |   |   |   |   |   |   |   | | |   |
| Cabrera,Mi | 3b |   |   |   |   | Pr/134 |   |   |   |   | | |   |
| Guerrero | rf |   |   |   |   |   |   |   |   | Fr/269 | Ex | |   |
| Haren | sp | Vg/85 |   |   |   |   |   |   |   |   | | |   |
| Kinsler | 2b |   |   |   | Av/144 |   |   |   |   |   | | |   |
| Lilly | sp | Av/160 |   |   |   |   |   |   |   |   | | |   |
| Lowe | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| Lowell | 3b |   |   |   |   | Vg/89 |   |   |   |   | | |   |
| Martinez | c |   | Fr/53 | Fr/92 |   |   |   |   |   |   | | Av | 2 |
| Matsui | lf |   |   |   |   |   |   | Fr/90 |   |   | Av | |   |
| Mauer | c |   | Fr/18 |   |   |   |   |   |   |   | | Ex | 2 |
| Nathan | cl | Fr/297 |   |   |   |   |   |   |   |   | | |   |
| Ortiz | dh |   |   | Pr/90 |   |   |   |   |   |   | | |   |
| Peralta | ss |   |   |   |   |   | Av/94 |   |   |   | | |   |
| Posada | c |   | Fr/65 | Fr/99 |   |   |   |   |   |   | | Fr | 5 |
| Rios | rf |   |   |   |   |   |   |   | Av/153 | Av/153 | Ex | |   |
| Roberts | 2b |   |   |   | Av/59 |   |   |   |   |   | | |   |
| Rollins | ss |   |   |   |   |   | Av/55 |   |   |   | | |   |
| Saito | cl | Ex/57 |   |   |   |   |   |   |   |   | | |   |
| Soria | cl | Av/138 |   |   |   |   |   |   |   |   | | |   |
| Teixeira | 1b |   |   | Vg/69 |   |   |   |   |   |   | | |   |
| Tulowitzki | ss |   |   |   |   |   | Ex/47 |   |   |   | | |   |
| Turnbow | mr | Vg/55 |   |   |   |   |   |   |   |   | | |   |
| Vazquez | sp | Ex/128 |   |   |   |   |   |   |   |   | | |   |
| Wang | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| Willits | lf |   |   |   |   |   |   | Vg/74 | Av/74 | Vg/74 | Av | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | Thr | Age | %Act | %Dis | Salary | Year |
| Bobby Abreu | rf | Lsp | R | 34 | 100 | 0 | 15000 | 0 |
| Brian Bannister | sp | Rsp | R | 27 | 86 | 0 | 380 | 0 |
| Erik Bedard | sp | Lsp | L | 29 | 80 | 20 | 3400 | 0 |
| Lance Berkman | 1b | Ssp | L | 32 | 99 | 0 | 14500 | 0 |
| Rafael Betancourt | mr | Rsp | R | 33 | 100 | 0 | 840 | 0 |
| Barry Bonds | lf | Lp | L | 43 | 100 | 0 | 15534 | 0 |
| Mark Buehrle | sp | Lsp | L | 29 | 100 | 0 | 9500 | 0 |
| Miguel Cabrera | 3b | Rsp | R | 25 | 100 | 0 | 7400 | 0 |
| Vladimir Guerrero | rf | Rsp | R | 32 | 100 | 0 | 14500 | 0 |
| Dan Haren | sp | Rsp | R | 27 | 100 | 0 | 2250 | 0 |
| Ian Kinsler | 2b | Rsp | R | 26 | 83 | 17 | 391 | 0 |
| Ted Lilly | sp | Lsp | L | 32 | 100 | 0 | 6000 | 0 |
| Derek Lowe | sp | Rsp | R | 35 | 100 | 0 | 9500 | 0 |
| Mike Lowell | 3b | Rp | R | 34 | 100 | 0 | 9000 | 0 |
| Victor Martinez | c | Ssp | R | 29 | 100 | 0 | 3200 | 0 |
| Hideki Matsui | lf | Lp | R | 34 | 92 | 8 | 13000 | 0 |
| Joe Mauer | c | Lsp | R | 25 | 82 | 18 | 3750 | 0 |
| Joe Nathan | cl | Rsp | R | 33 | 100 | 0 | 5250 | 0 |
| David Ortiz | dh | Lsp | L | 32 | 100 | 0 | 13250 | 0 |
| Jhonny Peralta | ss | Rp | R | 26 | 100 | 0 | 1000 | 0 |
| Jorge Posada | c | Ssp | R | 36 | 100 | 0 | 12000 | 0 |
| Alex Rios | rf | Rsp | R | 27 | 100 | 0 | 2535 | 0 |
| Brian Roberts | 2b | Ssp | R | 30 | 100 | 0 | 4200 | 0 |
| Jimmy Rollins | ss | Ssp | R | 29 | 100 | 0 | 8000 | 0 |
| Takashi Saito | cl | Lsp | R | 38 | 100 | 0 | 1000 | 0 |
| Joakim Soria | cl | Rsp | R | 24 | 91 | 9 | 380 | 0 |
| Mark Teixeira | 1b | Ssp | R | 28 | 83 | 17 | 9000 | 0 |
| Troy Tulowitzki | ss | Rsp | R | 23 | 100 | 0 | 381 | 0 |
| Derrick Turnbow | mr | Rsp | R | 30 | 100 | 0 | 2471 | 0 |
| Javier Vazquez | sp | Rsp | R | 31 | 100 | 0 | 12500 | 0 |
| Chien-Ming Wang | sp | Rsp | R | 28 | 89 | 11 | 490 | 0 |
| Reggie Willits | lf | Ssp | R | 27 | 100 | 0 | 383 | 0 |
|   | Total |   |   |   | 30.3 |   |   | 200985 |   |